Name | Category | Day(s) | Location | Open | Dates | Time | Action |
---|
| | | n/a | | | | |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 19 | July 12, 2021 to July 16, 2021 | 8:30am - 2:30pm | Add to Cart |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 19 | July 19, 2021 to July 23, 2021 | 8:30am - 2:30pm | Add to Cart |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 21 | July 26, 2021 to July 30, 2021 | 8:30am - 2:30pm | Add to Cart |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 16 | August 2, 2021 to August 6, 2021 | 8:30am - 2:30pm | Add to Cart |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 7 | August 9, 2021 to August 13, 2021 | 8:30am - 2:30pm | Add to Cart |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 22 | August 16, 2021 to August 20, 2021 | 8:30am - 2:30pm | Add to Cart |
Age At least 9 but less than 14 Quick View | Camps (STEM +) | Mon, Tue, Wed, Thu, Fri | Online Only | 20 | June 14, 2021 to June 18, 2021 | 1pm - 2:30pm | Add to Cart |
Age At least 9 but less than 14 Quick View | Camps (STEM +) | Mon, Tue, Wed, Thu, Fri | Online Only | 20 | July 12, 2021 to July 16, 2021 | 1pm - 2:30pm | Add to Cart |
Age At least 9 but less than 14 Quick View | Camps (STEM +) | Mon, Tue, Wed, Thu, Fri | Online Only | 20 | August 9, 2021 to August 13, 2021 | 1pm - 2:30pm | Add to Cart |
Age 18 and up Quick View | Enrichment | Wed | OASIS Senior Ctr | 0 | November 4, 2020 to December 1, 2021 | 10:30am - 12pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age 18 and up Quick View | Enrichment | Wed | OASIS Senior Ctr | 1 | July 28, 2021 | 10:30am - 12:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age 18 and up Quick View | Enrichment | Tue | OASIS Senior Ctr | 1 | August 3, 2021 | 10:30am - 12:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Cmty Youth Ctr (CYC) | 0 | M-F | Apr. 19th - June 11th
After school 1 - 6pm
No Active Kids 5/31 | 1pm - 6pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Mariners Vincent Jorgensen Cmty Ctr | 0 | M-F | Apr. 19th - Jun. 11th
Afterschool 1 - 6pm
No Active Kids 5/31 | 1pm - 6pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Marina Park | 0 | M-F | Apr. 19th - Jun. 11th
Afterschool 1 - 6pm
No Active Kids 5/31 | 1pm - 6pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age 18 and up Quick View | Tennis | Sat | San Joaquin Hills Park | 0 | March 27, 2021 to April 24, 2021 | 9am - 10am | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age 18 and up Quick View | Tennis | Sat | San Joaquin Hills Park | 3 | May 8, 2021 to June 5, 2021 | 9am - 10am | Add to Cart |
Age 18 and up Quick View | Tennis | Mon | Irvine Terrace Park | 8 | June 21, 2021 to August 9, 2021 | 8am - 9am | Internet Registration has not begun yet. Check registration dates below for details. |
Age 18 and up Quick View | Tennis | Wed | Irvine Terrace Park | 8 | June 23, 2021 to August 11, 2021 | 8am - 9am | Internet Registration has not begun yet. Check registration dates below for details. |
Age 18 and up Quick View | Tennis | Sat | San Joaquin Hills Park | 8 | June 26, 2021 to August 14, 2021 | 9am - 10am | Internet Registration has not begun yet. Check registration dates below for details. |