Discipline | Type | Name | Activity Code | Day(s) | Time | Date(s) | Instructor | Action |
---|
| | | | | | | | |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDB3.1-S3 | Mon | 4:45pm - 5:30pm | February 1, 2021 to March 22, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDB3.2-S3 | Tue | 6:30pm - 7:15pm | February 2, 2021 to March 23, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 12 but less than 15y 11m Quick View | WDB4-S3 | Mon | 6:30pm - 7:30pm | February 1, 2021 to March 22, 2021 | Christy Zepezauer
| |
Dance | Class | Age At least 14 but less than 18y 11m Quick View | WDB5.1-S3 | Mon | 6:30pm - 7:30pm | February 1, 2021 to March 22, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 14 but less than 18y 11m Quick View | WDB5.2-S3 | Wed | 7:15pm - 8:15pm | February 3, 2021 to March 24, 2021 | Monica Druen
| |
Dance | Class | Age At least 16 but less than 99y 11m Quick View | WDB6-S3 | Mon | 6:30pm - 7:30pm | February 1, 2021 to March 22, 2021 | Monica Druen
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDBT1.1-S3 | Tue | 5:30pm - 6:30pm | February 2, 2021 to March 23, 2021 | Becky Rich
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDBT1.2-S3 | Wed | 5:30pm - 6:30pm | February 3, 2021 to March 24, 2021 | Amy Hook
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.1-S3 | Tue | 3:45pm - 4:45pm | February 2, 2021 to March 23, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.2-S3 | Wed | 4:30pm - 5:30pm | February 3, 2021 to March 24, 2021 | Jazlynn Moreno
| |
Music | Class | Age At least 4 but less than 6y 11m Quick View | WMBPC-S1 | Thu | 5:15pm - 6pm | February 4, 2021 to March 25, 2021 | Nadine Appel
| Add to Cart |
Woodworking | Class | Age At least 6 but less than 10y 11m Quick View | WWBF-S3 | Sun | 3pm - 5pm | March 28, 2021 to March 28, 2021 | Isabelle Arduini
| Add to Cart |
Visual Arts | Class | Age At least 14 but less than 99 Quick View | WABPCW-S2 | Sat | 10am - 12pm | January 23, 2021 to January 23, 2021 | Mary Thormahlen
| Add to Cart Starting soon. Register now! |
Dance | Class | Age At least 3 but less than 5y 11m Quick View | WDBB1-S3 | Tue | 4:45pm - 5:30pm | February 2, 2021 to March 23, 2021 | Becky Rich
| |
Dance | Class | Age At least 3 but less than 5y 11m Quick View | WDBB2-S3 | Wed | 4pm - 4:45pm | February 3, 2021 to March 24, 2021 | Amy Hook
| |
Visual Arts | Workshop | Age At least 4 but less than 7y 11m Quick View | WABB1-S3 | Sat | 11am - 12pm | March 27, 2021 to March 27, 2021 | Pip (Phillip) Lucas
| Add to Cart Only 1 space left. Register now! |
Visual Arts | Workshop | Age At least 8 but less than 12y 11m Quick View | WABB2-S3 | Sat | 1pm - 3pm | March 27, 2021 to March 27, 2021 | Pip (Phillip) Lucas
| Add to Cart |
Visual Arts | Workshop | Age 14 and up Quick View | WACP-S3 | Fri | 6pm - 9pm | February 19, 2021 to February 19, 2021 | Jaime Blakeslee
| Add to Cart |
Visual Arts | Class | Age At least 14 but less than 99 Quick View | WACHC-S3 | Sat | 10am - 12pm | February 6, 2021 to February 6, 2021 | Mary Thormahlen
| Add to Cart |
Visual Arts | Workshop | Age Any Quick View | WACF-S3 | Sat | 10:30am - 12pm | February 13, 2021 to February 13, 2021 | Pip (Phillip) Lucas
| Add to Cart Only 1 space left. Register now! |
Dance | Class | Age At least 6 but less than 18y 11m Quick View | WCPD-S2 | Thu | 3:30pm - 8pm | November 5, 2020 to January 28, 2021 | Christy Zepezauer
| |
Dance | Class | Age At least 6 but less than 18y 11m Quick View | WCPD-S3 | Thu | 3:30pm - 8pm | February 4, 2021 to April 1, 2021 | Christy Zepezauer
| |
Dance | Class | Age At least 6 but less than 18y 11m Quick View | WCPD-S4 | Thu | 3:30pm - 8pm | April 8, 2021 to June 3, 2021 | Christy Zepezauer
| |
Theatre | Class | Age At least 6 but less than 10y 11m Quick View | WAET-S3 | Thu | 6pm - 7pm | February 18, 2021 to March 25, 2021 | Unspecified | Add to Cart Only 1 space left. Register now! |
Music | Class | Age 6 and up Quick View | WMEH-T04:00-S3 | Tue | 4pm - 4:30pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T04:30-S3 | Tue | 4:30pm - 5pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T05:00-S3 | Tue | 5pm - 5:30pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T05:30-S3 | Tue | 5:30pm - 6pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T06:00-S3 | Tue | 6pm - 6:30pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T06:30-S3 | Tue | 6:30pm - 7pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T07:00-S3 | Tue | 7pm - 7:30pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T07:30-S3 | Tue | 7:30pm - 8pm | February 2, 2021 to March 23, 2021 | Erin Hartman
| |
Visual Arts | Class | Age At least 6 but less than 12y 11m Quick View | WAEA1-S3 | Tue | 4pm - 5:30pm | February 2, 2021 to March 23, 2021 | Pip (Phillip) Lucas
| |
Visual Arts | Class | Age At least 6 but less than 12y 11m Quick View | WAEA2-S3 | Thu | 4:30pm - 6pm | February 4, 2021 to March 25, 2021 | Pip (Phillip) Lucas
| |
Visual Arts | Class | Age At least 6 but less than 12y 11m Quick View | WAEA3-S3 | Tue | 5:45pm - 7:15pm | February 2, 2021 to March 23, 2021 | Pip (Phillip) Lucas
| |
Visual Arts | Workshop | Age At least 14 but less than 99 Quick View | WAGSW-S3 | Sat | 1pm - 3pm | February 13, 2021 to February 13, 2021 | Pip (Phillip) Lucas
| Add to Cart |
Theatre | Class | Age Grades: 6th - 8th Quick View | WAGDJ-S3 | Mon, Wed | 3:45pm - 5:45pm | March 1, 2021 to May 5, 2021 | Faith Morrison
| |
Dance | Class | Age At least 7 but less than 12y 11m Quick View | WDHH1.1-S3 | Wed | 3:45pm - 4:30pm | February 3, 2021 to March 24, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 7 but less than 12y 11m Quick View | WDHH1.2-S3 | Thu | 6:15pm - 7pm | February 4, 2021 to March 25, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 9 but less than 12y 11m Quick View | WDHH2-S3 | Wed | 7:15pm - 8pm | February 3, 2021 to March 24, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 11 but less than 14y 11m Quick View | WDHH3-S3 | Wed | 6:30pm - 7:15pm | February 3, 2021 to March 24, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 13 but less than 15y 11m Quick View | WDHH4-S3 | Thu | 7pm - 7:45pm | February 4, 2021 to March 25, 2021 | Erika Matheney
| |
Dance | Class | Age At least 15 but less than 99y 11m Quick View | WDHH5-S3 | Tue | 7pm - 7:45pm | February 2, 2021 to March 23, 2021 | Erika Matheney
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDJ1.1-S3 | Tue | 6:30pm - 7:15pm | February 2, 2021 to March 23, 2021 | Becky Rich
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDJ1.2-S3 | Wed | 6:30pm - 7:15pm | February 3, 2021 to March 24, 2021 | Amy Hook
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDJ2.1-S3 | Tue | 4:45pm - 5:45pm | February 2, 2021 to March 23, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDJ2.2-S3 | Wed | 5:30pm - 6:30pm | February 3, 2021 to March 24, 2021 | Monica Druen
| |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDJ3.1-S3 | Mon | 5:30pm - 6:30pm | February 1, 2021 to March 22, 2021 | Monica Druen
| |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDJ3.2-S3 | Tue | 4:30pm - 5:30pm | February 2, 2021 to March 23, 2021 | Erika Matheney
| |
Dance | Class | Age At least 12 but less than 15y 11m Quick View | WDJ4.1-S3 | Mon | 5:30pm - 6:30pm | February 1, 2021 to March 22, 2021 | Christy Zepezauer
| |