Discipline | Type | Name | Activity Code | Day(s) | Time | Date(s) | Instructor | Action |
---|
| | | | | | | | |
Preschool | Preschool | Age At least 3 but less than 4 Quick View | WPR2DA-F19 | Tue, Thu | 8:30am - 11:15am | August 27, 2019 to December 19, 2019 | Julie Kirchhoff
| |
Preschool | Preschool | Age At least 3 but less than 4 Quick View | WPR2DP-F19 | Tue, Thu | 12pm - 2:45pm | August 27, 2019 to December 19, 2019 | Julie Kirchhoff
| |
Dance | Class | Age 16 and up Quick View | WDAT1-S3 | Tue | 6:30pm - 7pm | January 29, 2019 to March 19, 2019 | Becky Rich
| |
Dance | Class | Age 16 and up Quick View | WDAT1-S4 | Tue | 6:30pm - 7pm | April 2, 2019 to May 21, 2019 | Becky Rich
| |
Dance | Class | Age 16 and up Quick View | WDAT1-S4 | Tue | 7pm - 7:30pm | April 2, 2019 to May 21, 2019 | Becky Rich
| |
Dance | Class | Age 16 and up Quick View | WDAT1-S3 | Tue | 7pm - 7:30pm | January 29, 2019 to March 19, 2019 | Becky Rich
| |
Woodworking | Class | Age 14 and up Quick View | WWAF-S4 | Mon | 5:30pm - 7pm | April 8, 2019 to April 15, 2019 | Mary McGrail
| Add to Cart |
Music | Class | Age 10 and up Quick View | WMAC-M4:00-S3 | Mon | 4pm - 4:30pm | January 28, 2019 to March 18, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M4:30-S3 | Mon | 4:30pm - 5pm | January 28, 2019 to March 18, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M5:30-S3 | Mon | 5:30pm - 6pm | January 28, 2019 to March 18, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M4:00-S4 | Mon | 4pm - 4:30pm | April 1, 2019 to May 20, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M4:30-S4 | Mon | 4:30pm - 5pm | April 1, 2019 to May 20, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M5:30-S4 | Mon | 5:30pm - 6pm | April 1, 2019 to May 20, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M5:00-S4 | Mon | 5pm - 5:30pm | April 1, 2019 to May 20, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M5:00-S3 | Mon | 5pm - 5:30pm | January 28, 2019 to March 18, 2019 | Asa Church
| |
Music | Class | Age 10 and up Quick View | WMAC-M6:30-S3 | Mon | 6:30pm - 7pm | January 28, 2019 to March 18, 2019 | Asa Church
| |
Dance | Class | Age At least 8 but less than 12y 11m Quick View | WDB3-S4 | Tue | 4:45pm - 5:30pm | April 2, 2019 to May 21, 2019 | Brooke Emmert
| |
Dance | Class | Age At least 8 but less than 12y 11m Quick View | WDB3-S3 | Tue | 4:45pm - 5:30pm | January 29, 2019 to March 19, 2019 | Brooke Emmert
| |
Dance | Class | Age At least 10 but less than 15y 11m Quick View | WDB4.1-S3 | Mon | 5:15pm - 6:15pm | February 4, 2019 to March 25, 2019 | Julia Cooper
| |
Dance | Class | Age At least 10 but less than 15y 11m Quick View | WDB4.1-S4 | Mon | 5:15pm - 6:15pm | April 8, 2019 to May 27, 2019 | Julia Cooper
| |
Dance | Class | Age At least 10 but less than 15y 11m Quick View | WDB4.2-S4 | Wed | 5:30pm - 6:30pm | April 3, 2019 to May 22, 2019 | Monica Druen
| |
Dance | Class | Age At least 10 but less than 15y 11m Quick View | WDB4.2-S3 | Wed | 5:30pm - 6:30pm | January 30, 2019 to March 20, 2019 | Monica Druen
| |
Dance | Class | Age At least 12 but less than 16y 11m Quick View | WDB5-S3 | Mon | 5:15pm - 6:15pm | February 4, 2019 to March 25, 2019 | Christy Zepezauer
| |
Dance | Class | Age At least 12 but less than 16y 11m Quick View | WDB5-S4 | Mon | 5:15pm - 6:15pm | April 8, 2019 to May 27, 2019 | Christy Zepezauer
| |
Dance | Class | Age At least 14 but less than 99y 11m Quick View | WDB6-S4 | Mon | 5:15pm - 6:15pm | April 8, 2019 to May 27, 2019 | Monica Druen
| |
Dance | Class | Age At least 14 but less than 99y 11m Quick View | WDB6-S3 | Mon | 5:15pm - 6:15pm | February 4, 2019 to March 25, 2019 | Monica Druen
| |
Dance | Class | Age At least 5 but less than 7y 11m Quick View | WDBT1.1-S3 | Tue | 5:15pm - 6:15pm | January 29, 2019 to March 19, 2019 | Amy Hook
| |
Dance | Class | Age At least 5 but less than 7y 11m Quick View | WDBT1.1-S4 | Tue | 5:15pm - 6:15pm | April 2, 2019 to May 21, 2019 | Amy Hook
| |
Dance | Class | Age At least 5 but less than 7y 11m Quick View | WDBT1.2-S4 | Wed | 5:45pm - 6:45pm | April 3, 2019 to May 22, 2019 | Amy Hook
| |
Dance | Class | Age At least 5 but less than 7y 11m Quick View | WDBT1.2-S3 | Wed | 5:45pm - 6:45pm | January 30, 2019 to March 20, 2019 | Amy Hook
| |
Dance | Class | Age At least 5 but less than 7y 11m Quick View | WDBT1.3-S3 | Thu | 3:45pm - 4:45pm | January 31, 2019 to March 21, 2019 | Natalie Heiderscheit
| |
Dance | Class | Age At least 5 but less than 7y 11m Quick View | WDBT1.3-S4 | Thu | 3:45pm - 4:45pm | April 4, 2019 to May 23, 2019 | Natalie Heiderscheit
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.1-S4 | Tue | 4:45pm - 5:45pm | April 2, 2019 to May 21, 2019 | Becky Rich
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.1-S3 | Tue | 4:45pm - 5:45pm | January 29, 2019 to March 19, 2019 | Becky Rich
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.2-S3 | Wed | 5:30pm - 6:30pm | January 30, 2019 to March 20, 2019 | Brianna Razo
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.2-S4 | Wed | 5:30pm - 6:30pm | April 3, 2019 to May 22, 2019 | Brianna Razo
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.3-S4 | Thu | 4pm - 5pm | April 4, 2019 to May 23, 2019 | Brianna Razo
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.3-S3 | Thu | 4pm - 5pm | January 31, 2019 to March 21, 2019 | Brianna Razo
| |
Dance | Class | Age At least 3 but less than 4y 11m Quick View | WDBB1-S3 | Tue | 4:30pm - 5:15pm | January 29, 2019 to March 19, 2019 | Amy Hook
| |
Dance | Class | Age At least 3 but less than 4y 11m Quick View | WDBB1-S4 | Tue | 4:30pm - 5:15pm | April 2, 2019 to May 21, 2019 | Amy Hook
| |
Dance | Class | Age At least 3 but less than 4y 11m Quick View | WDBB2-S4 | Wed | 4:15pm - 5pm | April 3, 2019 to May 22, 2019 | Amy Hook
| |
Dance | Class | Age At least 3 but less than 4y 11m Quick View | WDBB2-S3 | Wed | 4:15pm - 5pm | January 30, 2019 to March 20, 2019 | Amy Hook
| |
Dance | Class | Age At least 3 but less than 4y 11m Quick View | WDBB3-S3 | Thu | 4:45pm - 5:30pm | January 31, 2019 to March 21, 2019 | Amanda Beadles
| |
Dance | Class | Age At least 3 but less than 4y 11m Quick View | WDBB3-S4 | Thu | 4:45pm - 5:30pm | April 4, 2019 to May 23, 2019 | Amanda Beadles
| |
Visual Arts | Workshop | Age 14 and up Quick View | WACP-S4 | Fri | 6pm - 9pm | April 12, 2019 to April 12, 2019 | Jaime Blakeslee
| Add to Cart |
Visual Arts | Workshop | Age At least 6 but less than 14y 11m Quick View | WACGMMFD-S4 | Mon | 5:15pm - 7:15pm | April 29, 2019 to April 29, 2019 | Mari Jo Schuneman
| Add to Cart |
Visual Arts | Workshop | Age 14 and up Quick View | WAD-S3 | Sat | 10am - 12pm | March 9, 2019 to March 9, 2019 | Unspecified | Add to Cart |
Music | Class | Age 6 and up Quick View | WMEH-T4:00-S3 | Tue | 4pm - 4:30pm | January 29, 2019 to March 19, 2019 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T5:30-S3 | Tue | 5:30pm - 6pm | January 29, 2019 to March 19, 2019 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T6:00-S3 | Tue | 6pm - 6:30pm | January 29, 2019 to March 19, 2019 | Erin Hartman
| |