Discipline | Type | Name | Activity Code | Day(s) | Time | Date(s) | Instructor | Action |
---|
| | | | | | | | |
Education | Preschool | Age At least 3 but less than 4 Quick View | WPR2DA-F21 | Tue, Thu | 8:30am - 11:15am | August 23, 2021 to December 17, 2021 | Julie Kirchhoff
| |
Education | Preschool | Age At least 3 but less than 4 Quick View | WPR2DP-F21 | Tue, Thu | 12pm - 2:45pm | August 23, 2021 to December 17, 2021 | Julie Kirchhoff
| |
Education | Class | Age At least 4 but less than 6y 11m Quick View | WAAA-S4 | Thu | 3:45pm - 4:30pm | April 8, 2021 to May 27, 2021 | Amy Hook
| Add to Cart In progress. Get involved now! |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDB3.1-S4 | Mon | 4:45pm - 5:30pm | April 5, 2021 to May 24, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDB3.2-S4 | Tue | 6:30pm - 7:15pm | April 6, 2021 to May 25, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 12 but less than 15y 11m Quick View | WDB4-S4 | Mon | 6:30pm - 7:30pm | April 5, 2021 to May 24, 2021 | Christy Zepezauer
| |
Dance | Class | Age At least 14 but less than 18y 11m Quick View | WDB5.1-S4 | Mon | 6:30pm - 7:30pm | April 5, 2021 to May 24, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 14 but less than 18y 11m Quick View | WDB5.2-S4 | Wed | 7:15pm - 8:15pm | April 7, 2021 to May 26, 2021 | Monica Druen
| |
Dance | Class | Age At least 16 but less than 99y 11m Quick View | WDB6-S4 | Mon | 6:30pm - 7:30pm | April 5, 2021 to May 24, 2021 | Monica Druen
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDBT1.1-S4 | Tue | 5:30pm - 6:30pm | April 6, 2021 to May 25, 2021 | Becky Rich
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDBT1.2-S4 | Wed | 5:30pm - 6:30pm | April 7, 2021 to May 26, 2021 | Amy Hook
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.1-S4 | Tue | 3:45pm - 4:45pm | April 6, 2021 to May 25, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDBT2.2-S4 | Wed | 4:30pm - 5:30pm | April 7, 2021 to May 26, 2021 | Jazlynn Moreno
| |
Music | Class | Age At least 4 but less than 7y 11m Quick View | WMBPC-S4 | Thu | 5:15pm - 6pm | April 8, 2021 to May 27, 2021 | Nadine Appel
| + Wish List |
Visual Arts | Class | Age At least 12 but less than 99 Quick View | WABCCA-S4 | Wed | 5:30pm - 7pm | April 14, 2021 | Mary Thormahlen
| Add to Cart Starting soon. Register now! |
Visual Arts | Class | Age At least 12 but less than 99 Quick View | WABCCM-S4 | Wed | 5:30pm - 7pm | May 12, 2021 | Mary Thormahlen
| Add to Cart |
Woodworking | Class | Age At least 6 but less than 10y 11m Quick View | WWBF-S3 | Sun | 3pm - 5pm | April 11, 2021 | Isabelle Arduini
| + Wish List |
Dance | Class | Age At least 3 but less than 5y 11m Quick View | WDBB1-S4 | Tue | 4:45pm - 5:30pm | April 6, 2021 to May 25, 2021 | Becky Rich
| |
Dance | Class | Age At least 3 but less than 5y 11m Quick View | WDBB2-S4 | Wed | 4pm - 4:45pm | April 7, 2021 to May 26, 2021 | Amy Hook
| |
Visual Arts | Class | Age At least 18 but less than 99 Quick View | WACHC-S4 | Sat | 10am - 12pm | May 15, 2021 | Mary Thormahlen
| Add to Cart |
Visual Arts | Workshop | Age 1 and up Quick View | WACFP-S4 | Sat | 1pm - 3pm | April 24, 2021 | Pip (Phillip) Lucas
| Add to Cart |
Dance | Class | Age Any Quick View | WDCT-S3 | | | February 21, 2021 to April 16, 2021 | Christy Zepezauer
| |
Dance | Class | Age Any Quick View | WDCT-S4 | | | April 2, 2021 to April 30, 2021 | Christy Zepezauer
| |
Dance | Class | Age At least 6 but less than 18y 11m Quick View | WCPD-S4 | Thu | 3:30pm - 8pm | April 8, 2021 to June 3, 2021 | Christy Zepezauer
| |
Music | Class | Age 6 and up Quick View | WMEH-T04:00-S4 | Tue | 4pm - 4:30pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T04:30-S4 | Tue | 4:30pm - 5pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T05:00-S4 | Tue | 5pm - 5:30pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T05:30-S4 | Tue | 5:30pm - 6pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T06:00-S4 | Tue | 6pm - 6:30pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T06:30-S4 | Tue | 6:30pm - 7pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T07:00-S4 | Tue | 7pm - 7:30pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Music | Class | Age 6 and up Quick View | WMEH-T07:30-S4 | Tue | 7:30pm - 8pm | April 6, 2021 to May 25, 2021 | Erin Hartman
| |
Visual Arts | Class | Age At least 6 but less than 12y 11m Quick View | WAEA1-S4 | Tue | 4pm - 5:30pm | April 6, 2021 to May 25, 2021 | Pip (Phillip) Lucas
| |
Visual Arts | Class | Age At least 6 but less than 12y 11m Quick View | WAEA2-S4 | Thu | 4:30pm - 6pm | April 8, 2021 to May 27, 2021 | Pip (Phillip) Lucas
| |
Visual Arts | Class | Age At least 6 but less than 12y 11m Quick View | WAEA3-S4 | Tue | 5:45pm - 7:15pm | April 6, 2021 to May 25, 2021 | Pip (Phillip) Lucas
| |
Visual Arts | Workshop | Age At least 9 but less than 14y 11m Quick View | WAFH-S4 | Sat | 1pm - 3pm | May 15, 2021 | Pip (Phillip) Lucas
| Add to Cart |
Visual Arts | Class | Age At least 1y 6m 18w but less than 3y 11m Quick View | WAFA-S4 | Tue | 5:30pm - 6:15pm | April 6, 2021 to April 27, 2021 | Natalie Gordon
| + Wish List |
Theatre | Class | Age Grades: 6th - 8th Quick View | WAGDJ-S3 | Mon, Wed | 3:45pm - 5:45pm | March 1, 2021 to May 5, 2021 | Faith Morrison
| |
Dance | Class | Age At least 7 but less than 12y 11m Quick View | WDHH1.1-S4 | Wed | 3:45pm - 4:30pm | April 7, 2021 to May 26, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 7 but less than 12y 11m Quick View | WDHH1.2-S4 | Thu | 6:15pm - 7pm | April 8, 2021 to May 27, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 9 but less than 12y 11m Quick View | WDHH2-S4 | Wed | 7:15pm - 8pm | April 7, 2021 to May 26, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 11 but less than 14y 11m Quick View | WDHH3-S4 | Wed | 6:30pm - 7:15pm | April 7, 2021 to May 26, 2021 | Jazlynn Moreno
| |
Dance | Class | Age At least 13 but less than 15y 11m Quick View | WDHH4-S4 | Thu | 7pm - 7:45pm | April 8, 2021 to May 27, 2021 | Erika Matheney
| |
Dance | Class | Age At least 15 but less than 99y 11m Quick View | WDHH5-S4 | Tue | 7pm - 7:45pm | April 6, 2021 to May 25, 2021 | Erika Matheney
| |
Visual Arts | Class | Age At least 9 but less than 11y 11m Quick View | WAISS-S4 | Wed | 5:30pm - 6:30pm | April 7, 2021 to May 26, 2021 | Brenda Over
| + Wish List |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDJ1.1-S4 | Tue | 6:30pm - 7:15pm | April 6, 2021 to May 25, 2021 | Becky Rich
| |
Dance | Class | Age At least 6 but less than 8y 11m Quick View | WDJ1.2-S4 | Wed | 6:30pm - 7:15pm | April 7, 2021 to May 26, 2021 | Amy Hook
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDJ2.1-S4 | Tue | 4:45pm - 5:45pm | April 6, 2021 to May 25, 2021 | Rhiannon Serrurier
| |
Dance | Class | Age At least 8 but less than 10y 11m Quick View | WDJ2.2-S4 | Wed | 5:30pm - 6:30pm | April 7, 2021 to May 26, 2021 | Monica Druen
| |
Dance | Class | Age At least 10 but less than 14y 11m Quick View | WDJ3.1-S4 | Mon | 5:30pm - 6:30pm | April 5, 2021 to May 24, 2021 | Monica Druen
| |