Name | First Meeting or Date Description | Day(s) | Instructor | Location | Open | Fee and Action |
---|
| | | | n/a | | |
* Research Park Pool Reservation - May 31 Tuesday*New | From May 31, 2022 to May 31, 2022 | | Unspecified | Research Park | Unlimited | More (29) |
* Research Park Pool Reservation -May 25 Wednesday | From May 25, 2022 to May 25, 2022 | | Unspecified | Research Park | Unlimited | More (25) |
* Research Park Pool Reservation -May 26 Thursday | From May 26, 2022 to May 26, 2022 | | Unspecified | Research Park | Unlimited | More (24) |
* Research Park Pool Reservation -May 27 Friday | From May 27, 2022 to May 27, 2022 | | Unspecified | Research Park | Unlimited | More (20) |
* Research Park Pool Reservation -May 28 Saturday | From May 28, 2022 to May 28, 2022 | | Unspecified | Research Park | Unlimited | More (12) |
* Research Park Pool Reservation-June 1 Wednesday*New | From June 1, 2022 to June 1, 2022 | | Unspecified | Research Park | Unlimited | More (29) |
* Research Park Pool Reservation-June 2 Thursday*New | From June 2, 2022 to June 2, 2022 | | Unspecified | Research Park | Unlimited | More (29) |
* Research Park Pool Reservation-June 3 Friday*New | From June 3, 2022 to June 3, 2022 | | Unspecified | Research Park | Unlimited | More (19) |
* Research Park Pool Reservation-June 4 Saturday*New | From June 4, 2022 to June 4, 2022 | | Unspecified | Research Park | Unlimited | More (12) |
*EMH (East Madison Hospital) Pool Reservation May 25 Weds | From May 25, 2022 to May 25, 2022 | | Unspecified | East Madison Hospital | Unlimited | More (23) |
*EMH (East Madison Hospital) Pool Reservation May 26 Thu | From May 26, 2022 to May 26, 2022 | | Unspecified | East Madison Hospital | Unlimited | More (25) |
*EMH (East Madison Hospital) Pool Reservation May 27 Fri | From May 27, 2022 to May 27, 2022 | | Unspecified | East Madison Hospital | Unlimited | More (22) |
*EMH (East Madison Hospital) Pool Reservation May 28 Sat | From May 28, 2022 to May 28, 2022 | | Unspecified | East Madison Hospital | Unlimited | More (10) |
Quick View | June 11, 2022 Saturday from 9am to 11am | Sat | Bob Gillespie Chris Smith | Virtual/Online | 23 | $15.00 Add to Cart |
Quick View | Tuesdays in-person, 6-7:15pm: June 28, July 5, 12, 19, 26 and Friday online practice sessions, 7:30-7:55am: July 1, 8, 15, 22, 2022. This group is not intended for someone new to meditation. | Tue, Fri | Katherine Bonus
| Research Park Clinic
Virtual/Online | 6 | $140.00 Add to Cart |
AHA ACLS Experienced Provider Courses | From January 1, 2017 to December 31, 2030 | | Unspecified | 610 North Whitney Way, Madison WI 53705 | 0 | Check details for fees More (5) |
Quick View | From June 6, 2022 to August 15, 2022 Each Monday from 5:45pm to 6:30pm Except the following dates: Monday,July 4, 2022 | Mon | Annette Pufall
| Research Park Clinic | 5 | Check details for fees Add to Cart |
Quick View | From June 9, 2022 to August 18, 2022 Each Thursday from 3pm to 3:45pm | Thu | Jodi Oster
| Research Park Clinic | 2 | Check details for fees Add to Cart |
Quick View | From June 9, 2022 to August 18, 2022 Each Thursday from 5:45pm to 6:30pm | Thu | Susan Reilly
| Research Park Clinic | 5 | Check details for fees Add to Cart |
Quick View | From June 9, 2022 to August 18, 2022 Each Thursday from 9:10am to 9:55am | Thu | Jodi Oster
| Research Park Clinic | 2 | Check details for fees Add to Cart |