Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 6 but less than 14 Quick View | 9668 | 0 | January 5, 2021 to April 27, 2021 | Fuquay-Varina Cmty Ctr | Free This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 9890 | 6 | March 10, 2021 to March 10, 2021 | Fuquay-Varina Cmty Ctr | Free Add to Cart |
Cardio, Core & Strength Fitness Class Age 18 and up
| 9843 | 39 | January 5, 2021 to April 29, 2021 | n/a | Free More (4) |
Cool Rhthyms (Special Needs- Therapeutic Drumming) Age At least 11 but less than 99
| 9819 | 21 | January 13, 2021 to April 14, 2021 | Fuquay-Varina Cmty Ctr | Free More (3) |
CPR: Infant, Child & Adult Age 10 and up
| 9605 | 36 | January 11, 2021 to April 24, 2021 | Fuquay-Varina Cmty Ctr | Free More (6) |
Age At least 7 but less than 13 Quick View | 9855 | 5 | February 16, 2021 to February 16, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 7 but less than 18 Quick View | 9824 | 0 | January 6, 2021 to May 15, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees This activity has been cancelled. |
Age At least 4 but less than 7 Quick View | 9817 | 0 | January 6, 2021 to May 12, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees This activity has been cancelled. |
Age At least 4 but less than 8
| 9804 | 21 | January 4, 2021 to April 5, 2021 | n/a | Free More (3) |
Age At least 6 but less than 13 Quick View | 9859 | 5 | February 2, 2021 to February 23, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 8 but less than 12
| 9811 | 18 | January 7, 2021 to April 1, 2021 | Fuquay-Varina Cmty Ctr | Free More (3) |
Age At least 6 but less than 13 Quick View | 9828 | 6 | May 28, 2021 to May 28, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 7 but less than 15 Quick View | 9846 | 6 | April 6, 2021 to May 11, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Introduction to Essential Oils Age At least 18 but less than 99
| 9394 | 120 | January 15, 2021 to April 30, 2021 | n/a | Free More (3) |
Age At least 4 but less than 7 Quick View | 9850 | 5 | March 9, 2021 to March 30, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 5 but less than 10 Quick View | 9848 | 6 | March 27, 2021 to March 27, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 5 but less than 11 Quick View | 9857 | 5 | February 13, 2021 to February 13, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up
| 9691 | 49 | January 13, 2021 to April 28, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees More (5) |
Age At least 6 but less than 13 Quick View | 9836 | Waiting List | May 4, 2021 to May 4, 2021 | Fuquay-Varina Cmty Ctr | Free + Wish List |
Age At least 3 but less than 7 Quick View | 9853 | 4 | March 2, 2021 to March 2, 2021 | Fuquay-Varina Cmty Ctr | Free Add to Cart |
Age At least 4 but less than 7 Quick View | 9845 | 6 | April 6, 2021 to April 27, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 8 but less than 14 Quick View | 9839 | 5 | April 13, 2021 to May 11, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 40 but less than 70 Quick View | 9889 | 15 | February 23, 2021 to February 23, 2021 | Fuquay-Varina Cmty Ctr | Free Add to Cart |
Age At least 6 but less than 13 Quick View | 9834 | 6 | May 13, 2021 to May 13, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 5 but less than 13 Quick View | 9847 | 6 | March 29, 2021 to April 1, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age 50 and up
| 9654 | 88 | January 22, 2021 to April 16, 2021 | Fuquay-Varina Cmty Ctr | Free More (3) |
Age At least 5 but less than 11 Quick View | 9862 | 6 | January 30, 2021 to January 30, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |
Age At least 10 but less than 14 Quick View | 9844 | 5 | April 9, 2021 to April 9, 2021 | Fuquay-Varina Cmty Ctr | Check details for fees Add to Cart |