Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 5 but less than 13
| 8886 | 60 | Tue, Sep 1 | Pigeon River Rec Ctr | Check details for fees Add to Cart |
Age At least 3 but less than 4y 11m Quick View | 8678 | 0 | September 9, 2020 to May 26, 2021 | Pigeon River Rec Ctr | Check details for fees This activity has been cancelled. |
Age At least 3 but less than 4y 11m Quick View | 8679 | 0 | September 9, 2020 to May 26, 2021 | Pigeon River Rec Ctr | Check details for fees This activity has been cancelled. |
Age At least 3 but less than 4 Quick View | 8677 | 0 | September 8, 2020 to May 27, 2021 | Pigeon River Rec Ctr | Check details for fees This activity has been cancelled. |
Age At least 18 but less than 100 Quick View | 9056 | 5 | February 4, 2021 to March 25, 2021 | Farnsworth Middle School
Urban Middle School | Check details for fees Add to Cart |
Age At least 18 but less than 100 Quick View | 9051 | 7 | February 2, 2021 to March 23, 2021 | Farnsworth Middle School
Urban Middle School | Check details for fees Add to Cart |
Age At least 18 but less than 100 Quick View | 9052 | 7 | February 2, 2021 to March 23, 2021 | Urban Middle School | Check details for fees Add to Cart |
Age At least 12 but less than 100 Quick View | 9033 | 19 | January 19, 2021 to March 4, 2021 | Pigeon River Rec Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 12 but less than 100 Quick View | 9034 | 16 | January 18, 2021 to March 3, 2021 | Pigeon River Rec Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 12 but less than 100 Quick View | 9035 | 16 | January 19, 2021 to March 4, 2021 | Pigeon River Rec Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 4 but less than 100y 11m Quick View | 9043 | Unlimited | January 30, 2021 to January 30, 2021 | Off Site Fclty | $5.00 Add to Cart |
Age At least 25 but less than 100 Quick View | 9030 | 8 | January 19, 2021 to March 4, 2021 | Central Building | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 5 but less than 13
| 9001 | 60 | Tue, Sep 1 | Pigeon River Rec Ctr | Check details for fees Add to Cart |
Age At least 12 but less than 100 Quick View | 9044 | 5 | January 18, 2021 to March 4, 2021 | Wilson Elementary | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 12 but less than 100 Quick View | 9046 | 24 | January 23, 2021 to March 6, 2021 | Pigeon River Rec Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 12 but less than 100 Quick View | 9036 | 11 | January 18, 2021 to March 3, 2021 | Pigeon River Rec Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 5 but less than 13
| 7897 | 60 | Tue, Sep 1 | Pigeon River Rec Ctr | Check details for fees Add to Cart |
Age At least 5 but less than 13
| 8614 | 60 | Tue, Sep 1 | Pigeon River Rec Ctr | Free Add to Cart |
Age Grades: 3rd - 8th Quick View | 9058 | 30 | February 15, 2021 to February 15, 2021 | Off Site Fclty | $10.00 Add to Cart |
Age Grades: 3rd - 8th Quick View | 9059 | 30 | February 15, 2021 to February 15, 2021 | Off Site Fclty | $10.00 Add to Cart |