Name | Number | First Meeting or Date Description | Day(s) | Time | Location | Openings | Fee and Action |
---|
| | | | | n/a | | |
Age 18 and up Quick View | 33015 | June 11, 2022 to August 13, 2022 | Sat | 11:15am - 11:45am | HAMILTON SWIMMING POOL | Waiting List | $74.00 + Wish List |
Age 18 and up Quick View | 33848 | September 10, 2022 to November 5, 2022 | Sat | 11:15am - 11:45am | HAMILTON SWIMMING POOL | 0 | $74.00 + Wish List |
Adult Swim - Learning the Basics Age 18 and up
| 33837 | Pick your location! | | | n/a | 0 | $74.00 More (1) |
Adult Swim - Learning the Basics Age 18 and up
| 32999 | Pick your location! | | | n/a | Waiting List | $74.00 More (1) |
Age At least 3 but less than 6 Quick View | 33856 | September 6, 2022 to September 29, 2022 | Tue, Thu | 3:30pm - 4pm | HAMILTON SWIMMING POOL | 0 | $59.00 + Wish List |
Age At least 3 but less than 6 Quick View | 33857 | October 18, 2022 to November 10, 2022 | Tue, Thu | 3:30pm - 4pm | HAMILTON SWIMMING POOL | 0 | $59.00 + Wish List |
Age At least 3 but less than 6 Quick View | 33858 | September 10, 2022 to November 5, 2022 | Sat | 9am - 9:30am | HAMILTON SWIMMING POOL | 0 | $59.00 + Wish List |
Age At least 3 but less than 6 Quick View | 32990 | June 11, 2022 to August 13, 2022 | Sat | 9am - 9:30am | HAMILTON SWIMMING POOL | Waiting List | $59.00 + Wish List |
Age At least 6 but less than 18
| 32857 | To view locations click MORE! | | | n/a | Waiting List | $50.00 More (1) |
Age At least 6 but less than 18
| 33860 | Pick your location! | | | n/a | 0 | $40.00 More (2) |
Age At least 6 but less than 18
| 33890 | Pick your location! | | | n/a | 0 | $40.00 More (3) |
Age At least 6 but less than 18
| 32882 | Pick your location! | | | n/a | Waiting List | $40.00 More (1) |
Age At least 6 but less than 18
| 32901 | Pick your location! | | | n/a | Waiting List | $40.00 More (1) |
Age At least 6 but less than 18
| 33918 | Pick your location! | | | n/a | 0 | $40.00 More (2) |
Age At least 6 but less than 18
| 33939 | Pick your location! | | | n/a | 0 | $40.00 More (1) |
Age At least 6 but less than 18
| 32923 | Pick your location! | | | n/a | Waiting List | $40.00 More (1) |
Age At least 6 but less than 18
| 32973 | Pick your location! | | | n/a | Waiting List | $40.00 More (1) |
Age At least 6 but less than 18
| 33954 | Pick your location! | | | n/a | 0 | $40.00 More (1) |