Name | Number | Gender | Day(s) | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | | n/a | |
Age At least 8 but less than 11 Quick View | 93575 | Male | Tue, Thu | July 6, 2021 to August 26, 2021 | Montgomery-Waller Park | $25.00 This activity is closed to further registration. |
Age At least 11 but less than 13 Quick View | 93577 | Male | Tue, Thu | July 6, 2021 to August 26, 2021 | Montgomery-Waller Park | $25.00 This activity is closed to further registration. |
Age At least 6 but less than 12y 10m Quick View | 93635 | Mixed | Tue, Thu | June 29, 2021 to August 12, 2021 | Baseball Field | $10.00 This activity is closed to further registration. |
Age At least 5 but less than 10y 11m Quick View | 97576 | Mixed | Fri | October 15, 2021 to November 5, 2021 | Linda Vista Rec Ctr | $20.00 This activity has been cancelled. |
Age At least 5 but less than 10y 11m Quick View | 97575 | Mixed | Thu | October 14, 2021 to November 4, 2021 | Linda Vista Rec Ctr | $20.00 This activity has been cancelled. |
Age At least 5 but less than 12y 11m 3w Quick View | 99020 | Mixed | Tue | January 25, 2022 to February 22, 2022 | Craft Room | $20.00 This activity is closed to further registration. |
Age At least 5 but less than 12y 11m 3w Quick View | 100276 | Mixed | Tue | March 22, 2022 to April 26, 2022 | Craft Room | $20.00 This activity is closed to further registration. |
Age At least 5 but less than 12y 11m 3w Quick View | 97449 | Mixed | Tue | September 21, 2021 to October 19, 2021 | Craft Room | $20.00 This activity has been cancelled. |
Age At least 5 but less than 12y 11m 3w Quick View | 97450 | Mixed | Tue | October 26, 2021 to November 30, 2021 | Craft Room | $20.00 This activity is closed to further registration. |
Age At least 5 but less than 13 Quick View | 97786 | Mixed | Tue | January 4, 2022 to January 25, 2022 | San Ysidro Cmty Activity Ctr | Free This activity is closed to further registration. |
Age At least 5 but less than 13 Quick View | 97787 | Mixed | Tue | February 1, 2022 | San Ysidro Cmty Activity Ctr | Free This activity has been cancelled. |
Age At least 3 but less than 99 Quick View | 93637 | Mixed | Tue | August 3, 2021 to August 31, 2021 | Outdoor | Free This activity is closed to further registration. |
Age At least 8 but less than 11 Quick View | 93578 | Mixed | Wed | June 16, 2021 to August 25, 2021 | Robert Egger, Sr. South Bay Cmty Park | $25.00 This activity is closed to further registration. |
Age At least 8 but less than 11 Quick View | 94979 | Mixed | Mon, Wed | June 21, 2021 to August 11, 2021 | Cesar Chavez Cmty Ctr | $25.00 This activity is closed to further registration. |
Age At least 10 but less than 13 Quick View | 94980 | Mixed | Mon, Wed | June 21, 2021 to August 11, 2021 | Cesar Chavez Cmty Ctr | $25.00 This activity is closed to further registration. |
Age At least 11 but less than 13 Quick View | 93579 | Mixed | Wed | June 16, 2021 to August 25, 2021 | Robert Egger, Sr. South Bay Cmty Park | $25.00 This activity is closed to further registration. |
Age At least 10 but less than 12 Quick View | 93564 | Mixed | Mon, Wed | June 9, 2021 to August 25, 2021 | Skyline Hills Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 8 but less than 11 Quick View | 97521 | Mixed | Thu | November 4, 2021 to December 2, 2021 | Linda Vista Rec Ctr | $10.00 This activity is closed to further registration. |
Age At least 12 but less than 16 Quick View | 97522 | Mixed | Thu | November 4, 2021 to December 2, 2021 | Linda Vista Rec Ctr | $10.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 97497 | Mixed | Mon, Tue, Wed, Thu, Fri | September 20, 2021 to September 24, 2021 | Cesar Solis Skate Park | $50.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 97498 | Mixed | Mon, Tue, Wed, Thu, Fri | September 27, 2021 to October 1, 2021 | Cesar Solis Skate Park | $50.00 This activity is closed to further registration. |
Age At least 7 but less than 10y 11m Quick View | 97810 | Mixed | Tue | January 4, 2022 to March 8, 2022 | Silver Wing Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 7 but less than 10y 11m Quick View | 96837 | Mixed | Tue | October 5, 2021 to December 7, 2021 | Silver Wing Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 7 but less than 10y 11m Quick View | 91931 | Mixed | Tue | July 13, 2021 to September 14, 2021 | Silver Wing Rec Ctr | $15.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90750 | Mixed | Mon, Tue, Wed, Thu, Fri | June 28, 2021 to July 2, 2021 | City Heights Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90752 | Mixed | Mon, Tue, Wed, Thu, Fri | July 12, 2021 to July 16, 2021 | City Heights Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90754 | Mixed | Mon, Tue, Wed, Thu, Fri | August 2, 2021 to August 6, 2021 | City Heights Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90755 | Mixed | Mon, Tue, Wed, Thu, Fri | August 9, 2021 to August 13, 2021 | City Heights Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90756 | Mixed | Mon, Tue, Wed, Thu, Fri | August 16, 2021 to August 20, 2021 | City Heights Rec Ctr | $50.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90751 | Mixed | Tue, Wed, Thu, Fri | July 6, 2021 to July 9, 2021 | City Heights Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 12 but less than 17 Quick View | 93476 | Mixed | Mon, Tue, Wed, Thu, Fri | June 15, 2021 to August 31, 2021 | City Heights Rec Ctr | Free This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90753 | Mixed | Mon, Tue, Wed, Thu, Fri | July 26, 2021 to July 30, 2021 | City Heights Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 8 but less than 11 Quick View | 97795 | Mixed | Mon, Tue, Wed | December 6, 2021 to February 28, 2022 | San Ysidro Cmty Activity Ctr | $12.00 This activity is closed to further registration. |
Age At least 11 but less than 13 Quick View | 97796 | Mixed | Mon, Tue, Wed | December 6, 2021 to February 28, 2022 | San Ysidro Cmty Activity Ctr | $12.00 This activity is closed to further registration. |
Age At least 6 but less than 17 Quick View | 92306 | Mixed | Thu | July 15, 2021 to August 26, 2021 | Colina Del Sol Rec Ctr | $20.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 88635 | Mixed | Mon, Tue, Wed, Thu, Fri | July 26, 2021 to July 30, 2021 | Colina Del Sol Rec Ctr | $50.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 92023 | Mixed | Mon, Tue, Wed, Thu, Fri | July 19, 2021 to July 23, 2021 | Colina Del Sol Rec Ctr | $20.00 This activity is closed to further registration. |
Age At least 5 but less than 16 Quick View | 96720 | Female | Sat | August 7, 2021 to August 28, 2021 | Colina Del Sol Rec Ctr | Free This activity is closed to further registration. |
Age At least 10 but less than 17 Quick View | 97523 | Mixed | Fri | October 1, 2021 to November 19, 2021 | Linda Vista Rec Ctr | $20.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 90992 | Mixed | Wed | June 2, 2021 to August 25, 2021 | City Heights Rec Ctr | Free This activity is closed to further registration. |
Age At least 10 but less than 17 Quick View | 100035 | Mixed | Thu | April 7, 2022 to May 26, 2022 | Linda Vista Rec Ctr | $20.00 Add to Cart In progress. Get involved now! |
Age At least 10 but less than 17 Quick View | 98882 | Mixed | Thu | January 6, 2022 to February 24, 2022 | Linda Vista Rec Ctr | $20.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 94839 | Mixed | Mon, Wed | July 12, 2021 to August 25, 2021 | Colina Del Sol Cmty Park | Free This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 94840 | Mixed | Mon, Wed | July 12, 2021 to August 25, 2021 | Colina Del Sol Cmty Park | Free This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 94842 | Mixed | Mon, Wed | July 12, 2021 to August 25, 2021 | Colina Del Sol Cmty Park | Free This activity is closed to further registration. |
Age At least 8 but less than 13 Quick View | 91653 | Mixed | Sat | June 19, 2021 to August 28, 2021 | Golden Hill Rec Ctr | $50.00 This activity is closed to further registration. |
Age At least 6 but less than 13 Quick View | 100599 | Mixed | Mon, Tue, Wed, Thu, Fri | June 20, 2022 to June 24, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100612 | Mixed | Mon, Tue, Wed, Thu, Fri | August 22, 2022 to August 26, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100603 | Mixed | Mon, Tue, Wed, Thu, Fri | June 27, 2022 to July 1, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100605 | Mixed | Tue, Wed, Thu, Fri | July 5, 2022 to July 8, 2022 | Encanto Rec Ctr | $50.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100606 | Mixed | Mon, Tue, Wed, Thu, Fri | July 11, 2022 to July 15, 2022 | Encanto Rec Ctr | $50.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100607 | Mixed | Mon, Tue, Wed, Thu, Fri | July 18, 2022 to July 22, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100608 | Mixed | Mon, Tue, Wed, Thu, Fri | July 25, 2022 to July 29, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100609 | Mixed | Mon, Tue, Wed, Thu, Fri | August 1, 2022 to August 5, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100610 | Mixed | Mon, Tue, Wed, Thu, Fri | August 8, 2022 to August 12, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100611 | Mixed | Mon, Tue, Wed, Thu, Fri | August 15, 2022 to August 19, 2022 | Encanto Rec Ctr | $60.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100622 | Mixed | Mon, Tue, Wed, Thu, Fri | June 20, 2022 to June 24, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100627 | Mixed | Mon, Tue, Wed, Thu, Fri | August 22, 2022 to August 26, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100601 | Mixed | Mon, Tue, Wed, Thu, Fri | June 27, 2022 to July 1, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100617 | Mixed | Tue, Wed, Thu, Fri | July 5, 2022 to July 8, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100620 | Mixed | Mon, Tue, Wed, Thu, Fri | July 11, 2022 to July 15, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100621 | Mixed | Mon, Tue, Wed, Thu, Fri | July 18, 2022 to July 22, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100623 | Mixed | Mon, Tue, Wed, Thu, Fri | July 25, 2022 to July 29, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100624 | Mixed | Mon, Tue, Wed, Thu, Fri | August 1, 2022 to August 5, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100625 | Mixed | Mon, Tue, Wed, Thu, Fri | August 8, 2022 to August 12, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 6 but less than 12 Quick View | 100626 | Mixed | Mon, Tue, Wed, Thu, Fri | August 15, 2022 to August 19, 2022 | Encanto Rec Ctr | $20.00 Add to Cart |
Age At least 7 but less than 13y 11m Quick View | 96838 | Mixed | Wed | October 6, 2021 to December 8, 2021 | Silver Wing Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 7 but less than 13y 11m Quick View | 91947 | Mixed | Wed | July 14, 2021 to September 15, 2021 | Silver Wing Rec Ctr | $15.00 This activity is closed to further registration. |
Field Trip Friday - ALL 4 DAYS Age At least 11 but less than 18
| 101167 | Mixed | Fri | | Robert Egger, Sr. South Bay Rec Ctr | $75.00 More (4) |
Field Trip Friday - ALL 4 DAYS Age At least 11 but less than 18
| 93718 | Mixed | Fri | | Robert Egger, Sr. South Bay Rec Ctr | $50.00 More (4) |
Age At least 10 but less than 13 Quick View | 96755 | Mixed | Mon, Wed | September 20, 2021 to November 29, 2021 | Penn Athletic Field Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 8 but less than 12y 11m Quick View | 91956 | Mixed | Mon, Tue, Wed, Thu, Fri | June 21, 2021 to June 25, 2021 | Silver Wing Rec Ctr | $45.00 This activity is closed to further registration. |
Age At least 6 but less than 13 Quick View | 91655 | Mixed | Mon, Tue, Wed, Thu, Fri | July 12, 2021 to July 16, 2021 | Golden Hill Rec Ctr | $50.00 |
Age At least 6 but less than 13 Quick View | 88632 | Mixed | Mon, Tue, Wed, Thu, Fri | August 2, 2021 to August 6, 2021 | Golden Hill Rec Ctr | $50.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92799 | Mixed | Mon, Tue, Wed, Thu, Fri | July 19, 2021 to July 23, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92841 | Mixed | Mon, Tue, Wed, Thu, Fri | August 23, 2021 to August 27, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92796 | Mixed | Mon, Tue, Wed, Thu, Fri | June 21, 2021 to June 25, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92802 | Mixed | Mon, Tue, Wed, Thu, Fri | August 16, 2021 to August 20, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92797 | Mixed | Mon, Tue, Wed, Thu, Fri | June 28, 2021 to July 2, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92800 | Mixed | Mon, Tue, Wed, Thu, Fri | July 26, 2021 to July 30, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92801 | Mixed | Mon, Tue, Wed, Thu, Fri | August 9, 2021 to August 13, 2021 | Golden Hill Rec Ctr | $100.00 This activity is closed to further registration. |
Age At least 6 but less than 14 Quick View | 92798 | Mixed | Mon, Tue, Wed, Thu, Fri | July 6, 2021 to July 9, 2021 | Golden Hill Rec Ctr | $80.00 This activity is closed to further registration. |
Age At least 8 but less than 16 Quick View | 92042 | Mixed | Wed | July 7, 2021 to July 28, 2021 | Robert Egger, Sr. South Bay Rec Ctr | $20.00 This activity is closed to further registration. |
Age At least 8 but less than 16 Quick View | 92044 | Mixed | Wed | August 4, 2021 to August 25, 2021 | Robert Egger, Sr. South Bay Rec Ctr | $20.00 This activity is closed to further registration. |
Age 10 and up Quick View | 91844 | Mixed | Wed | July 7, 2021 to August 25, 2021 | Montgomery-Waller Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 7 but less than 13y 11m Quick View | 97811 | Mixed | Wed | January 5, 2022 to March 9, 2022 | Silver Wing Rec Ctr | $25.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 93560 | Mixed | Mon | June 28, 2021 to July 26, 2021 | Southcrest Recreation Center | $40.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 93561 | Mixed | Mon | August 2, 2021 to August 23, 2021 | Southcrest Recreation Center | $40.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 93562 | Mixed | Tue | June 29, 2021 to July 20, 2021 | Southcrest Recreation Center | $40.00 This activity is closed to further registration. |
Age At least 6 but less than 12 Quick View | 93563 | Mixed | Tue | July 27, 2021 to August 17, 2021 | Southcrest Recreation Center | $40.00 This activity is closed to further registration. |
Age At least 5 but less than 12 Quick View | 91843 | Mixed | Mon, Tue, Wed, Thu, Fri | June 21, 2021 to June 25, 2021 | Montgomery-Waller Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 5 but less than 12 Quick View | 91894 | Mixed | Mon, Tue, Wed, Thu, Fri | August 23, 2021 to August 27, 2021 | Montgomery-Waller Rec Ctr | $30.00 This activity is closed to further registration. |
Age At least 5 but less than 8 Quick View | 100580 | Mixed | Mon | August 1, 2022 to August 29, 2022 | Martin Luther King Jr. Park | $10.00 Add to Cart |
Age At least 5 but less than 8 Quick View | 100581 | Mixed | Mon | July 11, 2022 to July 25, 2022 | Martin Luther King Jr. Park | $10.00 Add to Cart |
Age At least 5 but less than 8 Quick View | 100582 | Mixed | Mon | June 6, 2022 to June 27, 2022 | Martin Luther King Jr. Park | $10.00 Add to Cart |
Age At least 6 but less than 15 Quick View | 100526 | Mixed | Tue | August 2, 2022 to August 30, 2022 | Martin Luther King Jr. Park | $15.00 Add to Cart |
Age At least 6 but less than 15 Quick View | 100528 | Mixed | Tue | June 7, 2022 to June 28, 2022 | Martin Luther King Jr. Park | $15.00 Add to Cart |
Age At least 6 but less than 13 Quick View | 100529 | Mixed | Mon, Tue, Wed, Thu, Fri | July 25, 2022 to July 29, 2022 | Martin Luther King Jr. Rec Ctr | $60.00 + Wish List |
Age At least 6 but less than 13 Quick View | 100530 | Mixed | Mon, Tue, Wed, Thu, Fri | June 20, 2022 to June 24, 2022 | Martin Luther King Jr. Rec Ctr | $60.00 Add to Cart Only 1 space left. Register now! |
Age At least 6 but less than 13 Quick View | 100531 | Mixed | Mon, Tue, Wed, Thu, Fri | August 22, 2022 to August 26, 2022 | Martin Luther King Jr. Rec Ctr | $60.00 Add to Cart |