Name | Number | Department | Day(s) | Time | Date(s) | Open | Action |
---|
| | | | | | | |
Age At least 18 but less than 121 Quick View | 41970 | Rec - Hazel Park | Mon, Wed | 10:30am - 12:30pm | January 4, 2023 to April 12, 2023 | 15 | In progress. Get involved now! |
Age At least 6 but less than 13 Quick View | 41919 | Rec - Hazel Park | Thu | 6:15pm - 7:15pm | February 16, 2023 | 4 | Add to Cart |
Age At least 6 but less than 13 Quick View | 41918 | Rec - Hazel Park | Thu | 6:15pm - 7:15pm | February 2, 2023 | 7 | Add to Cart Starting soon. Register now! |
Age At least 6 but less than 13 Quick View | 41921 | Rec - Hazel Park | Thu | 6:15pm - 7:15pm | March 16, 2023 | 6 | Add to Cart |
Age At least 6 but less than 13 Quick View | 41920 | Rec - Hazel Park | Thu | 6:15pm - 7:15pm | March 2, 2023 | 6 | Add to Cart |
Age At least 7 but less than 13 Quick View | 41962 | Rec - Hazel Park | Tue | 6pm - 7pm | April 11, 2023 to April 25, 2023 | 20 | Add to Cart |
Age At least 8 but less than 13 Quick View | 41963 | Rec - Hazel Park | Mon | 6pm - 7pm | January 23, 2023 to February 6, 2023 | 18 | Add to Cart In progress. Get involved now! |
Age At least 8 but less than 13 Quick View | 41965 | Rec - Hazel Park | Tue | 6pm - 7:30pm | May 9, 2023 to May 23, 2023 | 9 | Add to Cart |
Age At least 8 but less than 13 Quick View | 41949 | Rec - Hazel Park | Tue | 5:30pm - 6:45pm | February 21, 2023 | 10 | Add to Cart |
Age At least 8 but less than 13 Quick View | 41948 | Rec - Hazel Park | Tue | 5:30pm - 6:45pm | February 7, 2023 | 10 | Add to Cart |
Age At least 8 but less than 13 Quick View | 41951 | Rec - Hazel Park | Tue | 5:30pm - 6:45pm | March 21, 2023 | 10 | Add to Cart |
Age At least 8 but less than 13 Quick View | 41950 | Rec - Hazel Park | Tue | 5:30pm - 6:45pm | March 7, 2023 | 10 | Add to Cart |
Age At least 5 but less than 13 Quick View | 41966 | Rec - Hazel Park | Sat | 12pm - 1pm | April 22, 2023 to May 20, 2023 | 0 | + Wish List |
Age At least 18 but less than 121 Quick View | 41967 | Rec - Hazel Park | Sat | 12:30pm - 1:30pm | April 15, 2023 to April 29, 2023 | 8 | Add to Cart |
Age At least 7 but less than 13 Quick View | 41976 | Rec - Hazel Park | Thu | 6pm - 7pm | April 20, 2023 to May 11, 2023 | 10 | Add to Cart |
Age At least 13 but less than 18 Quick View | 42294 | Rec - Hazel Park | Fri | 5:30pm - 8:45pm | April 14, 2023 | 18 | Add to Cart |
*Youth Spring Sports 2023 Age At least 3 but less than 18
| 42454 | | | | | Unlimited | More (12) |
Age Grades: 1st - 5th
| 41072 | Rec - Hazel Park | -- | | Thu, Oct 20 | Yes | Add to Cart |
Age Grades: 1st - 5th
| 41056 | Rec - Hazel Park | -- | | Tue, Sep 6 | Yes | Add to Cart |