Name | Number | Department | Day(s) | Time | Date(s) | Open | Action |
---|
| | | | | | | |
Age Grades: 1st - 5th
| 41048 | Rec - Arlington Hills | -- | | Tue, Sep 6 | Yes | Add to Cart |
Age At least 18 but less than 121 Quick View | 42289 | Rec - Arlington Hills | Mon | 5:30pm - 8:30pm | January 2, 2023 to May 29, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 42291 | Rec - Arlington Hills | Wed | 10am - 12pm | January 4, 2023 to May 31, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 42288 | Rec - Arlington Hills | Sat | 3:30pm - 5:30pm | January 7, 2023 to May 27, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 42290 | Rec - Arlington Hills | Sun | 1pm - 4pm | January 8, 2023 to May 28, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
Age At least 9 but less than 16 Quick View | 42293 | Rec - Arlington Hills | Mon | 6pm - 7pm | January 9, 2023 to April 24, 2023 | 7 | In progress. Get involved now! |
Age At least 1 but less than 6 Quick View | 42287 | Rec - Arlington Hills | Thu | 10:30am - 11:30am | January 26, 2023 to April 13, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
*Youth Spring Sports 2023 Age At least 3 but less than 18
| 42454 | | | | | Unlimited | More (12) |
Age At least 1 but less than 121 Quick View | 42219 | Rec - Arlington Hills | Sat | 12pm - 2pm | March 25, 2023 | Unlimited | Starting soon. Register now! |
*Youth Summer Sports 2023 Age At least 3 but less than 19
| 42964 | | | | | Unlimited | More (8) |