Name | Number | Department | Day(s) | Time | Date(s) | Open | Action |
---|
| | | | | | | |
Age At least 12 but less than 20 Quick View | 41204 | Rec - El Rio Vista | Mon, Wed | 4pm - 7pm | September 5, 2022 to May 31, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
Age Grades: 1st - 5th
| 41052 | Rec - El Rio Vista | -- | | Tue, Sep 6 | Yes | Add to Cart |
Age At least 7 but less than 17 Quick View | 41644 | Rec - El Rio Vista | Mon, Tue, Wed, Thu, Fri | 4pm - 6pm | September 12, 2022 to June 9, 2023 | Unlimited | Add to Cart In progress. Get involved now! |
Age At least 50 but less than 100 Quick View | 41791 | Rec - El Rio Vista | Tue | 9am - 12pm | January 3, 2023 to May 30, 2023 | 23 | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 91 Quick View | 41798 | Rec - El Rio Vista | Fri | 5:30pm - 8:30pm | January 6, 2023 to April 14, 2023 | 36 | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 91 Quick View | 41801 | Rec - El Rio Vista | Fri | 5:30pm - 8:30pm | January 6, 2023 to April 14, 2023 | 35 | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 41785 | Rec - El Rio Vista | Sun | 10am - 1pm | January 8, 2023 to April 30, 2023 | 30 | In progress. Get involved now! |
Age At least 16 but less than 91 Quick View | 41783 | Rec - El Rio Vista | Sun | 10am - 1pm | January 8, 2023 to April 30, 2023 | 36 | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 96 Quick View | 41782 | Rec - El Rio Vista | Sun | 1:30pm - 5pm | January 8, 2023 to April 30, 2023 | 16 | In progress. Get involved now! |
Age At least 1 but less than 5 Quick View | 41800 | Rec - El Rio Vista | Tue, Thu | 10am - 12pm | January 10, 2023 to May 4, 2023 | 25 | Add to Cart In progress. Get involved now! |
Age At least 8 but less than 96 Quick View | 41784 | Rec - El Rio Vista | Tue | 6pm - 8pm | January 10, 2023 to April 18, 2023 | 60 | Add to Cart In progress. Get involved now! |
Age At least 40 but less than 96 Quick View | 41781 | Rec - El Rio Vista | Wed | 11:30am - 1pm | January 11, 2023 to May 24, 2023 | 24 | Add to Cart In progress. Get involved now! |
Age At least 13 but less than 18 Quick View | 41802 | Rec - El Rio Vista | Wed | 6:30pm - 7:30pm | January 11, 2023 to May 10, 2023 | 13 | Add to Cart In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 42799 | Rec - El Rio Vista | Tue, Thu | 11am - 1pm | January 17, 2023 to May 11, 2023 | 30 | In progress. Get involved now! |
Age At least 13 but less than 19 Quick View | 41799 | Rec - El Rio Vista | Mon | 6pm - 8pm | January 23, 2023 to May 1, 2023 | 20 | Add to Cart In progress. Get involved now! |
Age At least 1½ but less than 7 Quick View | 42278 | Rec - El Rio Vista | Thu | 10am - 11am | February 9, 2023 | 10 | Add to Cart Starting soon. Register now! |
Age At least 6 but less than 13 Quick View | 41786 | Rec - El Rio Vista | Tue | 5:30pm - 9pm | February 14, 2023 | 18 | Add to Cart |
Age At least 11 but less than 18 Quick View | 42820 | Rec - El Rio Vista | Mon | 10am - 4pm | February 20, 2023 | 10 | Add to Cart |
*Youth Spring Sports 2023 Age At least 3 but less than 18
| 42454 | | | | | Unlimited | More (12) |
Age At least 4 but less than 91 Quick View | 41788 | Rec - El Rio Vista | Tue | 6pm - 8pm | February 28, 2023 | 24 | Add to Cart |