Name | Number | Department | Day(s) | Time | Date(s) | Open | Action |
---|
| | | | | | | |
Age At least 18 but less than 120 Quick View | 37528 | Rec - Battle Creek | Mon, Wed, Thu | 9:30am - 12:30pm | January 3, 2022 to May 30, 2022 | 30 | In progress. Get involved now! |
Age At least 18 but less than 120 Quick View | 37536 | Rec - Battle Creek | Thu | 9:30am - 12:30pm | January 6, 2022 to May 26, 2022 | 0 | |
Age At least 18 but less than 121 Quick View | 39686 | Rec - Battle Creek | Mon | 5:45pm - 6:45pm | March 14, 2022 to May 23, 2022 | 20 | Add to Cart In progress. Get involved now! |
*Youth Summer Sports 2022 Age At least 3 but less than 19
| 39192 | | | | | Unlimited | More (2) |
Age At least 11 but less than 15 Quick View | 40219 | Rec - Battle Creek | Mon | 5:30pm - 7:30pm | May 16, 2022 to August 29, 2022 | 11 | In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 38773 | Rec - Battle Creek | Mon, Wed | 9:30am - 12pm | June 6, 2022 to August 29, 2022 | 30 | |
Age At least 18 but less than 121 Quick View | 38774 | Rec - Battle Creek | Mon, Wed | 9:30am - 12pm | June 6, 2022 to August 31, 2022 | 25 | |
Age At least 18 but less than 121 Quick View | 38905 | Rec - Battle Creek | Mon | 5:45pm - 6:45pm | June 6, 2022 to August 29, 2022 | 20 | |
Age At least 18 but less than 121 Quick View | 38777 | Rec - Battle Creek | Thu | 9:30am - 12:30pm | June 9, 2022 to August 25, 2022 | 10 | |
Age At least 8 but less than 15 Quick View | 38917 | Rec - Battle Creek | Wed | 4:30pm - 5:45pm | June 15, 2022 | 13 | Add to Cart |
Age Grades: 1st - 6th
| 39621 | Rec - Battle Creek | -- | | Tue, Jun 21 | Yes | Add to Cart |
Age At least 5 but less than 13 Quick View | 38821 | Rec - Battle Creek | Tue, Wed, Thu, Fri | 9am - 11:30am | June 21, 2022 to June 24, 2022 | 23 | |
Age At least 6 but less than 13 Quick View | 39719 | Rec - Battle Creek | Wed | 4pm - 5pm | June 22, 2022 | 7 | |
Age At least 5 but less than 13 Quick View | 39611 | Rec - Battle Creek | Thu | 5:45pm - 6:45pm | June 23, 2022 | 11 | Add to Cart |
Age At least 8 but less than 15 Quick View | 38731 | Rec - Battle Creek | Mon, Tue, Wed, Thu | 1pm - 4pm | June 27, 2022 to June 30, 2022 | 17 | Add to Cart |
Age At least 6 but less than 13 Quick View | 39711 | Rec - Battle Creek | Mon | 4pm - 5pm | June 27, 2022 | 13 | |
Age At least 1 but less than 121 Quick View | 38769 | Rec - Battle Creek | Mon | 6pm - 7pm | June 27, 2022 to August 29, 2022 | 50 | |
Age At least 6 but less than 13 Quick View | 39720 | Rec - Battle Creek | Wed | 4pm - 5pm | June 29, 2022 | 8 | |
Age At least 6 but less than 13 Quick View | 39721 | Rec - Battle Creek | Wed | 4pm - 5pm | July 6, 2022 | 10 | |
Age At least 6 but less than 11 Quick View | 39610 | Rec - Battle Creek | Thu | 2pm - 3pm | July 7, 2022 | 15 | Add to Cart |