Name | Number | Department | Day(s) | Time | Date(s) | Open | Action |
---|
| | | | | | | |
Age At least 1 but less than 6 Quick View | 39035 | Rec - Dayton's Bluff | Wed, Fri | 10am - 12pm | June 1, 2022 to August 31, 2022 | Unlimited | In progress. Get involved now! |
Age At least 12 but less than 19 Quick View | 39096 | Rec - Dayton's Bluff | Tue, Thu, Sat | 4pm - 7pm | June 2, 2022 to August 25, 2022 | Unlimited | In progress. Get involved now! |
Age At least 18 but less than 121 Quick View | 38996 | Rec - Dayton's Bluff | Thu | 6:30pm - 8:30pm | June 2, 2022 to September 1, 2022 | Unlimited | In progress. Get involved now! |
Age At least 10 but less than 19 Quick View | 39101 | Rec - Dayton's Bluff | Mon, Tue | 5pm - 7:30pm | June 6, 2022 to August 30, 2022 | 7 | In progress. Get involved now! |
Age At least 14 but less than 19 Quick View | 39100 | Rec - Dayton's Bluff | Tue, Thu | 6pm - 7:30pm | June 7, 2022 to August 30, 2022 | 7 | Add to Cart In progress. Get involved now! |
Age At least 1 but less than 6 Quick View | 39089 | Rec - Dayton's Bluff | Wed | 11am - 12pm | June 15, 2022 to August 17, 2022 | 12 | In progress. Get involved now! |
Age Grades: 1st - 6th
| 39622 | Rec - Dayton's Bluff | -- | | Tue, Jun 21 | Yes | Add to Cart |
Age At least 6 but less than 9 Quick View | 38997 | Rec - Dayton's Bluff | Tue | 5pm - 6pm | June 21, 2022 to August 30, 2022 | 0 | |
Age At least 10 but less than 15 Quick View | 40116 | Rec - Dayton's Bluff | Wed | 4pm - 6pm | July 27, 2022 to August 24, 2022 | 6 | Add to Cart In progress. Get involved now! |
Age At least 8 but less than 15 Quick View | 39099 | Rec - Dayton's Bluff | Thu | 4pm - 5pm | August 4, 2022 to August 25, 2022 | 10 | Add to Cart In progress. Get involved now! |
*Youth Fall Sports 2022 Age At least 3 but less than 15
| 40272 | | | | | Unlimited | More (2) |
Age At least 12 but less than 19 Quick View | 39034 | Rec - Dayton's Bluff | Mon | 5:30pm - 7:30pm | August 22, 2022 | 10 | Add to Cart |
Age Grades: 1st - 5th
| 41050 | Rec - Dayton's Bluff | -- | | Tue, Sep 6 | Yes | Add to Cart |
Age At least 12 but less than 20 Quick View | 40973 | Rec - Dayton's Bluff | Tue, Thu, Sat | 4pm - 4pm | September 6, 2022 to December 31, 2022 | Unlimited | Add to Cart |
Age At least 1w but less than 6 Quick View | 40940 | Rec - Dayton's Bluff | Wed, Fri | 10am - 12pm | September 7, 2022 to December 21, 2022 | Unlimited | Add to Cart |
Age At least 18 but less than 121 Quick View | 41038 | Rec - Dayton's Bluff | Thu | 6:30pm - 8:30pm | September 8, 2022 to December 22, 2022 | Unlimited | Add to Cart |
Age At least 10 but less than 19 Quick View | 40942 | Rec - Dayton's Bluff | Mon, Tue | 5:30pm - 8pm | September 12, 2022 to December 19, 2022 | 7 | |
Age At least 11 but less than 18 Quick View | 41031 | Rec - Dayton's Bluff | Thu | 6pm - 7:30pm | September 15, 2022 to September 29, 2022 | 10 | Add to Cart |
Age At least 14 but less than 23 Quick View | 41033 | Rec - Dayton's Bluff | Wed | 6pm - 7pm | October 5, 2022 to October 26, 2022 | 15 | Add to Cart |
Age At least 11 but less than 18 Quick View | 41032 | Rec - Dayton's Bluff | Thu | 6pm - 7:30pm | October 6, 2022 to October 27, 2022 | 9 | Add to Cart |