Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 16 and up Quick View | 11852 | 0 | January 1, 2019 to December 31, 2019 | n/a | Check details for fees |
Age 16 and up Quick View | 11855 | 0 | January 1, 2019 to December 31, 2019 | n/a | Check details for fees |
Age Any Quick View | 11937 | 0 | January 1, 2019 to December 31, 2019 | Fitness Center | Check details for fees |
Nutritional Services 2019 Age Any
| 11766 | 0 | January 1, 2019 to December 31, 2019 | n/a | No charge |
Age 16 and up
| 11843 | 0 | January 1, 2019 to December 31, 2019 | n/a | No charge |
Age 5 and up
| 11805 | Unlimited | January 1, 2019 to December 31, 2019 | Downtown Activity Center | N/A More (12) |
Age Any Quick View | 11929 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $25.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11928 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $15.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11930 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $45.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11931 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $30.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11932 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $55.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11933 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $500.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11935 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $1,250.00 Add to Cart In progress. Get involved now! |
Age Any Quick View | 11934 | Unlimited | January 2, 2019 to December 31, 2019 | n/a | $275.00 Add to Cart In progress. Get involved now! |
Action 2 Produce Boot Camp 2019 Age Any
| 11941 | Unlimited | January 3, 2019 to December 31, 2019 | n/a | N/A More (2) |
2019 Bentonville Swim Lessons - BCC Age At least 6m but less than 99
| 11152 | 24 | January 8, 2019 to November 23, 2019 | Leisure Pool | Check details for fees More (1) |
2019 Barracudas Recreation Swim Team Age At least 5 but less than 18
| 10963 | 164 | January 8, 2019 to November 23, 2019 | n/a | Check details for fees More (2) |
Age Any
| 11781 | 37 | January 10, 2019 to December 26, 2019 | n/a | N/A More (2) |
Red Cross Lifeguard Certification 2019 Age 15 and up
| 12035 | 7 | January 18, 2019 to December 29, 2019 | n/a | $285.00 More (4) |
Health & Wellness Expo - Booth Rental Payment 2019 Age Any
| 12053 | Unlimited | January 25, 2019 to March 29, 2019 | n/a | N/A More (5) |
Age At least 8 but less than 13y 11m 5w Quick View | 11734 | 0 | February 4, 2019 to March 4, 2019 | Bentonville Community Center | Check details for fees The last day for Internet Registration was Feb 3, 2019 11:59 PM. |
Age At least 8 but less than 13y 11m 5w Quick View | 11735 | 0 | February 4, 2019 to March 4, 2019 | Bentonville Community Center | Check details for fees This activity is closed to further registration. |
Age At least 8 but less than 15y 11m 5w Quick View | 11923 | 0 | February 6, 2019 to February 27, 2019 | Bentonville Community Center Magnolia Room | Check details for fees The last day for Internet Registration was Feb 6, 2019 11:59 PM. |
Age At least 8 but less than 15y 11m 5w Quick View | 11924 | 0 | February 6, 2019 to February 27, 2019 | Bentonville Community Center Magnolia Room | Check details for fees This activity is closed to further registration. |
Age At least 3 but less than 10y 11m 5w Quick View | 11798 | 14 | February 18, 2019 to February 18, 2019 | Bentonville Community Center | Check details for fees Add to Cart Starting soon. Register now! |
Age At least 3 but less than 10y 11m 5w Quick View | 11799 | 17 | February 18, 2019 to February 18, 2019 | Bentonville Community Center | Check details for fees Add to Cart Starting soon. Register now! |
Age At least 2 but less than 10y 11m 5w Quick View | 11800 | 17 | February 18, 2019 to February 18, 2019 | Bentonville Community Center | Check details for fees Add to Cart Starting soon. Register now! |
Age At least 2 but less than 10y 11m 5w Quick View | 11801 | 19 | February 25, 2019 to February 25, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 11802 | 18 | February 25, 2019 to February 25, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 11803 | 18 | February 25, 2019 to February 25, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 11 but less than 21y 11m 5w Quick View | 12084 | 8 | March 2, 2019 to March 2, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age Any
| 11326 | 63 | March 2, 2019 to May 11, 2019 | Phililips Park | N/A More (2) |
Age At least 5 but less than 10y 11m 5w Quick View | 11329 | 0 | March 2, 2019 to May 11, 2019 | Phillips Park | $50.00 The last day for Internet Registration was Feb 13, 2019 11:59 PM. |
Age 12 and up Quick View | 12129 | Unlimited | March 4, 2019 to March 29, 2019 | n/a | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 12093 | 20 | March 4, 2019 to March 4, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 12094 | 20 | March 4, 2019 to March 4, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 12095 | 20 | March 4, 2019 to March 4, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 8 but less than 15y 11m 5w Quick View | 11925 | 9 | March 6, 2019 to April 3, 2019 | Bentonville Community Center Magnolia Room | Check details for fees Add to Cart |
Age At least 8 but less than 15y 11m 5w Quick View | 11926 | 8 | March 6, 2019 to April 3, 2019 | Bentonville Community Center Magnolia Room | Check details for fees Add to Cart |
Age At least 3 but less than 18 Quick View | 11324 | 0 | March 9, 2019 to May 23, 2019 | n/a | $25.00 The last day for Internet Registration was Feb 3, 2019 11:59 PM. |
Youth Soccer- Spring 2019 Age At least 3 but less than 18y 11m 5w
| 11301 | 0 | March 9, 2019 to May 23, 2019 | n/a | N/A More (17) |
Age At least 2 but less than 10y 11m 5w Quick View | 12096 | 20 | March 11, 2019 to March 11, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 12097 | 20 | March 11, 2019 to March 11, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 2 but less than 10y 11m 5w Quick View | 12098 | 20 | March 11, 2019 to March 11, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 8 but less than 13y 11m 5w Quick View | 11736 | 15 | March 11, 2019 to April 8, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Age At least 8 but less than 13y 11m 5w Quick View | 11737 | 19 | March 11, 2019 to April 8, 2019 | Bentonville Community Center | Check details for fees Add to Cart |
Adult Soccer- Spring 2019 Age At least 18 but less than 99
| 11330 | 3 | March 12, 2019 to May 23, 2019 | Memorial Park Soccer Fields 8-11 | $485.00 More (3) |
Age At least 6 but less than 13y 11m 5w Quick View | 11979 | 36 | March 18, 2019 to March 20, 2019 | Bentonville Community Center Gymnasium | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m 5w Quick View | 12042 | 31 | March 18, 2019 to March 21, 2019 | Bentonville Community Center Redbud Room | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m 5w Quick View | 12041 | 30 | March 18, 2019 to March 21, 2019 | Bentonville Community Center Redbud Room | Check details for fees Add to Cart |