Name | Number | Season | First Meeting or Date Description | Location | Residency | Fee and Action |
---|
| | | | n/a | | |
Age At least 2½ but less than 7 Quick View | 1603.201 | Spring 2021 | 8 Classes; Tuesdays;
April 13 - June 1; 4:30-5:15pm | Rec & Cultural Ctr
Township of Plainsboro Municipal Building | Both | $144.00 + Wish List |
Age At least 6 but less than 99 Quick View | 6802.201 | Spring 2021 | Saturday, April 17; 9:00-11:00am | Plainsboro Municipal Complex | Both | Free + Wish List |
Age 55 and up Quick View | 5921.101 | Winter 2021 | Wednesday, March 10, 2021 at 1:00pm | Virtual | Both | Free Add to Cart |
Age At least 12 but less than 99 Quick View | 4401.201 | Spring 2021 | Saturday; April 10; 10:00am | Township of Plainsboro Municipal Building | Both | Check details for fees + Wish List |
Age 16 and up Quick View | 4907.101 | Winter 2021 | 6 Classes; Thursdays; Feb 4 - Feb 25; 5:30-6:30pm; NOTE: 1st class is virtual; all other classes are in-person | Township of Plainsboro Municipal Building | Both | $150.00 In progress. Get involved now! |
Age 16 and up Quick View | 4907.202 | Spring 2021 | 6 Classes; Thursdays;
April 15 - May 27; 6:45-7:45pm;
NO CLASS ON 4/29! | Rec & Cultural Ctr | Both | $150.00 |
Age 16 and up Quick View | 4906.201 | Spring 2021 | 7 Classes; Thursdays;
April 8 - May 27; 5:30-6:30pm;
NO CLASS ON 4/29! | Rec & Cultural Ctr | Both | $165.00 |
Age 16 and up Quick View | 4906.102 | Winter 2021 | 7 Classes: Thursdays; Jan 28 - Mar 11; 6:45-7:45pm; NOTE: 1st Class is virtual; all other classes are in-person | Township of Plainsboro Municipal Building | Both | $165.00 In progress. Get involved now! |
Age At least 10 but less than 16 Quick View | 3400.201 | Spring 2021 | 8 Classes; Wednesdays;
April 21 - June 9; 4:00-5:00pm | Cmty Gardens | Both | Free + Wish List |
Age 4 and up Quick View | 6400.201 | Spring 2021 | Monday; April 12; 3:30-5:30pm | Mill Pond Park | Both | Check details for fees + Wish List |
Age 4 and up Quick View | 6400.202 | Spring 2021 | Monday; May 17; 3:30-5:30pm | Mill Pond Park | Both | Check details for fees + Wish List |
Age At least 11 but less than 15 Quick View | 2203.201 | Spring 2021 | 8 Classes; Wednesdays;
April 14 - Jun 2; 4:00-5:30pm | Municipal Grounds | Both | Check details for fees + Wish List |
Age 12 and up Quick View | 6107.106 | Winter 2021 | Sunday; March 21; 10:00am-1:00pm | Plainsboro Preserve | Both | Check details for fees Add to Cart |
Age 55 and up Quick View | 5506.111 | Winter 2021 | 10 Classes; Saturdays; Jan 9 - Mar 13; 12:15-1:15pm | Rec & Cultural Ctr | Both | Check details for fees + Wish List |
Age 18 and up Quick View | 4601.201 | Spring 2021 | 8 Classes; Sundays;
April 18 - June 13; 8:00-8:50am;
NO CLASS ON 5/31! | Plainsboro Park | Both | $139.00 + Wish List |
Age At least 11 but less than 15 Quick View | 3600.210 | Spring 2021 | 8 Classes; Sundays;
April 18 - June 13; 12:00-12:50pm;
NO CLASS ON 5/31! | Plainsboro Park | Both | $139.00 + Wish List |
Age At least 5 but less than 9 Quick View | 2602.207 | Spring 2021 | 8 Classes; Sundays;
April 18 - June 13; 10:00-10:50am;
NO CLASS ON 5/31! | Plainsboro Park | Both | $139.00 + Wish List |
Age At least 5 but less than 9 Quick View | 2602.204 | Spring 2021 | 8 Classes; Sundays;
April 18 - June 20; 9:00-9:50am;
NO CLASS ON 5/30! | Plainsboro Park | Both | $139.00 + Wish List |
Age At least 8 but less than 11 Quick View | 2603.209 | Spring 2021 | 8 Classes; Sundays;
April 18 - June 13; 11:00-11:50am;
NO CLASS ON 5/31! | Plainsboro Park | Both | $139.00 + Wish List |
Age At least 10 but less than 16 Quick View | 2401.201 | Spring 2021 | 12 Classes; Mondays & Wednesdays;
April 12 - May 19; 5:00-6:00pm | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5517.101 | Winter 2021 | 10 Classes; Wednesdays;
Jan. 6 - Mar. 10; 11:00am-12:00pm | n/a | Both | Free Add to Cart |
Age 55 and up Quick View | 5517.201 | Spring 2021 | 10 Classes; Wednesdays;
April 7 - June 9; 11:00am-12:00pm | n/a | Both | Free + Wish List |
Age 55 and up Quick View | 5518.201 | Spring 2021 | 10 Classes; Thursdays;
April 8 - June 10; 9:30-10:15am | n/a | Both | Free + Wish List |
Age 55 and up Quick View | 5511.101 | Winter 2021 | 10 Classes; Thursdays;
Jan. 7 - Mar. 11; 9:30-10:15am | n/a | Both | Free Add to Cart |
Age 55 and up Quick View | 5506.103 | Winter 2021 | 10 Classes; Thursdays;
Jan. 7 - Mar. 11; 10:30-11:15am | n/a | Both | Check details for fees Add to Cart |
Age 55 and up Quick View | 5506.202 | Spring 2021 | 10 Classes; Thursdays;
April 8 - June 10; 10:30-11:15am | n/a | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5506.203 | Spring 2021 | 10 Classes: Saturdays;
April 10 - June 12; 12:15-1:15pm | n/a | Both | Free + Wish List |
Age 55 and up Quick View | 5517.206 | Spring 2021 | 10 Classes; Tuesdays;
April 6 - June 8; 9:30-10:30am | n/a | Both | Free + Wish List |
Age 55 and up Quick View | 5517.107 | Winter 2021 | 10 Classes; Tuesdays;
Jan. 5 - Mar. 9; 9:30-10:30am | n/a | Both | Free Add to Cart |
Age At least 5 but less than 9 Quick View | 2900.201 | Spring 2021 | 8 Classes; Mondays;
April 12 - June 7; 5:00-5:45pm;
NO CLASS ON 5/31! | n/a | Both | Check details for fees + Wish List |
Age At least 5 but less than 12 Quick View | 2105.201 | Spring 2021 | Thursday, April 1, 2021 at 1:00pm | n/a | Both | Check details for fees + Wish List |
Age 18 and up Quick View | 4508.201 | Spring 2021 | 9 Classes; Mondays;
April 5 - June 11; 7:15-8:15pm;
NO CLASS ON 5/31! | n/a | Both | Free + Wish List |
Age 18 and up Quick View | 4506.201 | Spring 2021 | 9 Classes; Mondays;
April 5 - June 7; 12:00-12:45pm;
NO CLASS ON 5/31! | n/a | Both | Free + Wish List |
Age 18 and up Quick View | 4506.102 | Winter 2021 | 8 Classes; Mondays; Jan 4 - Mar 8; 12:00-1:00pm
NO CLASSES ON 1/18 & 2/15! | n/a | Both | Free Add to Cart |
Age At least 6 but less than 13 Quick View | 2701.100 | Winter 2021 | February 2021 - April 2021 | Virtual | Both | $60.00 Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13 Quick View | 3401.201 | Spring 2021 | 4 Classes; Thursdays;
May 6 - May 27; 4:00-5:30pm | Plainsboro Preserve | Both | Check details for fees + Wish List |
Age At least 3 but less than 7 Quick View | 1901.101 | Winter 2021 | 4 Classes; Fridays; Feb 12 - Mar 5; 10:00-10:45am | Plainsboro Preserve | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 6502.101 | Winter 2021 | 10 Meetings; Fridays; Jan 8 - Mar 12; 9:00-10:00am | Plainsboro Preserve | Both | Free Add to Cart In progress. Get involved now! |
Age Less than 99 Quick View | 6700.205 | Spring 2021 | Saturday; May 15; 10:00am | Plainsboro Preserve | Both | Free + Wish List |
Age 55 and up Quick View | 5802.201 | Spring 2021 | Wednesday, May 12th; 12:00-12:30pm | n/a | Resident Only | Free + Wish List |
Age At least 2 but less than 7 Quick View | 7101.201 | Spring 2021 | 8 Classes; Thursdays;
April 15 - June 3; 4:00-4:45pm | Township of Plainsboro Municipal Building | Both | Check details for fees + Wish List |
Age At least 7 but less than 13 Quick View | 7101.202 | Spring 2021 | 8 Classes; Thursdays;
April 15 - June 3; 5:00-5:45pm | Township of Plainsboro Municipal Building | Both | Check details for fees + Wish List |
Age 14 and up Quick View | 4902.201 | Spring 2021 | 4 Classes; Tuesdays;
April 6 - April 27; 5:45-9:00pm | Rec & Cultural Ctr | Both | Check details for fee information |
Age 14 and up Quick View | 4902.202 | Spring 2021 | 4 Classes; Tuesdays; June 8 - June 29; 5:45-9:00pm | Rec & Cultural Ctr | Both | Check details for fee information |
Age 14 and up Quick View | 4902.101 | Winter 2021 | 4 Classes; Tuesdays; Feb 2 - Feb 23; 5:45-9:00pm | Rec & Cultural Ctr | Both | Check details for fee information In progress. Get involved now! |
Age At least 5 but less than 7 Quick View | 1602.204 | Spring 2021 | 8 Classes; Saturdays;
April 17 - June 12; 10:30-11:20am;
NO CLASS ON 5/29! | Township of Plainsboro Municipal Building | Both | $139.00 + Wish List |
Age At least 3 but less than 5 Quick View | 1602.201 | Spring 2021 | 8 Classes; Saturdays;
April 17 - June 12; 9:30-10:20am;
NO CLASS ON 5/29! | Township of Plainsboro Municipal Building | Both | $139.00 + Wish List |
Age At least 4 but less than 6 Quick View | 1602.203 | Spring 2021 | 8 Classes; Saturdays;
April 17 - June 12; 11:30am-12:20pm
NO CLASS ON 5/29! | Township of Plainsboro Municipal Building | Both | $139.00 + Wish List |
Age 13 and up Quick View | 7100.207 | Spring 2021 | 8 Classes, Wednesdays;
April 7 - May 26; 5:00-6:00pm | Rec & Cultural Ctr | Both | Check details for fees + Wish List |
Age 13 and up Quick View | 7101.102 | Winter 2021 | 10 Classes; Wednesdays; Jan 6 - Mar 10; 5:30-6:30pm | Rec & Cultural Ctr | Both | Check details for fees + Wish List |
Age At least 2 but less than 8 Quick View | 7104.201 | Spring 2021 | 8 Classes; Wednesdays;
April 7 - May 26; 4:00-4:45pm | Township of Plainsboro Municipal Building | Both | Free + Wish List |
Age 13 and up Quick View | 7802.202 | Spring 2021 | Wednesday, April 7; 6:00-7:00pm | Rec & Cultural Ctr | Both | Check details for fees + Wish List |
Age 13 and up Quick View | 7804.104 | Winter 2021 | Wednesday, March 3, 2021; 6:30-7:30pm | Rec & Cultural Ctr | Both | Check details for fees Add to Cart Starting soon. Register now! |
Age 13 and up Quick View | 7804.204 | Spring 2021 | Wednesday, May 5; 6:00-7:00pm | Rec & Cultural Ctr | Both | Check details for fees + Wish List |
Age At least 18 but less than 99 Quick View | 6501.204 | Spring 2021 | 8 Meetings; Mondays;
April 5 - May 24; 9:00-10:00am | n/a | Both | Free + Wish List |
Age At least 12 but less than 18 Quick View | 3600.201 | Spring 2021 | 6 Classes; Fridays;
May 14 - June 18; 5:00-7:00pm | Plainsboro Park | Both | Check details for fees + Wish List |
Age At least 12 but less than 18 Quick View | 3600.202 | Spring 2021 | 6 Classes; Sundays;
May 16 - June 20; 4:00-6:00pm | Plainsboro Park | Both | Check details for fees + Wish List |
Age At least 6 but less than 12 Quick View | 2402.102 | Winter 2021 | 4 Classes; Saturdays; Feb 20 - Mar 13; 1:00-2:00pm | Plainsboro Preserve | Both | Check details for fees This activity has been cancelled. |
Age At least 2½ but less than 7 Quick View | 1603.101 | Winter 2021 | 8 Classes; Mondays; Jan 4 - Mar 8; 4:30-5:15pm;
NO CLASSES ON 1/18 AND 2/15! | Virtual | Both | $144.00 This activity has been cancelled. |
Age 18 and up Quick View | 4302.104 | Winter 2021 | 10 Classes; Tuesdays; Jan 5 - Mar 9; 7:00-9:00pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 4302.200 | Spring 2021 | 10 Classes; Tuesdays;
April 6 - June 8; 7:00-9:00pm | Virtual | Both | Check details for fees + Wish List |
Age At least 6 but less than 9 Quick View | 2101.201 | Spring 2021 | Saturday, May 1, 2021; 2:00-2:45 | Virtual | Both | Check details for fees + Wish List |
Age At least 6 but less than 9 Quick View | 2102.202 | Spring 2021 | Saturday, June 5, 2021; 2:00-2:30pm | Virtual | Both | Check details for fees + Wish List |
Age At least 6 but less than 11 Quick View | 2106.201 | Spring 2021 | 8 Classes; Wednesdays;
April 7 - May 26; 4:00-5:00pm | Virtual | Both | $155.00 + Wish List |
Age 16 and up Quick View | 4508.101 | Winter 2021 | 10 Classes; Thursdays; Jan 7 - Mar 11; 6:00-7:00pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 16 and up Quick View | 4505.204 | Spring 2021 | 10 Classes; Thursdays;
April 8 - June 10; 6:00-7:00pm | Virtual | Both | Check details for fees + Wish List |
Age Any Quick View | 6808.201 | Spring 2021 | Saturday, April 10; 7:00-8:00pm | Virtual | Both | Free + Wish List |
Age 6 and up Quick View | 2906.201 | Spring 2021 | 8 Classes; Fridays;
April 9 - May 28; 4:00-5:00pm | Virtual | Both | $140.00 + Wish List |
Age 55 and up Quick View | 5500.205 | Spring 2021 | 9 Classes; Mondays;
April 5 - June 7; 9:00-10:00am;
NO CLASS ON 5/31! | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5500.106 | Winter 2021 | 8 Classes; Mondays; Jan 4 - Mar 8; 9:00-10:00am | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5503.101 | Winter 2021 | 10 Classes; Fridays; Jan 8 - Mar 12; 12:00-12:45pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5503.201 | Spring 2021 | 10 Classes; Fridays;
April 9 - June 11; 12:00-12:45pm | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5507.203 | Spring 2021 | 10 Classes; Thursdays;
April 8 - June 10; 2:00-2:45pm | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5507.112 | Winter 2021 | 10 Classes; Thursdays; Jan 7 - Mar 11; 2:00-2:45pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5513.114 | Winter 2021 | 10 Classes; Saturdays; Jan 9 - Mar 13; 10:00-10:45am | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5513.201 | Spring 2021 | 10 Classes; Saturdays;
April 10 - June 12; 10:00-10:45am | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5501.201 | Spring 2021 | 10 Classes; Fridays;
April 9 - June 11; 9:15-10:00am | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5501.110 | Winter 2021 | 10 Classes; Fridays; Jan 8 - Mar 12; 9:15-10:00am | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5103.201 | Spring 2021 | 9 Classes; Wednesdays;
April 7 - June 9; 4:00-5:00pm | Virtual | Both | Free + Wish List |
Age 55 and up Quick View | 5518.204 | Spring 2021 | 9 Classes; Mondays;
April 5 - June 7; 10:30-11:15am;
NO CLASS ON 5/31! | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5518.113 | Winter 2021 | 8 Classes; Mondays; Jan 4 - Mar 8; 10:30-11:15am;
NO CLASSES ON 1/18 & 2/15! | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5504.105 | Winter 2021 | 10 Classes; Wednesdays; Jan 6 - Mar 10; 10:00-11:00am | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5504.201 | Spring 2021 | 10 Classes; Wednesdays;
April 7 - June 9; 10:00-11:00am | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5102.201 | Spring 2021 | 9 Classes; Mondays;
April 5 - June 7; 3:30-4:30pm
NO CLASS ON 5/31! | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5517.104 | Winter 2021 | 10 Classes; Thursdays; Jan 7 - Mar 11; 1:00-1:45pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5515.201 | Spring 2021 | 10 Classes; Thursdays;
April 8 - June 10; 1:00-1:45pm | Virtual | Both | Check details for fees + Wish List |
Age 55 and up Quick View | 5510.109 | Winter 2021 | 10 Classes; Tuesdays, Jan 5 - Mar 9; 2:15-3:00pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 5510.201 | Spring 2021 | 10 Classes; Tuesdays;
April 6 - June 8: 2:15-3:00pm | Virtual | Both | Check details for fees + Wish List |
Age At least 9 but less than 13 Quick View | 2103.201 | Spring 2021 | Saturday, May 1, 2021; 3:00-4:00pm | Virtual | Both | Check details for fees + Wish List |
Age At least 9 but less than 13 Quick View | 2103.202 | Spring 2021 | Saturday, June 5, 2021; 3:00-4:00pm | Virtual | Both | Check details for fees + Wish List |
Age At least 5 but less than 9 Quick View | 2602.201 | Spring 2021 | 9 Classes; Fridays;
April 9 - June 4; 4:30-5:30pm
NO CLASS ON 5/28! | Virtual | Both | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 2904.201 | Spring 2021 | 8 Classes; Saturdays;
April 10 - June 5; 11:00am -12:00pm;
NO CLASS ON 5/8! | Virtual | Both | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 2901.201 | Spring 2021 | 8 Classes; Thursdays;
April 8 - May 27; 7:30-8:30pm | Virtual | Both | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 2902.100 | Winter 2021 | 8 Classes; Thursdays; Jan 14 - Mar 4; 7:30-8:30pm | Virtual | Both | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 8 but less than 13 Quick View | 6800.101 | Winter 2021 | 8 Classes; Tuesdays; Jan 19- Mar 9; 4:00-5:00pm | Virtual | Both | $247.00 Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 4905.203 | Spring 2021 | 4 Classes; Tuesdays & Thursdays;
May 11 - May 20; 10:00am-12:00pm | Virtual | Both | Check details for fee information |
Age 18 and up Quick View | 4905.108 | Winter 2021 | 4 Classes; Tuesdays & Thursdays; Mar 2 - Mar 11; 10:00am-12:00pm | Virtual | Both | Check details for fee information Starting soon. Register now! |
Age 18 and up Quick View | 4507.201 | Spring 2021 | 8 Classes; Tuesdays;
April 13 - June 1; 11:00am-12:00pm | Virtual | Both | Check details for fees + Wish List |
Age 18 and up Quick View | 4505.203 | Spring 2021 | 10 Classes; Thursdays;
April 8 - June 10; 7:15-8:15pm | Virtual | Both | Check details for fees + Wish List |
Age At least 14 but less than 19 Quick View | 3801.201 | Spring 2021 | 8 Classes; Thursdays;
April 15 - June 3; 4:00-5:00pm | n/a | Both | Check details for fees + Wish List |