Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
At least 12 but less than 100 Quick View | 13064 | 0 | June 19, 2018 to June 19, 2018 | n/a | Check details for fees |
16 and up Quick View | 12506 | 0 | June 4, 2018 to August 6, 2018 | Enterprise Park Lanes, 1625 South Enterprise | Check details for fees |
At least 16 but less than 100
| 13045 | 0 | -- | Northview Center Arts & Crafts Room | Check details for fees |
At least 16 but less than 100
| 13054 | 0 | -- | Northview Center Arts & Crafts Room | Check details for fees |
At least 13 but less than 100 Quick View | 13058 | 0 | June 28, 2018 to August 9, 2018 | n/a | Check details for fees |
At least 13 but less than 100 Quick View | 13053 | 0 | May 3, 2018 to June 14, 2018 | n/a | Check details for fees |
5 and up Quick View | 13245 | 0 | May 4, 2018 to May 4, 2018 | Springfield MO | Check details for fees |
5 and up Quick View | 13246 | 0 | June 1, 2018 to June 1, 2018 | Springfield MO | Check details for fees |
12 and up Quick View | 13062 | 0 | April 25, 2018 to April 25, 2018 | Springfield MO | Check details for fees |
12 and up Quick View | 13063 | 0 | June 20, 2018 to June 20, 2018 | Springfield MO | Check details for fees |
AR Miracle League Spring 2018 5 and up
| 11676 | 0 | -- | Miracle League Field at 2701 S. Blackman Road | See below for more information |
5 and up Quick View | 12832 | 0 | July 27, 2018 to July 27, 2018 | Springfield MO | Check details for fees |
18 and up
| 13050 | 0 | -- | Northview Center Ballroom | See below for more information |
18 and up Quick View | 13059 | 0 | June 26, 2018 to August 7, 2018 | Northview Center Ballroom | See below for more information |
18 and up
| 13060 | 0 | -- | Northview Center Ballroom | See below for more information |