Program name | Program number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 17 and up Quick View | 2801.01.322 | Unlimited | June 5, 2022 to August 14, 2022 | n/a | Check details for fees Add to Cart |
Age At least 10 but less than 16 Quick View | 1404.01.322 | 11 | June 16, 2022 | New London Municipal Building- Council Chambers | Check details for fees Add to Cart |
Age At least 10 but less than 16 Quick View | 1404.02.322 | 19 | August 16, 2022 | New London Municipal Building- Council Chambers | Check details for fees Add to Cart |
Age Any Quick View | 2715.03.222 | 0 | May 5, 2022 to June 16, 2022 | Washington Ctr (Community Center) | Free The last day for Internet Registration was May 2, 2022 11:59 PM. |
Age At least 7 but less than 13 Quick View | 1310.01.322 | Waiting List | June 13, 2022 to August 1, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age 5 and up Quick View | 4500.01.322 | 21 | July 12, 2022 | n/a | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1552.01.320 | 0 | Mon, Jun 15 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1551.01.320 | 0 | Mon, Jun 24 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1553.01.320 | 0 | Mon, Jun 15 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1554.01.320 | 0 | Mon, Jun 15 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1552.01.321 | 0 | Mon, Jun 14 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1551.01.321 | 0 | Mon, Jun 14 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1553.01.321 | 45 | Mon, Jun 14 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1554.01.321 | 0 | Mon, Jun 14 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1552.01.322 | 391 | Mon, Jun 13 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1551.01.322 | 392 | Mon, Jun 13 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1553.01.322 | 404 | Mon, Jun 13 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1554.01.322 | 394 | Mon, Jun 13 | Hatten Park | Check details for fees Add to Cart |
Age Any Quick View | 2716.02.222 | 19 | May 5, 2022 to June 16, 2022 | Washington Ctr (Community Center) | Free Add to Cart In progress. Get involved now! |
Age Any Quick View | 2709.02.222 | 0 | May 2, 2022 to June 13, 2022 | Washington Ctr (Community Center) | Free The last day for Internet Registration was Apr 29, 2022 11:59 PM. |
Age 30 and up Quick View | 3705.02.222 | 8 | This class meets on Thursday
10:15-11:15 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 5 but less than 12y 11m 4w Quick View | 1450.01.322 | Waiting List | June 9, 2022 to August 18, 2022 | Pfeifer Park | Check details for fees + Wish List |
Age At least 8 but less than 13 Quick View | 1407.01.322 | 6 | June 13, 2022 to August 1, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 12 but less than 16 Quick View | 1409.01.322 | 0 | There will only be 6 CIT’s selected that will actively be involved in a minimum of 2 full weeks of Camp Hatten, working approximately 6-8 hours a day. The schedule will be predetermined by the CIT and their guardians during the registration and application process. | n/a | Free This program has been cancelled. |
Age At least 6 but less than 12 Quick View | 1408.04.322 | 13 | June 15, 2022 to August 3, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 5 but less than 9 Quick View | 1361.01.322 | 8 | June 14, 2022 to August 2, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 5 but less than 9 Quick View | 1361.02.322 | 11 | June 16, 2022 to August 4, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 5 but less than 10 Quick View | 1405.01.322 | 7 | June 15, 2022 to August 3, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age Any Quick View | 2700.03.222 | 0 | May 5, 2022 to June 16, 2022 | Washington Ctr (Community Center) | Free The last day for Internet Registration was Mar 9, 2022 11:59 PM. |
Age Any Quick View | 2708.01.222 | Unlimited | May 4, 2022 to June 15, 2022 | Washington Ctr (Community Center) | Free Add to Cart In progress. Get involved now! |
Age At least 8 but less than 12 Quick View | 1363.01.322 | 10 | June 14, 2022 to August 2, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 8 but less than 12 Quick View | 1363.02.322 | 14 | June 16, 2022 to August 4, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 5 but less than 15 Quick View | 1405.01.222 | 0 | Classes days are Mondays at 6-7pm, April 11-June 6. The final performance will be either June 11/12 at the Jane Bergstrom theater at St. Mary's Central Catholic School in Neenah. | Washington Ctr (Community Center) | Check details for fees This program is closed to further registration. |
Age At least 5 but less than 10 Quick View | 1406.01.322 | 8 | June 13, 2022 to August 1, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4 but less than 7 Quick View | 1311.01.322 | 8 | June 13, 2022 to August 1, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4 but less than 7 Quick View | 1302.01.322 | 13 | June 15, 2022 to August 3, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4 but less than 7 Quick View | 1302.02.322 | 11 | June 15, 2022 to August 3, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
New London Community Gardens-2022 Age 18 and up
| 4997.00.222 | 26 | Community Garden sites will be available around May 15 to November 1st.
**To ease any confusion with which plot(s) have been rented/reserved you will see a blue PVC pipe that will be placed in each garden box once the plot has been rented/reserved. Please keep these pipes in place so new renters can distinguish which plots are available to rent. Thank you | n/a | Check details for fees More (2) |
Age Any Quick View | 2707.02.222 | 27 | May 3, 2022 to June 14, 2022 | Washington Ctr (Community Center) | Free Add to Cart In progress. Get involved now! |
Age Any Quick View | 3702.02.222 | 5 | This class will be held Monday and Wednesday
9:30-10:15 a.m.
**No class 5/30/21 Memorial Day | Washington Ctr (Community Center) | Free Add to Cart In progress. Get involved now! |
Age 5 and up Quick View | 1505.01.322 | Unlimited | June 30, 2022 | n/a | Check details for fees Add to Cart |
Age At least 3 but less than 5 Quick View | 1308.02.322 | 7 | June 16, 2022 to August 4, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 3 but less than 5 Quick View | 1308.01.322 | 0 | June 15, 2022 to August 3, 2022 | Washington Ctr (Community Center) | Check details for fees This program is closed to further registration. |
Age Any Quick View | 1612.00.022 | 0 | January 3, 2022 to December 30, 2022 | n/a | Check details for fees |
Age Any Quick View | 3740.02.222 | 17 | This class is held Monday & Wednesday
10:30-11:30
**NO CLASS 5/30/21 Memorial Day** | Washington Ctr (Community Center) | Check details for fees Add to Cart In progress. Get involved now! |
Age Any
| 1600.01.322 | 469 | 50-minute classes are held from 11:00-11:50 am, 12:00-12:50 pm, 5:00-5:50 pm, or 6:00-6:50 pm, on Monday, Tuesday, Wednesday, or Thursday June 13 - July 21, 2022. | n/a | Check details for fees More (8) |
Age At least 7 but less than 11 Quick View | 1130.01.322 | 11 | June 16, 2022 to August 4, 2022 | Hatten Park | Check details for fees Add to Cart |
Age Any Quick View | 2700.03.122 | Unlimited | May 2, 2022 to June 13, 2022 | Washington Ctr (Community Center) | Free Add to Cart In progress. Get involved now! |
Age At least 7 but less than 13 Quick View | 1320.01.322 | 8 | June 14, 2022 to August 2, 2022 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age Any Quick View | 4513.01.322 | 29 | July 27, 2022 | n/a | Check details for fees Add to Cart |