Program name | Program number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 10 but less than 16 Quick View | 1404.01.121 | 0 | January 22, 2021 to January 22, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 19, 2021 11:59 PM. |
Age At least 10 but less than 16 Quick View | 1404.01.221 | 13 | Class will be held on Saturday, March 6 from 8 a.m.-4 p.m. at 215 N. Shawano St. in the City Municipal Building in the Council Chambers, please enter the main doors. | n/a | Check details for fees Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.03.121 | 12 | January 27, 2021 to January 27, 2021 | n/a | Free Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.06.121 | 11 | April 7, 2021 to April 7, 2021 | n/a | Free Add to Cart |
Age At least 5 but less than 14y 11m
| 1552.01.320 | 0 | Mon, Jun 15 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1551.01.320 | 0 | Mon, Jun 24 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1553.01.320 | 0 | Mon, Jun 15 | Hatten Park | Check details for fees Add to Cart |
Age At least 5 but less than 14y 11m
| 1554.01.320 | 0 | Mon, Jun 15 | Hatten Park | Check details for fees Add to Cart |
Age Any Quick View | 2716.02.121 | 0 | January 7, 2021 to January 28, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 3, 2021 11:59 PM. |
Age 30 and up Quick View | 3705.00.121 | 7 | This class is held on Thursdays. January 7-28, 2021 10:30-11:30 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart In progress. Get involved now! |
Age 30 and up Quick View | 3705.01.121 | 11 | This class is held on Thursdays February 4-25, 2021 10:30-11:30 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age 30 and up Quick View | 3705.02.121 | 12 | This class is held on Thursdays March 4-25, 2021 10:30-11:30 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age Any Quick View | 2700.01.121 | 0 | January 7, 2021 to January 28, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 3, 2021 11:59 PM. |
Age Any Quick View | 2708.01.121 | 11 | February 3, 2021 to February 24, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.04.121 | 12 | February 3, 2021 to February 3, 2021 | n/a | Free Add to Cart |
Age Any Quick View | 2705.01.121 | 0 | January 4, 2021 to January 25, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 3, 2021 11:59 PM. |
Age Any Quick View | 2705.02.121 | 12 | February 1, 2021 to February 22, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.09.121 | 12 | January 28, 2021 to January 28, 2021 | Washington Ctr (Community Center) | Free Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.10.121 | 12 | February 11, 2021 to February 11, 2021 | Washington Ctr (Community Center) | Free Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.11.121 | 12 | February 25, 2021 to February 25, 2021 | Washington Ctr (Community Center) | Free Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.12.221 | 12 | March 11, 2021 to March 11, 2021 | Washington Ctr (Community Center) | Free Add to Cart |
Age At least 60 but less than 80 Quick View | 3760.13.221 | 12 | March 25, 2021 to March 25, 2021 | Washington Ctr (Community Center) | Free Add to Cart |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.06.121 | 12 | February 6, 2021 to February 27, 2021 | This class meets at the Washington Center Activity Room 9:30 a.m.-10:30 a.m. | Check details for fees Add to Cart |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.01.121 | 12 | January 9, 2021 to January 30, 2021 | This class meets at the Washington Center Activity Room 9:30 a.m.-10:30 a.m. | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.08.121 | 12 | February 13, 2021 to February 13, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.09.121 | 12 | February 20, 2021 to February 20, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.10.121 | 12 | February 27, 2021 to February 27, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.07.121 | 12 | February 6, 2021 to February 6, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.04.121 | 10 | January 23, 2021 to January 23, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart Starting soon. Register now! |
Age At least 4y 11m 3w but less than 10 Quick View | 1400.05.121 | 12 | January 30, 2021 to January 30, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age Any Quick View | 2712.01.121 | 0 | January 4, 2021 to January 25, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 3, 2021 11:59 PM. |
Age At least 60 but less than 80 Quick View | 3760.05.121 | 12 | March 3, 2021 to March 3, 2021 | n/a | Free Add to Cart |
Age Any Quick View | 3740.00.121 | 2 | This class is held on Mondays and Wednesdays, January 4-27, 2021 10:30-11:30 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart In progress. Get involved now! |
Age Any Quick View | 3740.01.121 | 10 | This class is held on Mondays and Wednesdays, February 1-24, 2021 10:30-11:30 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age Any Quick View | 3740.02.121 | 12 | This class is held on Mondays and Wednesdays, March 1-24, 2021 10:30-11:30 a.m. | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age Any Quick View | 3703.05.420 | 0 | NO CLASS 11/24, 12/24/20 | Washington Ctr (Community Center) | Check details for fees This program has been cancelled. |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.18.121 | 12 | February 13, 2021 to February 13, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.19.121 | 12 | February 20, 2021 to February 20, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.20.121 | 12 | February 27, 2021 to February 27, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.17.121 | 12 | February 6, 2021 to February 6, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.14.121 | 12 | January 23, 2021 to January 23, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart Starting soon. Register now! |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.15.121 | 12 | January 30, 2021 to January 30, 2021 | Washington Ctr (Community Center) | Check details for fees Add to Cart |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.16.121 | 12 | February 6, 2021 to February 27, 2021 | This class meets at the Washington Center Activity Room 9:30 a.m.-10:30 a.m. | Check details for fees Add to Cart |
Age At least 10y 11m 3w but less than 18 Quick View | 1400.11.121 | 12 | January 9, 2021 to January 30, 2021 | This class meets at the Washington Center Activity Room 9:30 a.m.-10:30 a.m. | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 60 but less than 80 Quick View | 3760.02.121 | 12 | January 25, 2021 to January 25, 2021 | n/a | Free Add to Cart |
Age Any
| 1600.00.121 | 0 | 60-minute classes are held from 6-7 pm on Tuesday, or Thursday January 12-February 11 NOTE: Due to COVID recommendations we will only being doing level 3 and above | n/a | Check details for fees More (4) |
Age Any
| 1600.01.121 | 62 | 60-minute classes are held from 6-7 pm on Tuesday, or Thursday February 23-March 25 NOTE: Due to COVID recommendations we will only being doing level 3 and above | n/a | Check details for fees More (4) |
Age Any
| 1600.03.221 | 64 | 60-minute classes are held from 6-7 pm on Tuesday, or Thursday April 6-May 6 NOTE: Due to COVID recommendations we will only being doing level 3 and above | n/a | Check details for fees More (4) |
Age Any Quick View | 2700.02.121 | 0 | January 4, 2021 to January 25, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 4, 2021 11:59 PM. |
Age Any Quick View | 2700.03.121 | 0 | January 8, 2021 to January 29, 2021 | Washington Ctr (Community Center) | Check details for fees The last day for Internet Registration was Jan 4, 2021 11:59 PM. |