Activity Name | Activity Number | Open | Date / Time | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 3 but less than 6
| 69691 | Unlimited | From April 5, 2022 to May 28, 2022 | Multiple Locations | More (9) |
Age At least 3 but less than 6
| 72659 | Unlimited | From June 14, 2022 to August 13, 2022 | Multiple Locations | More (7) |
Age At least 4 but less than 6 Quick View | 72669 | 0 | From June 18, 2022 to August 13, 2022 Each Saturday from 10:35am to 11:20am Except the following dates: Saturday,July 2, 2022 | 95th Street Ctr | Check details for fees + Wish List |
Age At least 4 but less than 6
| 69700 | Unlimited | From April 7, 2022 to May 28, 2022 | Multiple Locations | More (2) |
Age At least 3 but less than 6
| 72670 | Unlimited | From June 15, 2022 to August 13, 2022 | Multiple Locations | More (2) |
Age 18 and up Quick View | 72674 | 8 | From June 13, 2022 to August 8, 2022 Each Monday from 7pm to 8pm Except the following dates: Monday,July 4, 2022 | Fort Hill Activity Ctr | Check details for fees Add to Cart |
Age At least 5 but less than 8
| 72675 | Unlimited | From June 13, 2022 to August 13, 2022 | Multiple Locations | More (3) |
Age At least 7 but less than 13
| 72679 | Unlimited | From June 15, 2022 to August 11, 2022 | Multiple Locations | More (2) |
Age At least 8 but less than 14 Quick View | 72682 | 10 | From June 13, 2022 to August 8, 2022 Each Monday from 5:10pm to 6:10pm Except the following dates: Monday,July 4, 2022 | Fort Hill Activity Ctr | Check details for fees Add to Cart |
Age At least 10 but less than 15 Quick View | 72710 | 7 | From June 14, 2022 to August 9, 2022 Each Tuesday from 6:05pm to 7:20pm Except the following dates: Tuesday,July 5, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 14 but less than 19 Quick View | 69705 | 5 | From April 5, 2022 to May 24, 2022 Each Tuesday from 6:40pm to 7:25pm | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 10 but less than 19 Quick View | 69706 | 5 | From April 4, 2022 to May 23, 2022 Each Monday from 7:45pm to 8:15pm | Fort Hill Activity Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 10 but less than 19 Quick View | 72709 | 7 | From June 13, 2022 to August 8, 2022 Each Monday from 6:20pm to 6:50pm Except the following dates: Monday,July 4, 2022 | Fort Hill Activity Ctr | Check details for fees Add to Cart |
Age 7 and up Quick View | 74010 | 26 | August 30, 2022 Tuesday from 4:45pm to 6:15pm | Fort Hill Activity Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 10 Quick View | 72686 | 0 | From June 16, 2022 to August 11, 2022 Each Thursday from 4:30pm to 5:30pm Except the following dates: Thursday,July 7, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees + Wish List |
Age At least 6 but less than 10 Quick View | 69708 | 0 | From April 6, 2022 to May 25, 2022 Each Wednesday from 4:30pm to 5:30pm | 95th Street Ctr | Check details for fees + Wish List |
Age At least 7 but less than 13 Quick View | 72688 | 0 | From June 15, 2022 to August 10, 2022 Each Wednesday from 6:50pm to 7:50pm Except the following dates: Wednesday,July 6, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees + Wish List |
Age At least 8 but less than 14 Quick View | 72690 | 7 | From June 13, 2022 to August 8, 2022 Each Monday from 5pm to 6pm Except the following dates: Monday,July 4, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 3 but less than 8
| 72691 | Unlimited | From June 17, 2022 to August 13, 2022 | Multiple Locations | More (7) |
Age At least 3 but less than 8
| 69710 | Unlimited | From April 4, 2022 to May 28, 2022 | Multiple Locations | More (5) |
Age At least 7 but less than 13 Quick View | 72712 | 9 | From June 15, 2022 to August 10, 2022 Each Wednesday from 5:40pm to 6:40pm Except the following dates: Wednesday,July 6, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 8 but less than 14 Quick View | 72711 | 10 | From June 16, 2022 to August 18, 2022 Each Thursday from 5:40pm to 6:40pm Except the following dates: Thursday,July 7, 2022 Thursday,August 18, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 10 but less than 19 Quick View | 72700 | 8 | From June 13, 2022 to August 8, 2022 Each Monday from 6:10pm to 7:25pm Except the following dates: Monday,July 4, 2022 | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 7 but less than 19
| 72801 | Unlimited | From June 14, 2022 to August 9, 2022 | Multiple Locations | More (2) |
Lyrical/Modern/Contemporary Age At least 7 but less than 19
| 72701 | Unlimited | From June 13, 2022 to August 9, 2022 | Multiple Locations | More (3) |
Age At least 8 but less than 13 Quick View | 72726 | 5 | From June 16, 2022 to August 11, 2022 Each Thursday from 6:20pm to 7:20pm Except the following dates: Thursday,July 7, 2022 | Fort Hill Activity Ctr | Check details for fees Add to Cart |
Age At least 1½ but less than 4
| 72704 | Unlimited | From June 15, 2022 to August 13, 2022 | Multiple Locations | More (4) |
Age At least 1½ but less than 4
| 69716 | Unlimited | From April 6, 2022 to May 28, 2022 | Multiple Locations | More (6) |
Age 10 and up Quick View | 74170 | 0 | May 24, 2022 Tuesday from 7:25pm to 7:55pm | Alfred Rubin Riverwalk Cmty Ctr | $15.00 + Wish List |
Age At least 3 but less than 6
| 69723 | Unlimited | From April 4, 2022 to May 28, 2022 | Multiple Locations | More (4) |
Age At least 3 but less than 6
| 72725 | Unlimited | From June 16, 2022 to August 13, 2022 | Multiple Locations | More (4) |
Age At least 7 but less than 19 Quick View | 72802 | 0 | From June 14, 2022 to August 9, 2022 Each Tuesday from 7:05pm to 7:50pm Except the following dates: Tuesday,July 5, 2022 | Fort Hill Activity Ctr | Check details for fees + Wish List |