Activity Name | Activity Number | Open | Date / Time | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 6 but less than 13 Quick View | 78694 | 2 | From March 27, 2023 to March 31, 2023 Each Monday from 1pm to 4pm Each Tuesday from 1pm to 4pm Each Wednesday from 1pm to 4pm Each Thursday from 1pm to 4pm Each Friday from 1pm to 4pm | 95th Street Ctr | Check details for fees Add to Cart Only 2 spaces left. Register now! |
Age At least 8 but less than 15 Quick View | 79266 | 14 | From March 27, 2023 to March 31, 2023 Each Monday from 12:30pm to 3:30pm Each Tuesday from 12:30pm to 3:30pm Each Wednesday from 12:30pm to 3:30pm Each Thursday from 12:30pm to 3:30pm Each Friday from 12:30pm to 3:30pm | Code Ninjas | Check details for fees Add to Cart |
Spring Break: Code Ninjas JR STEM Discoveries Age At least 5 but less than 8
| 79259 | 0 | From March 27, 2023 to March 31, 2023 | Code Ninjas | More (2) |
Age At least 8 but less than 15 Quick View | 79265 | 13 | From March 27, 2023 to March 31, 2023 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Code Ninjas | Check details for fees Add to Cart |
Age At least 5 but less than 9 Quick View | 78643 | 14 | From March 27, 2023 to March 28, 2023 Each Monday from 9am to Noon Each Tuesday from 9am to Noon | 95th Street Ctr | Check details for fees Add to Cart |
Spring Break: Gymnastics Camp Age At least 6 but less than 15
| 79497 | Unlimited | From March 27, 2023 to March 31, 2023 | Fort Hill Activity Ctr | More (3) |
Age At least 6 but less than 15 Quick View | 79439 | 27 | From March 27, 2023 to March 31, 2023 Each Monday from 11am to 12:15pm Each Tuesday from 11am to 12:15pm Each Wednesday from 11am to 12:15pm Each Thursday from 11am to 12:15pm Each Friday from 11am to 12:15pm | Brookdale School | Check details for fees Add to Cart |
Age At least 6 but less than 15 Quick View | 78772 | 30 | From March 27, 2023 to March 31, 2023 Each Monday from 1:30pm to 2:45pm Each Tuesday from 1:30pm to 2:45pm Each Wednesday from 1:30pm to 2:45pm Each Thursday from 1:30pm to 2:45pm Each Friday from 1:30pm to 2:45pm | Patterson School | Check details for fees Add to Cart |
Spring Break: Kids First Baseball Skills Camp Age At least 5 but less than 13
| 78773 | 0 | From December 26, 2022 to December 29, 2022 | Brookdale School | More (2) |
Age At least 5 but less than 14 Quick View | 78776 | 14 | From March 27, 2023 to March 31, 2023 Each Monday from 11am to 12:15pm Each Tuesday from 11am to 12:15pm Each Wednesday from 11am to 12:15pm Each Thursday from 11am to 12:15pm Each Friday from 11am to 12:15pm | Patterson School | Check details for fees Add to Cart |
Age At least 5 but less than 14 Quick View | 79488 | 22 | From March 27, 2023 to March 31, 2023 Each Monday from 9:45am to 11am Each Tuesday from 9:45am to 11am Each Wednesday from 9:45am to 11am Each Thursday from 9:45am to 11am Each Friday from 9:45am to 11am | Brookdale School | Check details for fees Add to Cart |
Age At least 6 but less than 15 Quick View | 78777 | 27 | From March 27, 2023 to March 31, 2023 Each Monday from 11am to 12:15pm Each Tuesday from 11am to 12:15pm Each Wednesday from 11am to 12:15pm Each Thursday from 11am to 12:15pm Each Friday from 11am to 12:15pm | Patterson School | Check details for fees Add to Cart |
Age At least 6 but less than 15 Quick View | 78778 | 27 | From March 27, 2023 to March 31, 2023 Each Monday from 1:30pm to 2:45pm Each Tuesday from 1:30pm to 2:45pm Each Wednesday from 1:30pm to 2:45pm Each Thursday from 1:30pm to 2:45pm Each Friday from 1:30pm to 2:45pm | Brookdale School | Check details for fees Add to Cart |
Age At least 7 but less than 14 Quick View | 78779 | 29 | From March 27, 2023 to March 31, 2023 Each Monday from 12:15pm to 1:30pm Each Tuesday from 12:15pm to 1:30pm Each Wednesday from 12:15pm to 1:30pm Each Thursday from 12:15pm to 1:30pm Each Friday from 12:15pm to 1:30pm | Patterson School | Check details for fees Add to Cart |
Age At least 7 but less than 14 Quick View | 78780 | 28 | From March 27, 2023 to March 31, 2023 Each Monday from 12:15pm to 1:30pm Each Tuesday from 12:15pm to 1:30pm Each Wednesday from 12:15pm to 1:30pm Each Thursday from 12:15pm to 1:30pm Each Friday from 12:15pm to 1:30pm | Brookdale School | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 78781 | 27 | From March 27, 2023 to March 31, 2023 Each Monday from 8:30am to 9:45am Each Tuesday from 8:30am to 9:45am Each Wednesday from 8:30am to 9:45am Each Thursday from 8:30am to 9:45am Each Friday from 8:30am to 9:45am | Patterson School | Check details for fees Add to Cart |
Age At least 6 but less than 14 Quick View | 78782 | 37 | From March 27, 2023 to March 31, 2023 Each Monday from 2:45pm to 4pm Each Tuesday from 2:45pm to 4pm Each Wednesday from 2:45pm to 4pm Each Thursday from 2:45pm to 4pm Each Friday from 2:45pm to 4pm | Patterson School | Check details for fees Add to Cart |
Age At least 6 but less than 14 Quick View | 78783 | 33 | From March 27, 2023 to March 31, 2023 Each Monday from 2:45pm to 4pm Each Tuesday from 2:45pm to 4pm Each Wednesday from 2:45pm to 4pm Each Thursday from 2:45pm to 4pm Each Friday from 2:45pm to 4pm | Brookdale School | Check details for fees Add to Cart |
Age At least 6 but less than 14 Quick View | 78784 | 34 | From March 27, 2023 to March 31, 2023 Each Monday from 12:15pm to 1:30pm Each Tuesday from 12:15pm to 1:30pm Each Wednesday from 12:15pm to 1:30pm Each Thursday from 12:15pm to 1:30pm Each Friday from 12:15pm to 1:30pm | Patterson School | Check details for fees Add to Cart |
Age At least 6 but less than 14 Quick View | 79490 | 34 | From March 27, 2023 to March 31, 2023 Each Monday from 1:30pm to 2:45pm Each Tuesday from 1:30pm to 2:45pm Each Wednesday from 1:30pm to 2:45pm Each Thursday from 1:30pm to 2:45pm Each Friday from 1:30pm to 2:45pm | Brookdale School | Check details for fees Add to Cart |
Age At least 7 but less than 15 Quick View | 78785 | 28 | From March 27, 2023 to March 31, 2023 Each Monday from 12:15pm to 1:30pm Each Tuesday from 12:15pm to 1:30pm Each Wednesday from 12:15pm to 1:30pm Each Thursday from 12:15pm to 1:30pm Each Friday from 12:15pm to 1:30pm | Brookdale School | Check details for fees Add to Cart |
Age At least 7 but less than 14 Quick View | 78786 | 23 | From March 27, 2023 to March 31, 2023 Each Monday from 11am to 12:15pm Each Tuesday from 11am to 12:15pm Each Wednesday from 11am to 12:15pm Each Thursday from 11am to 12:15pm Each Friday from 11am to 12:15pm | Brookdale School | Check details for fees Add to Cart |
Age At least 7 but less than 12 Quick View | 78645 | 16 | From March 27, 2023 to March 31, 2023 Each Monday from 12:30pm to 3:30pm Each Tuesday from 12:30pm to 3:30pm Each Wednesday from 12:30pm to 3:30pm Each Thursday from 12:30pm to 3:30pm Each Friday from 12:30pm to 3:30pm | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 7 but less than 14 Quick View | 78608 | 10 | From March 27, 2023 to March 31, 2023 Each Monday from 1pm to 4pm Each Tuesday from 1pm to 4pm Each Wednesday from 1pm to 4pm Each Thursday from 1pm to 4pm Each Friday from 1pm to 4pm | 95th Street Ctr | Check details for fees Add to Cart |
Age At least 4 but less than 7 Quick View | 78646 | 8 | From March 27, 2023 to March 31, 2023 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Alfred Rubin Riverwalk Cmty Ctr | Check details for fees Add to Cart |
Age At least 7 but less than 13 Quick View | 78695 | 2 | From March 27, 2023 to March 31, 2023 Each Monday from 1pm to 4pm Each Tuesday from 1pm to 4pm Each Wednesday from 1pm to 4pm Each Thursday from 1pm to 4pm Each Friday from 1pm to 4pm | 95th Street Ctr | Check details for fees Add to Cart Only 2 spaces left. Register now! |
Age At least 6 but less than 13 Quick View | 78126 | 5 | From March 27, 2023 to March 31, 2023 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | 95th Street Ctr | Check details for fees Add to Cart |
Age At least 4 but less than 8 Quick View | 78609 | 1 | From March 27, 2023 to March 31, 2023 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | 95th Street Ctr | Check details for fees Add to Cart Only 1 space left. Register now! |
Spring Break: Volleyball EVP Camp Age At least 10 but less than 16
| 78787 | Unlimited | From March 27, 2023 to March 30, 2023 | Fort Hill Activity Ctr | More (3) |
Spring Break: Young Rembrandts Nature Adventure Drawing Age At least 4 but less than 13
| 78616 | Unlimited | From March 27, 2023 to March 30, 2023 | n/a | More (2) |