Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 12 and up Quick View | 0001.90.1 | 0 | February 1, 2021 to February 1, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0001.92.1 | 0 | February 1, 2021 to February 1, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0001.93.1 | 0 | February 1, 2021 to February 1, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0001.95.1 | 0 | February 1, 2021 to February 1, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0001.97.1 | 0 | February 2, 2021 to February 2, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0002.91.1 | 0 | February 4, 2021 to February 4, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0002.92.1 | 0 | February 2, 2021 to February 2, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0002.97.1 | 0 | February 3, 2021 to February 3, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0003.97.1 | 0 | February 3, 2021 to February 3, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0004.97.1 | 0 | February 4, 2021 to February 4, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age 12 and up Quick View | 0005.97.1 | 0 | February 6, 2021 to February 6, 2021 | 1401 Midlothian Road | Check details for fees + Wish List |
Age At least 1m but less than 6
| 0006.33.3 | 20 | Fri, Sep 18 | Dunbar Rec Ctr | Check details for fees Add to Cart |
Age At least 7 but less than 18 Quick View | 0007.13.1 | 16 | June 16, 2021 to June 30, 2021 | 200 N La Vista Drive | Check details for fees Add to Cart |
Age 3 and up Quick View | 0008.20.1 | 0 | February 12, 2021 to February 12, 2021 | 888 Dunbar Rd. | Check details for fees This activity has been cancelled. |
Age 5 and up Quick View | 0008.31.3 | 59 | August 17, 2020 to June 1, 2021 | n/a | Free Add to Cart In progress. Get involved now! |
Age 3 and up Quick View | 0009.20.1 | 100 | March 12, 2021 to March 12, 2021 | 888 Dunbar Rd. | Check details for fees Add to Cart |
Age At least 4 but less than 6 Quick View | 0009.21.1 | 0 | September 14, 2020 to May 14, 2021 | 1016 Diamond Lake Rd. | Check details for fees This activity has been cancelled. |
Age 5 and up Quick View | 0009.31.3 | 60 | August 17, 2020 to June 1, 2021 | n/a | Free Add to Cart In progress. Get involved now! |
Age 3 and up Quick View | 0010.20.1 | 100 | April 16, 2021 to April 16, 2021 | 888 Dunbar Rd. | Check details for fees Add to Cart |
Age At least 4 but less than 6 Quick View | 0010.21.1 | Waiting List | September 14, 2020 to May 14, 2021 | 1016 Diamond Lake Rd. | Check details for fees + Wish List |