Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age Grades: 3rd - 6th
| 5066 | 374 | Mon, Jun 20 | n/a | Check details for fees Add to Cart |
Age At least 16 but less than 99 Quick View | 5051 | 17 | April 27, 2022 to June 1, 2022 | n/a | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 16 but less than 85 Quick View | 5052 | 20 | July 30, 2022 | MBCC | Check details for fees Add to Cart |
Age Grades: Kindergarten - 2nd Quick View | 5036 | 0 | June 3, 2022 to July 29, 2022 | n/a | $130.00 The last day for Internet Registration was May 15, 2022 11:59 PM. |
Age Grades: 2nd - 4th Quick View | 5037 | 0 | June 3, 2022 to July 29, 2022 | n/a | $130.00 The last day for Internet Registration was May 15, 2022 11:59 PM. |
Age Grades: 4th - 6th Quick View | 5038 | 0 | June 3, 2022 to July 29, 2022 | n/a | $130.00 The last day for Internet Registration was May 15, 2022 11:59 PM. |
Age Grades: 6th - 8th Quick View | 5039 | 0 | June 3, 2022 to July 29, 2022 | n/a | $130.00 The last day for Internet Registration was May 15, 2022 11:59 PM. |
Age At least 15 but less than 99 Quick View | 5020 | 0 | May 4, 2022 to May 27, 2022 | MBCC | Please Call for Fee Information |
Age At least 8 but less than 15 Quick View | 5029 | Waiting List | Session 3 - June 12th, June 19th, June 26th -
JG Boot Camp will focus on getting back in the water, building swimming skills, improve treading water techniques, while having fun! | n/a | $75.00 + Wish List |
Age At least 14 but less than 17 Quick View | 5031 | 13 | June 13, 2022 to June 18, 2022 | n/a | Check details for fees Add to Cart |
Age At least 9 but less than 15 Quick View | 5030 | 6 | June 20, 2022 to July 1, 2022 | n/a | $500.00 Add to Cart Only 6 spaces left. Register now! |
Age At least 9 but less than 15 Quick View | 5033 | Waiting List | July 5, 2022 to July 15, 2022 | n/a | $450.00 + Wish List |
Age At least 9 but less than 15 Quick View | 5034 | 2 | July 18, 2022 to July 29, 2022 | n/a | $500.00 Add to Cart Only 2 spaces left. Register now! |
Age At least 9 but less than 15 Quick View | 5035 | Waiting List | August 1, 2022 to August 12, 2022 | n/a | $500.00 + Wish List |
Age Any
| 4732 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age Any
| 4730 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age Any
| 4729 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age Any
| 4733 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age Any
| 4734 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age Any
| 4735 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age Any
| 4731 | 5 | Thu, Aug 19 | n/a | Check details for fees Add to Cart |
Age At least 13 but less than 65 Quick View | 5024 | 16 | May 3, 2022 to May 31, 2022 | MBCC | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 15 but less than 99 Quick View | 5022 | 0 | May 2, 2022 to May 27, 2022 | MBCC | Please Call for Fee Information |
Age At least 16 but less than 85 Quick View | 5053 | 0 | April 27, 2022 to May 18, 2022 | MBCC | Check details for fees We're sorry, but this Activity is full. |
Age At least 16 but less than 85 Quick View | 5054 | 2 | May 25, 2022 to June 22, 2022 | MBCC | Check details for fees Add to Cart Only 2 spaces left. Register now! |
Age At least 16 but less than 85 Quick View | 5055 | 7 | July 13, 2022 to August 3, 2022 | MBCC | Check details for fees Add to Cart |
Age At least 16 but less than 85 Quick View | 5056 | 15 | May 21, 2022 | MBCC | Check details for fees Add to Cart |
Age Any Quick View | 2355.206 | 0 | March 21, 2022 to May 16, 2022 | n/a | Free This activity is closed to further registration. |
Age At least 7 but less than 65 Quick View | 5026 | 0 | May 2, 2022 to May 25, 2022 | MBCC | Check details for fees |
Age Grades: Through 2nd
| 5065 | 330 | Mon, Jun 20 | n/a | Check details for fees Add to Cart |
Age At least 15 but less than 99 Quick View | 5016 | 0 | May 2, 2022 to May 31, 2022 | MBCC | Check details for fees |