Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 54y 11m 4w but less than 94y 11m 4w Quick View | 3465 | 28 | May 5, 2021 to May 26, 2021 | Galaxy Field | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3326 | 10 | April 14, 2021 to May 5, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3324 | 0 | February 10, 2021 to March 3, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees The last day for Internet Registration was Feb 10, 2021 8:30 AM. |
Age At least 5 but less than 12y 11m 4w Quick View | 3325 | 1 | March 10, 2021 to April 7, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees Add to Cart Only 1 space left. Register now! |
Age At least 5 but less than 12y 11m 4w Quick View | 3327 | 10 | May 12, 2021 to May 19, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3374 | 9 | April 17, 2021 to April 17, 2021 | Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3373 | 8 | March 20, 2021 to March 20, 2021 | Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3375 | 10 | May 1, 2021 to May 1, 2021 | Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age 14 and up Quick View | 3525 | 9 | April 1, 2021 to May 6, 2021 | Robin Hill Main Room | Check details for fees Add to Cart |
Age 14 and up Quick View | 3524 | 0 | February 18, 2021 to March 25, 2021 | Robin Hill Main Room | Check details for fees The last day for Internet Registration was Feb 17, 2021 8:30 AM. |
Age 14 and up Quick View | 3526 | 9 | May 13, 2021 to June 17, 2021 | Robin Hill Main Room | Check details for fees Add to Cart |
Age At least 7y 11m 4w but less than 12y 11m 4w Quick View | 3466 | 15 | April 7, 2021 to April 21, 2021 | Devenzio Field | Check details for fees Add to Cart |
Mad Science Spring Flash Camps (Ages 5-10) Age At least 5 but less than 10y 11m 4w
| 3419 | 15 | | Moon Park Office Clubhouse (downstairs) | Check details for fees More (3) |
Mad Science Summer Camp (Ages 6-11) Age At least 6 but less than 11y 11m 4w
| 3415 | 59 | | Moon Park Office "Clubhouse" | Free More (3) |
Age At least 18 but less than 75 Quick View | 3423 | 10 | March 17, 2021 to March 24, 2021 | Moon Park | Check details for fees Add to Cart |
Age At least 11y 11m 4w but less than 15 Quick View | 3424 | 24 | May 25, 2021 to June 2, 2021 | Robin Hill | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3322 | 10 | April 26, 2021 to May 17, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 3320 | 0 | February 8, 2021 to March 8, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees The last day for Internet Registration was Feb 8, 2021 8:30 AM. |
Age At least 5 but less than 12y 11m 4w Quick View | 3321 | 10 | March 22, 2021 to April 19, 2021 | Moon Park Office Clubhouse (downstairs) | Check details for fees Add to Cart |
Age 15 and up Quick View | 3534 | 8 | April 6, 2021 to May 11, 2021 | Robin Hill Center | Check details for fees Add to Cart |