Activity Name | Activity Number | First Meeting or Date Description | Location | Openings | Fee and Action |
---|
| | | n/a | | |
Age 55 and up Quick View | 101061 | From January 26, 2021 to March 2, 2021 Each Tuesday from 1:30pm to 2:30pm | Rec Virtual | 48 | Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 107772 | From January 6, 2021 to March 12, 2021 Each Wednesday from 10am to 11am Each Friday from 10am to 11am | Rec Virtual | 10 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 114726 | From March 31, 2021 to April 30, 2021 Each Wednesday from 10am to 11am Each Friday from 10am to 11am | Rec Virtual | 0 | Check details for fees + Wish List |
Age At least 6 but less than 13 Quick View | 107870 | From April 11, 2021 to May 2, 2021 Each Sunday from 10am to 10:50am | Holiday Park Senior Ctr | Waiting List | Check details for fees + Wish List |
Age 18 and up Quick View | 107024 | July 10, 2021 Saturday from 10am to 11:30am | n/a | 32 | Free Add to Cart |
Age At least 3 but less than 6 Quick View | 105356 | From April 14, 2021 to June 2, 2021 Each Wednesday from 11am to 11:45am | Rec Virtual | 10 | $104.00 Add to Cart |
Age At least 5 but less than 13 Quick View | 100937 | From January 13, 2021 to March 17, 2021 Each Wednesday from 4pm to 4:45pm | Rec Virtual | 1 | $130.00 Add to Cart In progress. Get involved now! |
Age At least 5 but less than 13 Quick View | 107372 | From April 14, 2021 to June 16, 2021 Each Wednesday from 4pm to 4:45pm | Rec Virtual | 7 | $130.00 Add to Cart |
Age At least 5 but less than 13 Quick View | 107774 | From April 15, 2021 to June 17, 2021 Each Thursday from 3:30pm to 4:15pm | Rec Virtual | 12 | $130.00 Add to Cart |
Age 12 and up Quick View | 103703 | From March 10, 2021 to June 9, 2021 Each Wednesday from 10am to 10:50am Except the following dates: Wednesday,March 31, 2021 | Martin Luther King Jr. Swim Ctr | Waiting List | Check details for fees + Wish List |
Age 12 and up Quick View | 103704 | From March 8, 2021 to June 7, 2021 Each Monday from 10am to 10:50am Except the following dates: Monday,March 29, 2021 Monday,May 31, 2021 | Martin Luther King Jr. Swim Ctr | 2 | Check details for fees Add to Cart Only 2 spaces left. Register now! |
Age 12 and up Quick View | 106259 | From March 9, 2021 to June 8, 2021 Each Tuesday from 9am to 9:50am Except the following dates: Tuesday,March 30, 2021 | Kennedy Shriver Aquatic Ctr | Waiting List | Check details for fees + Wish List |
Age 12 and up Quick View | 106260 | From March 11, 2021 to June 10, 2021 Each Thursday from 9am to 9:50am Except the following dates: Thursday,April 1, 2021 | Kennedy Shriver Aquatic Ctr | Waiting List | Check details for fees + Wish List |
Age 18 and up Quick View | 96846 | From January 16, 2021 to March 20, 2021 Each Saturday from 9am to 10am | Rec Virtual | 3 | $75.00 Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 96847 | From January 13, 2021 to March 17, 2021 Each Wednesday from 5:30pm to 6:30pm | Rec Virtual | 1 | $75.00 Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 103147 | From April 10, 2021 to June 12, 2021 Each Saturday from 9am to 10am Except the following dates: Saturday,May 29, 2021 | Potomac Cmty Rec Ctr | 8 | Check details for fees Add to Cart |
Age 18 and up Quick View | 103148 | From April 7, 2021 to June 16, 2021 Each Monday from 5pm to 6pm Each Wednesday from 5pm to 6pm Except the following dates: Monday,May 31, 2021 | Bauer Drive Cmty Rec Ctr | 6 | Check details for fees Add to Cart |
Age 18 and up Quick View | 103149 | From April 6, 2021 to June 15, 2021 Each Tuesday from 4:45pm to 5:45pm | Rec Virtual | 19 | $83.00 Add to Cart |
Age At least 55 but less than 105 Quick View | 111929 | From February 10, 2021 to March 17, 2021 Each Wednesday from 3:30pm to 4:25pm | HPSI Zoom | 0 | No charge |
Age 55 and up Quick View | 107955 | From January 8, 2021 to March 19, 2021 Each Friday from 11am to 11:55am | Rec Virtual | 4 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 107956 | From April 2, 2021 to May 28, 2021 Each Friday from 11am to 11:55am | Rec Virtual | 15 | Check details for fees Add to Cart |
Age 55 and up Quick View | 109427 | From January 11, 2021 to March 15, 2021 Each Monday from 9:30am to 10:25am | Rec Virtual | Waiting List | Check details for fees + Wish List |
Age 55 and up Quick View | 109582 | From April 5, 2021 to June 28, 2021 Each Monday from 9:30am to 10:25am | Rec Virtual | 14 | Check details for fees Add to Cart |
Age 18 and up Quick View | 88767 | From March 4, 2021 to April 15, 2021 Each Thursday from 10am to 11am | Wheaton Indoor Tennis | 0 | $123.00 This activity has been cancelled. |
Age 18 and up Quick View | 88795 | From February 28, 2021 to April 4, 2021 Each Sunday from 10am to 11am Except the following dates: Sunday,March 28, 2021 Sunday,April 4, 2021 Plus the following dates: Sunday, April 11, 2021 from 10am to 11am Sunday, April 18, 2021 from 10am to 11am | Wheaton Indoor Tennis | 0 | $123.00 The last day for Internet Registration was Feb 26, 2021 11:59 PM. |
Age 18 and up Quick View | 88810 | From March 1, 2021 to April 5, 2021 Each Monday from 7pm to 8pm Except the following dates: Monday,March 29, 2021 Monday,April 5, 2021 Plus the following dates: Monday, April 12, 2021 from 7pm to 8pm Monday, April 19, 2021 from 7pm to 8pm | Wheaton Indoor Tennis | 0 | $123.00 The last day for Internet Registration was Feb 24, 2021 11:59 PM. |
Age 18 and up Quick View | 94755 | From March 4, 2021 to April 15, 2021 Each Thursday from 10am to 11am Except the following dates: Thursday,April 1, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age 18 and up Quick View | 94756 | From March 2, 2021 to April 13, 2021 Each Tuesday from 10am to 11am Except the following dates: Tuesday,March 30, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age 18 and up Quick View | 94757 | From March 1, 2021 to April 19, 2021 Each Monday from 10am to 11am Except the following dates: Monday,March 29, 2021 Monday,April 5, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age 18 and up Quick View | 94758 | From February 28, 2021 to April 18, 2021 Each Sunday from 9am to 10am Except the following dates: Sunday,March 28, 2021 Sunday,April 4, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age 18 and up Quick View | 94759 | From February 27, 2021 to April 17, 2021 Each Saturday from 9am to 10am Except the following dates: Saturday,March 27, 2021 Saturday,April 3, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age 18 and up Quick View | 94760 | From February 26, 2021 to April 16, 2021 Each Friday from 6pm to 7pm Except the following dates: Friday,March 26, 2021 Friday,April 2, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age 18 and up Quick View | 94761 | From February 26, 2021 to April 16, 2021 Each Friday from 10am to 11am Except the following dates: Friday,March 26, 2021 Friday,April 2, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 We're sorry, but this Activity is full. |
Age Any
| 113386 | From March 1, 2021 to March 29, 2021 | Wheaton Ice Arena | 65 | Free More (5) |
Adult Edge Class- March 2021 Age 18 and up
| 112480 | From March 2, 2021 to March 30, 2021 | Cabin John Ice Rink | 173 | $15.00 More (12) |
Age At least 21 but less than 102 Quick View | 105564 | March 16, 2021 Tuesday from 7pm to 8pm | Brookside Nature Center | 8 | $8.00 Add to Cart |
Age At least 21 but less than 102 Quick View | 105565 | March 23, 2021 Tuesday from 7pm to 8pm | Brookside Nature Center | 6 | $8.00 Add to Cart |
Age At least 21 but less than 102 Quick View | 105567 | March 30, 2021 Tuesday from 7pm to 8pm | Brookside Nature Center | 6 | $8.00 Add to Cart |
Age 18 and up Quick View | 107912 | From April 19, 2021 to June 7, 2021 Each Monday from 6pm to 10:30pm Each Tuesday from 6pm to 10:30pm Each Wednesday from 6pm to 10:30pm Each Thursday from 6pm to 10:30pm Each Friday from 6pm to 10:30pm | n/a | 23 | Free Add to Cart |
Age 18 and up Quick View | 107953 | From April 23, 2021 to June 25, 2021 Each Friday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107946 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107951 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107952 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107945 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107935 | From April 21, 2021 to June 23, 2021 Each Wednesday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 109870 | From April 19, 2021 to June 7, 2021 Each Monday from 6pm to 10:30pm Each Tuesday from 6pm to 10:30pm Each Wednesday from 6pm to 10:30pm Each Thursday from 6pm to 10:30pm | n/a | 24 | Free Add to Cart |
Age 18 and up Quick View | 107944 | From April 21, 2021 to June 23, 2021 Each Wednesday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age At least 15 but less than 19 Quick View | 88776 | From February 26, 2021 to April 2, 2021 Each Friday from 4pm to 6pm | Wheaton Indoor Tennis | 0 | $246.00 The last day for Internet Registration was Feb 24, 2021 11:59 PM. |
Age At least 15 but less than 19 Quick View | 88814 | From March 2, 2021 to April 6, 2021 Each Tuesday from 5pm to 7pm Except the following dates: Tuesday,March 30, 2021 Plus the following dates: Tuesday, April 13, 2021 from 5pm to 7pm | Wheaton Indoor Tennis | 0 | $246.00 The last day for Internet Registration was Feb 24, 2021 11:59 PM. |
Age At least 15 but less than 19 Quick View | 94762 | From March 4, 2021 to April 15, 2021 Each Thursday from 6pm to 7pm Except the following dates: Thursday,April 1, 2021 | Pauline Betz Addie Tennis Ctr | 0 | $147.00 The last day for Internet Registration was Feb 24, 2021 11:59 PM. |