Activity Name | Activity Number | First Meeting or Date Description | Location | Openings | Fee and Action |
---|
| | | n/a | | |
Age 55 and up Quick View | 120469 | From April 6, 2021 to September 30, 2021 Each Tuesday from 2pm to 3pm Each Thursday from 2pm to 3pm | Margaret Schweinhaut Grounds | 5 | Free Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 116556 | From April 6, 2021 to May 14, 2021 Each Tuesday from 9am to 10am Each Friday from 9am to 10am | Damascus Senior Ctr | 11 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 114726 | From March 31, 2021 to April 30, 2021 Each Wednesday from 10am to 11am Each Friday from 10am to 11am | Rec Virtual | 13 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13 Quick View | 107870 | From April 11, 2021 to May 2, 2021 Each Sunday from 10am to 10:50am | Holiday Park Senior Ctr | Waiting List | Check details for fees + Wish List |
Age 18 and up Quick View | 107024 | July 10, 2021 Saturday from 10am to 11:30am | n/a | 30 | Free Add to Cart |
Age At least 3 but less than 6 Quick View | 105356 | From April 14, 2021 to June 2, 2021 Each Wednesday from 11am to 11:45am | Rec Virtual | 0 | $104.00 This activity has been cancelled. |
Age At least 5 but less than 13 Quick View | 107372 | From April 14, 2021 to June 16, 2021 Each Wednesday from 4pm to 4:45pm | Rec Virtual | 3 | $130.00 Add to Cart In progress. Get involved now! |
Age At least 5 but less than 13 Quick View | 107774 | From April 15, 2021 to June 17, 2021 Each Thursday from 4pm to 4:45pm | Rec Virtual | 0 | $130.00 This activity has been cancelled. |
Age At least 3 but less than 6 Quick View | 109606 | From July 12, 2021 to July 16, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | East Norbeck Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 6 but less than 13 Quick View | 109356 | From July 12, 2021 to July 16, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | East Norbeck Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 6 but less than 13 Quick View | 109704 | From June 21, 2021 to June 25, 2021 Each Monday from 12:30pm to 3:30pm Each Tuesday from 12:30pm to 3:30pm Each Wednesday from 12:30pm to 3:30pm Each Thursday from 12:30pm to 3:30pm Each Friday from 12:30pm to 3:30pm | Capital View-Homewood Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 3 but less than 6 Quick View | 109628 | From August 9, 2021 to August 13, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Mid County Cmty Rec Ctr | 11 | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 109705 | From July 19, 2021 to July 23, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Capital View-Homewood Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 3 but less than 6 Quick View | 109858 | From July 19, 2021 to July 23, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Capital View-Homewood Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 6 but less than 13 Quick View | 109702 | From June 21, 2021 to June 25, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Capital View-Homewood Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 3 but less than 6 Quick View | 109860 | From June 21, 2021 to June 25, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Capital View-Homewood Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 6 but less than 13 Quick View | 109698 | From August 9, 2021 to August 13, 2021 Each Monday from 12:30pm to 3:30pm Each Tuesday from 12:30pm to 3:30pm Each Wednesday from 12:30pm to 3:30pm Each Thursday from 12:30pm to 3:30pm Each Friday from 12:30pm to 3:30pm | Mid County Cmty Rec Ctr | 9 | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 109357 | From July 12, 2021 to July 16, 2021 Each Monday from 12:30pm to 3:30pm Each Tuesday from 12:30pm to 3:30pm Each Wednesday from 12:30pm to 3:30pm Each Thursday from 12:30pm to 3:30pm Each Friday from 12:30pm to 3:30pm | East Norbeck Local Park | 12 | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 109706 | From July 19, 2021 to July 23, 2021 Each Monday from 12:30pm to 3:30pm Each Tuesday from 12:30pm to 3:30pm Each Wednesday from 12:30pm to 3:30pm Each Thursday from 12:30pm to 3:30pm Each Friday from 12:30pm to 3:30pm | Capital View-Homewood Local Park | 0 | Check details for fees We're sorry, but this Activity is full. |
Age At least 6 but less than 13 Quick View | 109697 | From August 9, 2021 to August 13, 2021 Each Monday from 9am to Noon Each Tuesday from 9am to Noon Each Wednesday from 9am to Noon Each Thursday from 9am to Noon Each Friday from 9am to Noon | Mid County Cmty Rec Ctr | 14 | Check details for fees Add to Cart |
Age 12 and up Quick View | 103703 | From March 10, 2021 to June 9, 2021 Each Wednesday from 10am to 10:50am Except the following dates: Wednesday,March 31, 2021 | Martin Luther King Jr. Swim Ctr | Waiting List | Check details for fees + Wish List |
Age 12 and up Quick View | 103704 | From March 8, 2021 to June 7, 2021 Each Monday from 10am to 10:50am Except the following dates: Monday,March 29, 2021 Monday,May 31, 2021 | Martin Luther King Jr. Swim Ctr | Waiting List | Check details for fees + Wish List |
Age 12 and up Quick View | 106259 | From March 9, 2021 to June 8, 2021 Each Tuesday from 9am to 9:50am Except the following dates: Tuesday,March 30, 2021 | Kennedy Shriver Aquatic Ctr | Waiting List | Check details for fees + Wish List |
Age 12 and up Quick View | 106260 | From March 11, 2021 to June 10, 2021 Each Thursday from 9am to 9:50am Except the following dates: Thursday,April 1, 2021 | Kennedy Shriver Aquatic Ctr | Waiting List | Check details for fees + Wish List |
Age 18 and up Quick View | 103147 | From April 10, 2021 to June 12, 2021 Each Saturday from 9am to 10am Except the following dates: Saturday,May 29, 2021 | Potomac Cmty Rec Ctr | 8 | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 103148 | From April 7, 2021 to June 16, 2021 Each Monday from 5pm to 6pm Each Wednesday from 5pm to 6pm Except the following dates: Monday,May 31, 2021 | Bauer Drive Cmty Rec Ctr | 3 | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 103149 | From April 6, 2021 to June 15, 2021 Each Tuesday from 4:45pm to 5:45pm | Rec Virtual | 16 | $83.00 Add to Cart In progress. Get involved now! |
Age At least 55 but less than 105 Quick View | 115354 | From March 31, 2021 to June 2, 2021 Each Wednesday from 3:30pm to 4:25pm | HPSI Zoom | 0 | No charge |
Age 55 and up Quick View | 107956 | From April 2, 2021 to May 28, 2021 Each Friday from 11am to 11:55am | Rec Virtual | 3 | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 109582 | From April 5, 2021 to June 7, 2021 Each Monday from 9:30am to 10:25am Except the following dates: Monday,May 31, 2021 | Rec Virtual | Waiting List | Check details for fees + Wish List |
Age 18 and up Quick View | 104803 | From May 1, 2021 to June 12, 2021 Each Saturday from 9am to 10am Except the following dates: Saturday,May 29, 2021 | Pauline Betz Addie Tennis Ctr | 4 | $147.00 Add to Cart |
Age 18 and up Quick View | 104804 | From May 2, 2021 to June 13, 2021 Each Sunday from 9am to 10am Except the following dates: Sunday,May 30, 2021 | Pauline Betz Addie Tennis Ctr | 4 | $147.00 Add to Cart |
Age 18 and up Quick View | 104805 | From April 30, 2021 to June 11, 2021 Each Friday from 10am to 11am Except the following dates: Friday,May 28, 2021 | Pauline Betz Addie Tennis Ctr | Waiting List | $147.00 + Wish List |
Age 18 and up Quick View | 104806 | From May 3, 2021 to June 14, 2021 Each Monday from 10am to 11am Except the following dates: Monday,May 31, 2021 | Pauline Betz Addie Tennis Ctr | Waiting List | $147.00 + Wish List |
Age 18 and up Quick View | 104807 | From May 6, 2021 to June 10, 2021 Each Thursday from Noon to 1pm | Pauline Betz Addie Tennis Ctr | 4 | $147.00 Add to Cart |
Age 18 and up Quick View | 104809 | From May 6, 2021 to June 10, 2021 Each Thursday from 10am to 11am | Pauline Betz Addie Tennis Ctr | 5 | $147.00 Add to Cart |
Age 18 and up Quick View | 104810 | From May 4, 2021 to June 8, 2021 Each Tuesday from 10am to 11am | Pauline Betz Addie Tennis Ctr | 3 | $147.00 Add to Cart |
Age 18 and up Quick View | 105495 | From May 2, 2021 to June 13, 2021 Each Sunday from 10am to 11am Except the following dates: Sunday,May 30, 2021 | Wheaton Indoor Tennis | 3 | $123.00 Add to Cart |
Age 18 and up Quick View | 105508 | From April 30, 2021 to June 11, 2021 Each Friday from 6pm to 7pm Except the following dates: Friday,May 28, 2021 | Pauline Betz Addie Tennis Ctr | 1 | $147.00 Add to Cart Only 1 space left. Register now! |
Age 18 and up Quick View | 105524 | From May 3, 2021 to June 14, 2021 Each Monday from 7pm to 8pm Except the following dates: Monday,May 31, 2021 | Wheaton Indoor Tennis | 3 | $123.00 Add to Cart |
Adult Edge Class- April 2021 Age 18 and up
| 116335 | From April 1, 2021 to April 29, 2021 | Cabin John Ice Rink | 34 | $15.00 More (3) |
Adult Edge Class- May 2021 Age 18 and up
| 117820 | From May 1, 2021 to May 25, 2021 | Cabin John Ice Rink | 75 | $15.00 More (12) |
Age 18 and up Quick View | 107912 | From April 19, 2021 to June 7, 2021 Each Monday from 6pm to 10:30pm Each Tuesday from 6pm to 10:30pm Each Wednesday from 6pm to 10:30pm Each Thursday from 6pm to 10:30pm Each Friday from 6pm to 10:30pm | n/a | Waiting List | Free + Wish List |
Age 18 and up Quick View | 107953 | From April 23, 2021 to June 25, 2021 Each Friday from 6pm to 10:30pm | n/a | 0 | Check details for fees The last day for Internet Registration was Mar 26, 2021 5:00 PM. |
Age 18 and up Quick View | 107946 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107951 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107952 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107945 | From April 22, 2021 to June 24, 2021 Each Thursday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 107935 | From April 21, 2021 to June 23, 2021 Each Wednesday from 6pm to 10:30pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 109870 | From April 19, 2021 to June 7, 2021 Each Monday from 6pm to 10:30pm Each Tuesday from 6pm to 10:30pm Each Wednesday from 6pm to 10:30pm Each Thursday from 6pm to 10:30pm | n/a | 9 | Free Add to Cart In progress. Get involved now! |