Activity Name | Activity Number | First Meeting or Date Description | Location | Openings | Fee and Action |
---|
| | | n/a | | |
Age 55 and up Quick View | 107926 | March 31, 2021 Wednesday from 10am to 11am | Rec Virtual | 48 | Free Add to Cart |
Age At least 18 but less than 99 Quick View | 114742 | March 6, 2021 Saturday from Noon to 1:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114743 | March 6, 2021 Saturday from Noon to 1:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114744 | March 6, 2021 Saturday from 2pm to 3:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114745 | March 6, 2021 Saturday from 2pm to 3:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114756 | March 6, 2021 Saturday from 2pm to 3:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114757 | March 6, 2021 Saturday from 2pm to 3:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114761 | March 6, 2021 Saturday from 2pm to 3:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age At least 18 but less than 99 Quick View | 114762 | March 6, 2021 Saturday from 2pm to 3:30pm | Germantown Town Center Urban Park | 0 | $10.00 This activity has been cancelled. |
Age 55 and up Quick View | 107931 | From March 5, 2021 to April 2, 2021 Friday from 3pm to 4pm on the 1st week of each month | Rec Virtual | 20 | Free Add to Cart |
Age 55 and up Quick View | 110926 | March 26, 2021 Friday from 11:30am to 1pm | Rec Virtual | 26 | Check details for fees Add to Cart |
Age Any Quick View | 107019 | April 24, 2021 Saturday from 10am to 4pm | Brookside Gardens | Unlimited | Add to Cart |
Age At least 50 but less than 99 Quick View | 115756 | From April 5, 2021 to July 12, 2021 Each Monday from 10am to Noon | Various Locations | 100 | Free Add to Cart |
Montgomery Explorers Weekly Walk Sessions Age At least 50 but less than 99
| 114693 | From April 5, 2021 to July 12, 2021 Each Monday from 10am to Noon | Various Locations | 220 | Free More (11) |
Picnic in the Park Warm-Up at Germantown Town Center Park Age At least 18 but less than 99
| 114753 | March 6, 2021 Saturday from Noon to 3:30pm | Germantown Center Town Urban Park | 6 | $10.00 More (16) |
Picnic in the Park Warm-Up at Wheaton Local Park Age At least 18 but less than 99
| 110590 | March 20, 2021 Saturday from Noon to 3:30pm | Wheaton Local Park | 1 | $10.00 More (16) |
Picnic in the Park Warm-Up at Wheaton Local Park Age At least 18 but less than 99
| 110616 | March 27, 2021 Saturday from Noon to 3:30pm | Wheaton Local Park | 0 | $10.00 More (16) |
Age 55 and up Quick View | 107874 | From March 19, 2021 to April 16, 2021 Friday from 3pm to 4pm on the 3rd week of each month | Rec Virtual | 20 | Add to Cart |
Age 55 and up Quick View | 107902 | From March 12, 2021 to April 9, 2021 Friday from 3pm to 4pm on the 2nd week of each month | Rec Virtual | 19 | Free Add to Cart |
Age 13 and up Quick View | 107930 | March 16, 2021 Tuesday from 10am to 10:30am | Rec Virtual | 30 | Free Add to Cart |
Age 18 and up Quick View | 109283 | March 27, 2021 Saturday from 10:30am to Noon | Brookside Gardens | 7 | $10.00 Add to Cart |