Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age At least 6 but less than 15 Quick View | 118566 | Wed | March 24, 2021 to June 2, 2021 | 4pm - 5pm | Northeast Park | 9 | Free Add to Cart |
Age At least 6 but less than 15 Quick View | 116996 | Wed | January 13, 2021 to March 10, 2021 | 4pm - 5pm | Northeast Park | 0 | Free + Wish List |
Age Any
| 118469 | -- | Mon, Mar 1 | | Windom NE Park | Yes | Check details for fees Add to Cart |
Age Any
| 118898 | -- | Thu, Apr 1 | | Windom NE Park | Yes | Check details for fees Add to Cart |
Age At least 5 but less than 8 Quick View | 112399 | Fri | January 8, 2021 to March 5, 2021 | 6:15pm - 7:15pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 112401 | Fri | January 8, 2021 to March 5, 2021 | 7:30pm - 8:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 6 but less than 17 Quick View | 118637 | Tue | April 6, 2021 to May 11, 2021 | 5pm - 6pm | Longfellow Park | 8 | Free Add to Cart |
Age Any Quick View | 113643 | Thu | January 7, 2021 to March 18, 2021 | 6:30pm - 8:30pm | Stewart Park | Unlimited | See Details |
Age 18 and up Quick View | 113659 | Thu | March 25, 2021 to June 10, 2021 | 6:30pm - 9pm | Stewart Park | Unlimited | Check details for fees Add to Cart |
Age 18 and up Quick View | 117763 | Tue | January 5, 2021 to April 27, 2021 | 11am - 1pm | Bottineau Field Park | 18 | Free Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 118331 | Mon | March 1, 2021 to April 19, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 118332 | Tue | March 2, 2021 to April 20, 2021 | 3:30pm - 6pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 118333 | Tue | March 2, 2021 to April 20, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 116813 | Thu | February 4, 2021 to May 27, 2021 | 8pm - 10pm | Bottineau Field Park | 20 | Check details for fees |
Age 18 and up
| 116181 | Thu | | | Lyndale Farmstead Park | Unlimited | Free More (5) |
Age 18 and up Quick View | 112898 | Mon | March 1, 2021 to April 19, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age 18 and up Quick View | 112899 | Tue | March 9, 2021 to April 27, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age Any Quick View | 112733 | Sat | January 2, 2021 to March 20, 2021 | 10am - 4pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 112734 | Wed | January 6, 2021 to March 17, 2021 | 10am - 2pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 112721 | Wed | April 7, 2021 to June 9, 2021 | 10am - 2pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112722 | Thu | April 1, 2021 to June 10, 2021 | 4pm - 8pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112723 | Sat | April 3, 2021 to June 5, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112724 | Sun | April 4, 2021 to June 6, 2021 | 12pm - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112741 | Sun | January 3, 2021 to March 21, 2021 | 12pm - 4pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 112742 | Thu | January 7, 2021 to March 18, 2021 | 4pm - 8pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 117359 | Mon, Wed | January 4, 2021 to March 31, 2021 | 4pm - 6pm | Stewart Park | Unlimited | See Details |
Age Any Quick View | 117361 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 19, 2021 | 3pm - 6pm | E Phillips Park | Unlimited | See Details |
Age Any Quick View | 117362 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 26, 2021 | 4:30pm - 6:30pm | ML King Park | Unlimited | See Details |
Age Any Quick View | 117402 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 31, 2021 | 1pm - 5pm | Powderhorn Park | Unlimited | See Details |
Age Any Quick View | 117403 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 26, 2021 | 3pm - 6:30pm | Folwell Park | Unlimited | See Details |
Age Any Quick View | 117406 | Tue, Wed, Thu | January 5, 2021 to March 31, 2021 | 4pm - 6pm | North Commons Park | Unlimited | See Details |
Age Any Quick View | 117407 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 26, 2021 | 2pm - 6pm | Longfellow Park | Unlimited | See Details |
Age Any Quick View | 117409 | Mon, Tue, Wed, Thu, Fri | January 20, 2021 to March 29, 2021 | 3pm - 5pm | Bottineau Field Park | Unlimited | See Details |
Age 50 and up Quick View | 113420 | Tue | May 4, 2021 to June 1, 2021 | 12pm - 1pm | Longfellow Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 13 but less than 19 Quick View | 118677 | Tue, Thu | April 6, 2021 to May 25, 2021 | 4pm - 5:30pm | ML King Park | 20 | Free + Wish List |
Age At least 8 but less than 13 Quick View | 118675 | Mon | April 5, 2021 to May 31, 2021 | 6pm - 7:15pm | ML King Park | 20 | Free + Wish List |
Age At least 15 but less than 90 Quick View | 118483 | Sun, Fri, Sat | April 16-18
Friday 4pm- 9pm
Saturday 9am- 5pm
Sunday 9am- 5pm | 4pm - 5pm | Phillips Park | 19 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112408 | Sun, Fri, Sat | April 2-4;
Friday 4pm- 9pm
Saturday 9am- 5pm
Sunday 9am- 5pm | 4pm - 5pm | Phillips Park | 16 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 118485 | Sun, Fri, Sat | April 30-May2
Friday 4pm- 9pm
Saturday 9am- 5pm
Sunday 9am- 5pm | 4pm - 5pm | Phillips Park | 19 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112413 | Sun, Fri, Sat | April 9-11
Friday 4pm- 9pm
Saturday 9am- 5pm
Sunday 9am- 5pm | 4pm - 5pm | Phillips Park | 15 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112412 | Sun, Fri, Sat | March 19-21;
Friday 4pm-9pm
Saturday 9am- 5pm
Sunday 9am- 5pm | 4pm - 5pm | Phillips Park | 15 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 118484 | Sun, Sat | April 24th-25th 2021.
Saturday 9:00am-5:00pm
Sunday 9:00am-5:00pm | 9am - 2pm | Phillips Park | 20 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 118461 | Mon, Tue | April 5th-6th 2021.
Monday 8:30am-3:00pm
Tuesday 8:30am-3:00pm | 8:30am - 3pm | Phillips Park | 20 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112416 | Wed, Thu | April 7th-8th 2021.
Wednesday 8:30am-3:00pm
Thursday 8:30am-3:00pm | 8:30am - 3pm | Phillips Park | 20 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112417 | Sun, Sat | March 13th-14th 2021.
Saturday 9am-5pm
Sunday 9am-2pm | 9am - 2pm | Phillips Park | 9 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112418 | Sun, Sat | March 27th-28th 2021.
Saturday 9am-5pm
Sunday 9am-2pm | 9am - 2pm | Phillips Park | 18 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 118486 | Sun, Sat | May 8th-9th 2021.
Saturday 9:00am-5:00pm
Sunday 9:00am-5:00pm | 9am - 2pm | Phillips Park | 19 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116450 | Tue | March 23, 2021 to May 11, 2021 | 6pm - 7pm | Folwell Park | 2 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116910 | Mon | March 1, 2021 to April 5, 2021 | 6:15pm - 7:30pm | ML King Park | 2 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 8 but less than 15 Quick View | 116911 | Mon | April 19, 2021 to May 24, 2021 | 6:15pm - 7:30pm | ML King Park | 6 | Check details for fees + Wish List |