Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age At least 6 but less than 15 Quick View | 116996 | Wed | January 13, 2021 to March 10, 2021 | 4pm - 5pm | Northeast Park | 0 | Free + Wish List |
Age Any Quick View | 112593 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to January 25, 2021 | 3pm - 8:30pm | Van Cleve Park | 0 | See Details |
Age At least 12 but less than 17 Quick View | 113642 | Fri | January 1, 2021 to March 26, 2021 | 3pm - 5pm | Stewart Park | Unlimited | See Details |
Age At least 5 but less than 7 Quick View | 117036 | Wed | January 20, 2021 to February 17, 2021 | 6pm - 7pm | Northeast Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 5 but less than 8 Quick View | 112399 | Fri | January 8, 2021 to March 5, 2021 | 6:15pm - 7:15pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 112400 | Sat | January 9, 2021 to February 27, 2021 | 9:30am - 10:30am | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 112401 | Fri | January 8, 2021 to March 5, 2021 | 7:30pm - 8:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age 18 and up Quick View | 117435 | Tue | January 12, 2021 to February 23, 2021 | 3:30pm - 6pm | Keewaydin Park | 1 | Check details for fees The last day for Internet Registration was Jan 12, 2021 9:00 PM. |
Age 18 and up Quick View | 116875 | Mon | January 11, 2021 to February 22, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 116876 | Tue | January 12, 2021 to February 23, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up
| 116181 | Thu | | | Lyndale Farmstead Park | Unlimited | Free More (3) |
Age 18 and up Quick View | 112897 | Tue | January 5, 2021 to March 2, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age 18 and up Quick View | 112898 | Mon | March 1, 2021 to April 19, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age 18 and up Quick View | 112899 | Tue | March 9, 2021 to April 27, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age 18 and up Quick View | 112900 | Mon | January 4, 2021 to February 22, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age Any Quick View | 112733 | Sat | January 2, 2021 to January 30, 2021 | 10am - 4pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 112734 | Wed | January 6, 2021 to January 27, 2021 | 10am - 2pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 112741 | Sun | January 3, 2021 to January 31, 2021 | 12pm - 4pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 112742 | Thu | January 7, 2021 to January 28, 2021 | 4pm - 8pm | Carl Kroening Interpretive Ctr | Unlimited | See Details |
Age Any Quick View | 117402 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 31, 2021 | 1pm - 5pm | Powderhorn Park | Unlimited | See Details |
Age Any Quick View | 117403 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to March 26, 2021 | 3pm - 3pm | Folwell Park | Unlimited | See Details |
Age Any Quick View | 117404 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to February 22, 2021 | 4pm - 6pm | Whittier Park | Unlimited | See Details |
Age Any Quick View | 117405 | Mon, Tue | January 4, 2021 to February 23, 2021 | 4pm - 8pm | Keewaydin Park | Unlimited | See Details |
Age Any Quick View | 117406 | Tue, Wed, Thu | January 5, 2021 to March 31, 2021 | 4pm - 6pm | North Commons Park | Unlimited | See Details |
Age Any Quick View | 117408 | Tue, Wed, Thu | January 12, 2021 to February 25, 2021 | 4pm - 6pm | Kenwood Park | Unlimited | See Details |
Age Any Quick View | 117409 | Mon | January 11, 2021 to March 29, 2021 | 4pm - 6pm | Bottineau Field Park | Unlimited | See Details |
Age Any Quick View | 117356 | Mon, Tue, Wed, Thu, Fri | January 11, 2021 to January 22, 2021 | 4pm - 6pm | Lake Nokomis | Unlimited | See Details |
Age Any Quick View | 117359 | Mon, Wed | January 4, 2021 to March 31, 2021 | 4pm - 6pm | Stewart Park | Unlimited | See Details |
Age Any Quick View | 117364 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to February 26, 2021 | 3pm - 3pm | Creekview Park | Unlimited | See Details |
Age At least 15 but less than 90 Quick View | 112406 | Sun, Mon, Sat | | 9am - 2pm | Phillips Aquatic Center | 10 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112407 | Sun, Fri, Sat | | 9am - 2pm | Phillips Aquatic Center | 0 | Check details for fees + Wish List |
Age At least 15 but less than 90 Quick View | 112414 | Sun, Sat | January 30-31
Saturday 9am-5pm
Sunday 9am-2pm | 9am - 2pm | Phillips Aquatics Center | 2 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 112415 | Sun, Sat | | 9am - 2pm | Phillips Aquatics Center | 10 | Check details for fees Add to Cart |
Age At least 15 but less than 90 Quick View | 116117 | Mon, Tue | Monday February 15th 9:00 AM- 5:00 PM
Sunday February 16th 9:00 AM 2:00 PM | 9am - 2pm | Phillips Aquatics Center | 10 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116450 | Tue | March 23, 2021 to May 11, 2021 | 6pm - 7pm | Folwell Park | 5 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116496 | Mon | January 11, 2021 to February 15, 2021 | 6:15pm - 7:30pm | ML King Park | 5 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 8 but less than 15 Quick View | 116910 | Mon | March 1, 2021 to April 5, 2021 | 6:15pm - 7:30pm | ML King Park | 6 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116912 | Tue | January 12, 2021 to February 16, 2021 | 6:15pm - 7:30pm | ML King Park | 2 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 8 but less than 15 Quick View | 116913 | Tue | March 2, 2021 to April 6, 2021 | 6:15pm - 7:30pm | ML King Park | 6 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116915 | Thu | January 14, 2021 to February 18, 2021 | 5pm - 6pm | ML King Park | 6 | See Details |
Age At least 8 but less than 15 Quick View | 116495 | Mon | January 11, 2021 to February 15, 2021 | 5pm - 6pm | ML King Park | 3 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 8 but less than 15 Quick View | 116905 | Mon | March 1, 2021 to April 5, 2021 | 5pm - 6pm | ML King Park | 6 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116907 | Tue | January 12, 2021 to February 16, 2021 | 5pm - 6pm | ML King Park | 5 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 8 but less than 15 Quick View | 116908 | Tue | March 2, 2021 to April 6, 2021 | 5pm - 6pm | ML King Park | 5 | Check details for fees Add to Cart |
Age At least 13 but less than 18 Quick View | 112843 | Wed | January 6, 2021 to March 10, 2021 | 6pm - 8pm | Central Gym | 0 | Free This activity is closed to further registration. |
Age At least 3 but less than 6 Quick View | 116941 | Fri | February 19, 2021 to March 12, 2021 | 1:30pm - 3pm | Kenwood Park | 12 | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 116942 | Fri | February 19, 2021 to March 12, 2021 | 3:15pm - 4:45pm | Kenwood Park | 12 | Check details for fees Add to Cart |
Age At least 3 but less than 5 Quick View | 112357 | Mon | January 11, 2021 to March 29, 2021 | 5pm - 5:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 3 but less than 5 Quick View | 112358 | Mon | May 3, 2021 to June 7, 2021 | 5pm - 5:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 3 but less than 5 Quick View | 116903 | Thu | January 21, 2021 to March 25, 2021 | 4:30pm - 5pm | Fuller Park | 8 | Check details for fees Add to Cart |