Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age At least 3 but less than 6 Quick View | 118608 | Mon, Tue, Wed, Thu | June 28, 2021 to July 1, 2021 | 9am - 12pm | Northeast Park | 3 | Check details for fees Add to Cart |
Age At least 3 but less than 6 Quick View | 121115 | Mon, Tue, Wed, Thu | July 5, 2021 to July 8, 2021 | 9am - 12pm | Northeast Park | 7 | Check details for fees Add to Cart |
Age At least 6 but less than 15 Quick View | 118566 | Wed | March 24, 2021 to June 2, 2021 | 4pm - 5pm | Northeast Park | 0 | Free + Wish List |
Age Any
| 118898 | -- | Thu, Apr 1 | | Windom NE Park | Yes | Check details for fees Add to Cart |
Age Any
| 119731 | -- | Mon, May 3 | | Windom NE Park | Yes | Check details for fees Add to Cart |
Age Any
| 120037 | -- | Tue, Jun 1 | | Windom NE Park | Yes | Check details for fees Add to Cart |
Age At least 7 but less than 9 Quick View | 114038 | Fri, Sat | July 16, 2021 to July 17, 2021 | 6pm - 7pm | Lynnhurst Park | 8 | $100.00 Add to Cart |
Age At least 8 but less than 12 Quick View | 114117 | Wed | June 16, 2021 to August 11, 2021 | 6:30pm - 8pm | Stewart Park | 14 | Free Add to Cart |
Age At least 6 but less than 18 Quick View | 114083 | Tue, Wed, Thu | July 20, 2021 to July 22, 2021 | 1pm - 4pm | Creekview Park | 17 | Check details for fees Add to Cart |
Age At least 6 but less than 18 Quick View | 114832 | Mon, Tue, Wed | June 28, 2021 to June 30, 2021 | 1pm - 4pm | Armatage Park | 11 | Check details for fees Add to Cart |
Age At least 6 but less than 18 Quick View | 114827 | Mon, Tue, Wed | August 9, 2021 to August 11, 2021 | 1pm - 4pm | Armatage Park | 19 | Check details for fees Add to Cart |
Age At least 6 but less than 18 Quick View | 114828 | Mon, Tue, Wed | July 19, 2021 to July 21, 2021 | 1pm - 4pm | Armatage Park | 17 | Check details for fees Add to Cart |
Age 55 and up Quick View | 120436 | Tue | June 8, 2021 to July 20, 2021 | 9am - 10am | n/a | 100 | Free Add to Cart |
Age At least 4 but less than 9 Quick View | 119400 | Tue | March 30, 2021 to April 20, 2021 | 4pm - 4:50pm | Pearl Park | 4 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13 Quick View | 119401 | Tue | March 30, 2021 to April 20, 2021 | 5pm - 5:50pm | Pearl Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 4 but less than 7 Quick View | 119402 | Tue | May 11, 2021 to June 1, 2021 | 4pm - 4:50pm | Pearl Park | 6 | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 119403 | Tue | May 11, 2021 to June 1, 2021 | 5pm - 5:50pm | Pearl Park | 6 | Check details for fees Add to Cart |
Age At least 4 but less than 9 Quick View | 120161 | Tue | June 22, 2021 to July 13, 2021 | 4pm - 4:50pm | Pearl Park | 4 | Check details for fees Add to Cart |
Age At least 8 but less than 17 Quick View | 114118 | Fri | June 18, 2021 to August 27, 2021 | 4pm - 6pm | Stewart Park | 0 | See Details |
Age At least 12 but less than 18 Quick View | 119567 | Mon, Tue, Wed, Thu, Fri | July 5, 2021 to August 27, 2021 | 9am - 1pm | Folwell Park | 50 | Free Add to Cart |
Age At least 6 but less than 17 Quick View | 118637 | Tue | April 13, 2021 to May 18, 2021 | 5pm - 6pm | Longfellow Park | 3 | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 17 Quick View | 118638 | Tue | June 15, 2021 to July 20, 2021 | 5pm - 6pm | Longfellow Park | 7 | Free Add to Cart |
Age 18 and up Quick View | 113659 | Thu | March 25, 2021 to June 10, 2021 | 6:30pm - 9pm | Stewart Park | Unlimited | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 117763 | Tue | January 5, 2021 to April 27, 2021 | 11am - 1pm | Bottineau Field Park | 16 | Free Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 118331 | Mon | March 1, 2021 to April 19, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 118332 | Tue | March 2, 2021 to April 20, 2021 | 3:30pm - 6pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 118333 | Tue | March 2, 2021 to April 20, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 116813 | Thu | February 4, 2021 to May 27, 2021 | 8pm - 10pm | Bottineau Field Park | 20 | Check details for fees |
Age 18 and up
| 116181 | Thu | | | Lyndale Farmstead Park | Unlimited | Free More (5) |
Age 18 and up Quick View | 114833 | Mon | May 3, 2021 to June 28, 2021 | 7pm - 8pm | Armatage Park | 20 | Check details for fees Add to Cart |
Age 18 and up Quick View | 112898 | Mon | March 1, 2021 to April 19, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age 18 and up Quick View | 112899 | Tue | March 9, 2021 to April 27, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age Any Quick View | 112721 | Wed | April 7, 2021 to June 9, 2021 | 10am - 2pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112722 | Thu | April 1, 2021 to June 10, 2021 | 4pm - 8pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112723 | Sat | April 3, 2021 to June 5, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112724 | Sun | April 4, 2021 to June 6, 2021 | 12pm - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 117402 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to June 4, 2021 | 2pm - 7pm | Powderhorn Park | Unlimited | See Details |
Age Any Quick View | 117404 | Tue, Wed, Thu, Fri | January 5, 2021 to May 28, 2021 | 4pm - 6pm | Whittier Park | Unlimited | See Details |
Age Any Quick View | 119168 | Tue, Wed, Thu | April 6, 2021 to June 10, 2021 | 4pm - 6pm | Kenwood Park | Unlimited | See Details |
Age Any Quick View | 114927 | Sat | June 12, 2021 to September 4, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 114970 | Wed | June 16, 2021 to September 1, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 114986 | Thu | June 17, 2021 to September 2, 2021 | 4pm - 8pm | N. Mississippi Regional Park | Unlimited | Free + Wish List |
Age Any Quick View | 115003 | Sun | June 13, 2021 to September 5, 2021 | 12pm - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 117356 | Mon, Tue, Wed, Thu, Fri | January 11, 2021 to May 28, 2021 | 4pm - 6pm | Lake Nokomis | Unlimited | See Details |
Age At least 3½ but less than 6 Quick View | 120332 | Mon, Tue, Wed, Thu | July 12, 2021 to July 15, 2021 | 10am - 3pm | Lake Hiawatha Park | 1 | Check details for fees Add to Cart Only 1 space left. Register now! |
Age 50 and up Quick View | 113420 | Tue | May 4, 2021 to June 1, 2021 | 12pm - 1pm | Longfellow Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 6 but less than 17 Quick View | 113628 | Fri | June 18, 2021 to August 20, 2021 | 4pm - 6pm | n/a | 20 | See Details |
Age At least 4 but less than 7 Quick View | 119407 | Mon | March 29, 2021 to April 26, 2021 | 3:50pm - 4:50pm | Pearl Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 6 but less than 13 Quick View | 119408 | Mon | March 29, 2021 to April 26, 2021 | 5pm - 6pm | Pearl Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 4 but less than 7 Quick View | 119409 | Mon | May 10, 2021 to June 7, 2021 | 3:50pm - 4:50pm | Pearl Park | 3 | Check details for fees Add to Cart |