Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age 55 and up Quick View | 133168 | Mon | April 4, 2022 to June 20, 2022 | 10:30am - 2:30pm | Corcoran Park | 40 | Free Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 133401 | Fri | September 9, 2022 to December 30, 2022 | 10am - 1:30pm | Folwell Park | 30 | Free + Wish List |
Age 55 and up Quick View | 126632 | Fri | June 17, 2022 to August 12, 2022 | 10am - 1:30pm | Folwell Park | 30 | Free Add to Cart |
Age 55 and up Quick View | 125256 | Fri | January 7, 2022 to May 27, 2022 | 10am - 1:30pm | Folwell Park | 0 | Free The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 50 and up Quick View | 129035 | Wed | September 14, 2022 to December 21, 2022 | 2:30pm - 5:30pm | Morris Park | 20 | See Details |
Age 55 and up Quick View | 131604 | Sat | June 11, 2022 to September 3, 2022 | 12pm - 2pm | Folwell Park | Unlimited | Check details for fees Add to Cart |
Age 55 and up Quick View | 133875 | Sat | September 10, 2022 to December 17, 2022 | 3pm - 5pm | Folwell Park | Unlimited | Check details for fees + Wish List |
Age Any Quick View | 133629 | Wed, Fri | November 2, 2022 to December 16, 2022 | 11:30am - 1pm | Windom South Park | 15 | Free + Wish List |
Age 55 and up Quick View | 127148 | Tue | June 7, 2022 to July 19, 2022 | 9am - 10am | Webber Park, Charles C | 100 | Free Add to Cart |
Age At least 18 but less than 99 Quick View | 129174 | Fri | September 9, 2022 to June 9, 2023 | 1pm - 3pm | Bryant Square Park | 1000 | See Details |
Age 55 and up Quick View | 134074 | Wed | June 22, 2022 to September 14, 2022 | 9am - 10am | Northeast Park | 14 | Free Add to Cart |
Age 55 and up Quick View | 128952 | Tue | September 13, 2022 to December 13, 2022 | 12pm - 3pm | Hiawatha School Park | 20 | See Details |
Age 55 and up Quick View | 125333 | Tue | January 11, 2022 to May 24, 2022 | 12pm - 3pm | Hiawatha School Park | 16 | See Details |
Age 55 and up Quick View | 131616 | Tue | April 19, 2022 to May 31, 2022 | 3:30pm - 5pm | Fuller Park | 0 | Check details for fees + Wish List |
Age At least 54 but less than 99 Quick View | 134431 | Mon | September 12, 2022 to December 12, 2022 | 9am - 11am | Audubon Park | Unlimited | Free + Wish List |
Age Any Quick View | 133117 | Tue, Thu | June 28, 2022 to August 11, 2022 | 12:30pm - 2pm | Loring Park | 20 | See Details |
Age 55 and up Quick View | 128685 | Thu | January 6, 2022 to June 2, 2022 | 10:30am - 11:30am | Van Cleve Park | Unlimited | See Details |
Age 55 and up Quick View | 126638 | Thu | June 16, 2022 to August 11, 2022 | 6pm - 8:30pm | Folwell Park | 36 | Free Add to Cart |
Age 55 and up Quick View | 125258 | Thu | January 6, 2022 to June 2, 2022 | 6pm - 8:30pm | Folwell Park | 0 | Free The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 55 and up Quick View | 133171 | Tue | May 24, 2022 | 10am - 2pm | Northeast Park | 25 | Check details for fees |
Age 55 and up Quick View | 134082 | Tue | November 15, 2022 | 9am - 10:30am | Northeast Park | 15 | Free + Wish List |
Age 55 and up Quick View | 134080 | Tue | October 4, 2022 | 10am - 11:30am | Northeast Park | 15 | Free + Wish List |
Age Any Quick View | 131079 | Wed | July 27, 2022 | 10am - 11am | Northeast Park | 20 | Free Add to Cart |
Age Any Quick View | 131078 | Mon | July 11, 2022 | 10am - 11am | Northeast Park | 6 | Free Add to Cart |
Age 50 and up Quick View | 128829 | Wed | May 25, 2022 | 12pm - 1:30pm | Lyndale Farmstead Park | 24 | $7.00 Add to Cart Starting soon. Register now! |
Age At least 55 but less than 99 Quick View | 134005 | Wed | October 26, 2022 | 11:30am - 2pm | Bryant Square Park | 40 | Check details for fees + Wish List |
Age At least 55 but less than 100 Quick View | 127153 | Mon | June 6, 2022 to July 18, 2022 | 6pm - 6:45pm | Webber Park, Charles C | 25 | See Details |
Age 18 and up Quick View | 131080 | Wed, Fri | June 1, 2022 to September 2, 2022 | 10am - 12pm | Northeast Park | 50 | See Details |
Age 18 and up Quick View | 133485 | Wed, Fri | September 7, 2022 to December 30, 2022 | 10am - 12pm | Northeast Park | 50 | See Details |
Age 18 and up Quick View | 125344 | Wed, Fri | January 5, 2022 to May 27, 2022 | 10am - 12pm | Northeast Park | 35 | See Details |
Age Any Quick View | 127653 | Wed | June 15, 2022 to August 17, 2022 | 11am - 12pm | Loring Park | 99 | Free Add to Cart |
Age At least 55 but less than 99 Quick View | 130251 | Sat | January 8, 2022 to June 11, 2022 | 12pm - 3pm | Windom South Park | Unlimited | See Details |
Age 50 and up Quick View | 130386 | Tue | September 6, 2022 to October 25, 2022 | 6:30pm - 8pm | Longfellow Park | 16 | Free + Wish List |
Age 55 and up Quick View | 128846 | Wed | June 8, 2022 | 1:30pm - 2:30pm | Van Cleve Park | Unlimited | See Details |
Age Any Quick View | 133368 | Tue | May 24, 2022 | 6pm - 7pm | Loring Park | 10 | Free Add to Cart Starting soon. Register now! |
Age 50 and up
| 129835 | Tue | | | Keewaydin Park | Unlimited | Check details for fees |
Age 50 and up
| 129801 | Tue | | | Sibley Park | 35 | Check details for fees |
Age At least 50 but less than 100 Quick View | 133833 | Thu | September 15, 2022 to December 22, 2022 | 12pm - 2pm | North Commons Park | 20 | Check details for fees + Wish List |
Age At least 55 but less than 110 Quick View | 134418 | Thu | June 30, 2022 | 2pm - 9:30pm | Waite Park | 9 | $15.00 Add to Cart |
Age At least 55 but less than 110 Quick View | 134417 | Tue | May 24, 2022 | 9:30am - 3pm | Waite Park | 6 | $42.00 Add to Cart Starting soon. Register now! |
Age At least 55 but less than 110 Quick View | 134421 | Thu | August 11, 2022 | 10am - 4:30pm | Waite Park | 5 | $27.00 Add to Cart |
Age At least 55 but less than 110 Quick View | 134420 | Tue | July 19, 2022 | 10am - 2:30pm | Waite Park | 10 | $35.00 Add to Cart |
Age At least 55 but less than 100 Quick View | 133919 | Sat | September 10, 2022 | 1pm - 4pm | Farview Park | 25 | Free + Wish List |
Age At least 55 but less than 100 Quick View | 129270 | Fri | September 9, 2022 to December 16, 2022 | 10am - 11:30am | Harrison Park | 20 | See Details |
Age 55 and up Quick View | 126923 | Fri | June 24, 2022 to August 12, 2022 | 10am - 11:30am | Harrison Park | 0 | Free This activity is closed to further registration. |
Age 55 and up Quick View | 130240 | Tue | September 13, 2022 to December 27, 2022 | 10:30am - 2:30pm | Waite Park | Unlimited | Free + Wish List |
Spring Music Series in the Parks Age At least 55 but less than 99
| 132173 | Thu | | | Lake Nokomis | 40 | See Details |
Age 55 and up Quick View | 132290 | Thu | June 16, 2022 | 11am - 1pm | Powderhorn Park | 18 | Check details for fees Add to Cart |
Age 55 and up Quick View | 132291 | Thu | July 21, 2022 | 11am - 1pm | Powderhorn Park | 20 | Check details for fees Add to Cart |
Age 55 and up Quick View | 132292 | Thu | August 18, 2022 | 11am - 1pm | Powderhorn Park | 20 | Check details for fees Add to Cart |