Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age Any Quick View | 112721 | Wed | April 7, 2021 to June 9, 2021 | 10am - 2pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112722 | Thu | April 1, 2021 to June 10, 2021 | 4pm - 8pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112723 | Sat | April 3, 2021 to June 5, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 112724 | Sun | April 4, 2021 to June 6, 2021 | 12pm - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 117402 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to June 4, 2021 | 2pm - 7pm | Powderhorn Park | Unlimited | See Details |
Age Any Quick View | 117404 | Tue, Wed, Thu, Fri | January 5, 2021 to May 28, 2021 | 4pm - 6pm | Whittier Park | Unlimited | See Details |
Age Any Quick View | 119168 | Tue, Wed, Thu | April 6, 2021 to June 10, 2021 | 4pm - 6pm | Kenwood Park | Unlimited | See Details |
Age Any Quick View | 114927 | Sat | June 12, 2021 to September 4, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 114970 | Wed | June 16, 2021 to September 1, 2021 | 10am - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 114986 | Thu | June 17, 2021 to September 2, 2021 | 4pm - 8pm | N. Mississippi Regional Park | Unlimited | Free + Wish List |
Age Any Quick View | 115003 | Sun | June 13, 2021 to September 5, 2021 | 12pm - 4pm | N. Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 117356 | Mon, Tue, Wed, Thu, Fri | January 11, 2021 to May 28, 2021 | 4pm - 6pm | Lake Nokomis | Unlimited | See Details |
Age At least 15 but less than 90 Quick View | 118485 | Sun, Fri, Sat | April 30-May2
Friday 4pm- 9pm
Saturday 9am- 5pm
Sunday 9am- 5pm | 4pm - 5pm | Phillips Park | 0 | Check details for fees + Wish List |
Age 7 and up
| 119460 | Mon, Fri | | | Armatage Park
Fuller Park
Kenny Park | 8 | Check details for fees |
Age At least 15 but less than 90 Quick View | 118484 | Sun, Sat | April 24th-25th 2021.
Saturday 9:00am-5:00pm
Sunday 9:00am-5:00pm | 9am - 2pm | Phillips Park | 2 | Check details for fees Add to Cart Only 2 spaces left. Register now! |
Age At least 15 but less than 90 Quick View | 118486 | Sun, Sat | May 8th-9th 2021.
Saturday 9:00am-5:00pm
Sunday 9:00am-5:00pm | 9am - 2pm | Phillips Park | 12 | Check details for fees Add to Cart |
Age Any Quick View | 120064 | Thu | September 2, 2021 | 5pm - 7pm | Central Gym | 500 | Free Add to Cart |
Age 3 and up Quick View | 115096 | Wed | June 23, 2021 to August 18, 2021 | 6pm - 7:30pm | Lake Nokomis | 25 | Free Add to Cart |
Age 6 and up Quick View | 115097 | Thu | June 24, 2021 to August 19, 2021 | 6pm - 7:30pm | Lake Nokomis | 24 | Free Add to Cart |
Age 8 and up Quick View | 112658 | Sat | April 24, 2021 | 9am - 10:30am | N. Mississippi Regional Park | 8 | Free Add to Cart Starting soon. Register now! |
Age 8 and up Quick View | 114977 | Sat | July 24, 2021 | 9pm - 10:30pm | N. Mississippi Regional Park | 10 | Free Add to Cart |
Age 8 and up Quick View | 115017 | Sat | August 28, 2021 | 9am - 10:30am | N. Mississippi Regional Park | 10 | Free Add to Cart |
Age 8 and up Quick View | 114916 | Sat | June 26, 2021 | 9am - 10:30am | N. Mississippi Regional Park | 10 | Free Add to Cart |
Age Any Quick View | 118726 | Tue | May 11, 2021 | 6:30pm - 8pm | N. Mississippi Regional Park | 4 | $5.00 Add to Cart |
Age Any Quick View | 118727 | Tue | June 8, 2021 | 6:30pm - 8pm | N. Mississippi Regional Park | 4 | $5.00 Add to Cart |
Age Any Quick View | 116375 | Mon, Tue, Wed, Thu | January 4, 2021 to June 10, 2021 | 6pm - 8pm | Luxton Park | Unlimited | See Details |
Age Any Quick View | 114013 | Mon, Tue, Wed, Thu, Fri | June 7, 2021 to September 3, 2021 | 12pm - 8pm | Luxton Park | Unlimited | See Details |
Age Any Quick View | 120335 | Sat | September 18, 2021 | 10am - 12pm | Along walking path on the east side of Lake Nokomis. | Unlimited | Free Add to Cart |
Age At least 6 but less than 18 Quick View | 114950 | Thu | August 12, 2021 | 6pm - 8pm | N. Mississippi Regional Park | 12 | Check details for fees Add to Cart |
Age 13 and up Quick View | 117256 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | May 1, 2021 to April 15, 2022 | 6am - 10pm | n/a | Unlimited | Check details for fees The last day for Internet Registration was Feb 28, 2021 4:00 PM. |
Age 13 and up Quick View | 117257 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | May 1, 2021 to April 15, 2022 | 6am - 10pm | n/a | Unlimited | Check details for fees The last day for Internet Registration was Feb 28, 2021 4:00 PM. |
Age Any
| 117378 | Tue | | | Keewaydin Park | Unlimited | Check details for fees More (11) |
Age Any Quick View | 113426 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to June 4, 2021 | 4pm - 8pm | Longfellow Park | 4 | See Details |
Age Any Quick View | 116369 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to June 11, 2021 | 3pm - 7pm | Folwell Park | Unlimited | See Details |
Age Any Quick View | 119564 | Mon, Wed, Fri | June 14, 2021 to August 27, 2021 | 3pm - 6pm | Folwell Park | Unlimited | See Details |
Age 8 and up Quick View | 120339 | Mon, Tue, Wed, Thu, Fri | June 9, 2021 to September 8, 2021 | 1pm - 7pm | Lake Hiawatha Park | Unlimited | See Details |
Age Less than 17 Quick View | 120176 | Mon, Wed, Fri | June 21, 2021 to August 13, 2021 | 1pm - 2pm | McRae Park | 12 | Free Add to Cart |
Age Any Quick View | 120164 | Wed | June 23, 2021 | 3pm - 5pm | McRae Park | 12 | Check details for fees Add to Cart |
Age Any Quick View | 120165 | Wed | July 21, 2021 | 6pm - 8pm | McRae Park | 12 | Check details for fees Add to Cart |
Age Any Quick View | 120166 | Wed | August 18, 2021 | 1pm - 3pm | McRae Park | 12 | Check details for fees Add to Cart |
Age Any Quick View | 114985 | Sat | August 14, 2021 | 11am - 3pm | N. Mississippi Regional Park | 25 | Free Add to Cart |
Age At least 10 but less than 16 Quick View | 117247 | Tue, Thu | January 5, 2021 to May 27, 2021 | 5:30pm - 7:30pm | Windom NE Park | 43 | Free Add to Cart In progress. Get involved now! |
Age 4 and up Quick View | 120462 | Thu | June 10, 2021 to August 26, 2021 | 5pm - 7pm | Kenwood Park | Unlimited | See Details |
Age 4 and up Quick View | 120432 | Wed | June 30, 2021 to August 25, 2021 | 5pm - 7pm | Loring Park | Unlimited | See Details |
Age 4 and up Quick View | 120745 | Tue | June 15, 2021 to August 17, 2021 | 5pm - 7pm | Powderhorn Park | Unlimited | See Details |
Age Any Quick View | 112674 | Thu | April 22, 2021 | 4:30pm - 7:30pm | N. Mississippi Regional Park | 12 | Free Add to Cart Starting soon. Register now! |
Age Any Quick View | 120251 | Tue | June 15, 2021 to July 6, 2021 | 6:30pm - 7:30pm | Kenwood Park | 12 | Check details for fees Add to Cart |
Age Any Quick View | 116947 | Tue | April 20, 2021 to May 11, 2021 | 6:30pm - 7:30pm | Kenwood Park | 0 | Check details for fees This activity has been cancelled. |
Age 4 and up Quick View | 120505 | Fri | June 18, 2021 | 4pm - 6pm | Pearl Park | 11 | Free Add to Cart |
Age 4 and up Quick View | 120501 | Wed | June 16, 2021 | 4pm - 6pm | Pearl Park | 13 | Free Add to Cart |