Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age Any Quick View | 139117 | Wed | June 28, 2023 | 6:30pm - 8:30pm | ML King Park | Unlimited | See Details |
Age Any Quick View | 138525 | Mon | June 19, 2023 to August 28, 2023 | 11am - 12pm | Lyndale Farmstead Park | 20 | Free + Wish List |
Age Any Quick View | 140856 | Mon, Fri | June 26, 2023 to August 25, 2023 | 12pm - 1pm | Windom South Park | 15 | See Details |
Age Any Quick View | 137496 | Mon, Wed | January 9, 2023 to June 14, 2023 | 11:30am - 12:30pm | Lyndale Farmstead Park | 20 | Free Add to Cart In progress. Get involved now! |
Age Any Quick View | 139248 | Mon, Tue, Wed, Thu, Fri | June 19, 2023 to September 6, 2023 | 9am - 4pm | North Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 136194 | Sat | April 1, 2023 to June 3, 2023 | 10am - 4pm | North Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 136195 | Sun | April 2, 2023 to June 4, 2023 | 12pm - 4pm | North Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 136193 | Thu | March 30, 2023 to June 8, 2023 | 4pm - 8pm | North Mississippi Regional Park | Unlimited | See Details |
Age Any Quick View | 136374 | Thu | March 30, 2023 to June 8, 2023 | 4pm - 8pm | North Mississippi Regional Park | Unlimited | See Details |
Age At least 1 but less than 11 Quick View | 135651 | Sat | April 8, 2023 | 10am - 12pm | Van Cleve Park | 196 | Free Add to Cart |
Age Any Quick View | 135566 | Sat | January 14, 2023 to June 10, 2023 | 12:30pm - 2:30pm | Loring Park | 5 | Free Add to Cart In progress. Get involved now! |
Age At least 2 but less than 6 Quick View | 140886 | Sat | February 11, 2023 | 3pm - 4:30pm | McRae Park | 0 | Check details for fees This activity has been cancelled. |
ARTrageous: Teen Tuesday Art Club Age At least 12 but less than 17
| 140970 | Tue | | | McRae Park | 15 | Check details for fees More (3) |
Age At least 2 but less than 6
| 140973 | Thu | | | McRae Park | 15 | Check details for fees More (3) |
Age Any Quick View | 138281 | Sat | August 26, 2023 | 11am - 2pm | Painter Park | Unlimited | Free + Wish List |
Age Grades: Kindergarten - 12th Quick View | 140015 | Thu | August 31, 2023 | 6pm - 8pm | North Commons Park | Unlimited | See Details |
Age Any Quick View | 138899 | Tue, Thu | June 27, 2023 to August 17, 2023 | 6pm - 7pm | Matthews Park, Charles E | Unlimited | Free + Wish List |
Age Any Quick View | 135373 | Thu | May 4, 2023 to May 25, 2023 | 6pm - 8pm | Matthews Park, Charles E | Unlimited | Free Add to Cart |
Age Any Quick View | 137298 | Sat | September 16, 2023 to November 18, 2023 | 1pm - 3pm | Morris Park | Unlimited | Free Add to Cart |
Age 8 and up Quick View | 136202 | Sat | March 11, 2023 | 9am - 10:30am | North Mississippi Regional Park | 8 | Free Add to Cart |
Age 8 and up Quick View | 139249 | Sat | July 29, 2023 | 8am - 9:30am | North Mississippi Regional Park | 10 | Free + Wish List |
Age 8 and up Quick View | 139250 | Sat | September 2, 2023 | 9am - 10:30am | North Mississippi Regional Park | 10 | Free + Wish List |
Age 8 and up Quick View | 139251 | Sat | July 1, 2023 | 9am - 10:30am | North Mississippi Regional Park | 10 | Free + Wish List |
Age 6 and up Quick View | 143791 | Wed | February 15, 2023 | 6pm - 7:30pm | Loring Park | 24 | Free Add to Cart |
Age Any Quick View | 136517 | Sat | February 25, 2023 | 10am - 2pm | Central Gym | Unlimited | Add to Cart |
Age Any Quick View | 143773 | Fri | February 24, 2023 | 4:30pm - 7pm | North Commons Park | Unlimited | See Details |
Age 13 and up Quick View | 135447 | Fri | February 17, 2023 to February 24, 2023 | 6pm - 8:30pm | Logan Park | 8 | Free Add to Cart |
Age 14 and up Quick View | 139088 | Thu | June 15, 2023 to September 7, 2023 | 6:30pm - 8pm | Corcoran Park | 8 | Free + Wish List |
Age 14 and up Quick View | 136647 | Thu | January 5, 2023 to June 1, 2023 | 6:30pm - 8pm | Corcoran Park | 6 | Free Add to Cart In progress. Get involved now! |
Age Any Quick View | 134565 | Tue | May 16, 2023 | 6:30pm - 8pm | North Mississippi Regional Park | 0 | $5.00 This activity has been cancelled. |
Age Any Quick View | 135204 | Mon, Tue, Wed, Thu, Fri, Sat | January 3, 2023 to June 9, 2023 | 3pm - 8pm | Luxton Park | Unlimited | See Details |
Age Any Quick View | 138232 | Mon, Tue, Wed, Thu, Fri | June 16, 2023 to September 1, 2023 | 12pm - 5:30pm | Luxton Park | Unlimited | See Details |
Age 18 and up Quick View | 137448 | Mon | January 9, 2023 to May 22, 2023 | 7pm - 9pm | Kenwood Park | 2 | Free Add to Cart In progress. Get involved now! |
Age Any Quick View | 135929 | Sat | April 8, 2023 | 9:30am - 11:30am | Sibley Park | 200 | Free Add to Cart |
Age Less than 7 Quick View | 137693 | Sat | April 8, 2023 | 9:30am - 11:30am | Audubon Park | 50 | Check details for fees Add to Cart |
Age Any Quick View | 135285 | Fri | January 6, 2023 to February 10, 2023 | 6pm - 7pm | Kenny Park | 47 | Free Add to Cart In progress. Get involved now! |
Age Less than 99 Quick View | 138291 | Wed | June 28, 2023 | 6pm - 8:30pm | Painter Park | 200 | Free + Wish List |
Age 13 and up Quick View | 128704 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | May 1, 2022 to April 15, 2023 | 6am - 10pm | n/a | 0 | Check details for fees This activity is closed to further registration. |
Age 13 and up Quick View | 140605 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | May 1, 2023 to April 15, 2024 | 6am - 10pm | n/a | Unlimited | Check details for fees Add to Cart |
Age 13 and up Quick View | 128812 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | May 1, 2022 to April 15, 2023 | 6am - 10pm | n/a | 0 | Check details for fees This activity is closed to further registration. |
Age 13 and up Quick View | 140604 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | May 1, 2023 to April 15, 2024 | 6am - 10pm | n/a | Unlimited | Check details for fees Add to Cart |
Age At least 5 but less than 12 Quick View | 136491 | Thu | February 23, 2023 | 6:30pm - 8:30pm | Harrison Park | 12 | Free Add to Cart |
Ceramics: Open Studio (Teen and Adult) Age 15 and up
| 135733 | Mon, Wed, Thu, Fri | | | Fuller Park | 50 | Check details for fees |
Ceramics: Open Studio (Teen and Adult) Age 15 and up
| 135742 | Sat | | | Fuller Park | 28 | Check details for fees More (4) |
Ceramics: Open Studio (Teen and Adult) Age 15 and up
| 138967 | Mon, Wed, Thu | | | Fuller Park | 64 | Check details for fees |
Age Any Quick View | 137518 | Tue | January 10, 2023 to March 21, 2023 | 3:30pm - 5:30pm | Loring Park | Unlimited | Free Add to Cart In progress. Get involved now! |
Age Any Quick View | 135747 | Fri | January 13, 2023 to May 19, 2023 | 1:30pm - 2:30pm | Fuller Park | 20 | See Details |
Age Any Quick View | 143875 | Wed | February 22, 2023 to May 24, 2023 | 6pm - 9pm | North Commons Park | 10 | Free Add to Cart |
Age Any Quick View | 140019 | Thu | June 15, 2023 to August 3, 2023 | 6pm - 9pm | North Commons Park | 20 | Free + Wish List |
Age Any Quick View | 136782 | Wed | April 19, 2023 | 5pm - 7pm | Pershing Park | 500 | See Details |