Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age 18 and up Quick View | 117435 | Tue | January 12, 2021 to February 23, 2021 | 3:30pm - 6pm | Keewaydin Park | 1 | Check details for fees The last day for Internet Registration was Jan 12, 2021 9:00 PM. |
Age 18 and up Quick View | 116875 | Mon | January 11, 2021 to February 22, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up Quick View | 116876 | Tue | January 12, 2021 to February 23, 2021 | 6:30pm - 9pm | Keewaydin Park | 0 | Check details for fees The activity you have selected is currently full; we are sorry for the inconvenience. The MPRB offers many other opportunities and we encourage you to continue your search. For assistance, please call customer service at 612-230-6400. |
Age 18 and up
| 116181 | Thu | | | Lyndale Farmstead Park | Unlimited | Free More (3) |
Age 18 and up Quick View | 112897 | Tue | January 5, 2021 to March 2, 2021 | 8pm - 8:45pm | Lake Nokomis | | Check details for fees |
Age 18 and up Quick View | 112898 | Mon | March 1, 2021 to April 19, 2021 | 8pm - 8:45pm | Lake Nokomis | | Check details for fees |
Age 18 and up Quick View | 112899 | Tue | March 9, 2021 to April 27, 2021 | 8pm - 8:45pm | Lake Nokomis | 0 | Check details for fees |
Age 18 and up Quick View | 112900 | Mon | January 4, 2021 to February 22, 2021 | 8pm - 8:45pm | Lake Nokomis | | Check details for fees |
Age 18 and up Quick View | 112906 | Mon | January 4, 2021 to February 22, 2021 | 7pm - 7:45pm | Lake Nokomis | | Check details for fees This activity has been cancelled. |
Age 18 and up Quick View | 112908 | Mon | March 1, 2021 to April 19, 2021 | 7pm - 7:45pm | Lake Nokomis | | Check details for fees This activity has been cancelled. |
Age 18 and up Quick View | 112665 | Fri | March 19, 2021 to March 19, 2021 | 9am - 10:30am | N. Mississippi Regional Park | | Free Add to Cart |
Age 18 and up Quick View | 112666 | Fri | March 26, 2021 to March 26, 2021 | 9am - 10:30am | N. Mississippi Regional Park | | Free Add to Cart |
Age 18 and up Quick View | 116247 | Tue | May 4, 2021 to June 8, 2021 | 6pm - 8pm | Bohanon Park, John C | | Check details for fees Add to Cart |
Age 18 and up Quick View | 116248 | Thu | May 6, 2021 to June 10, 2021 | 6pm - 8pm | Bohanon Park, John C | | Check details for fees Add to Cart |
Age 14 and up Quick View | 117044 | Wed | January 6, 2021 to March 3, 2021 | 5:30pm - 7pm | Sibley Park | | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 116945 | Mon | January 11, 2021 to March 29, 2021 | 7pm - 9pm | Kenwood Park | 0 | Free This activity has been cancelled. |
Age 18 and up Quick View | 112978 | Mon | January 4, 2021 to March 15, 2021 | 5:30pm - 9:30pm | Powderhorn Park | | Check details for fees + Wish List |
Age 18 and up Quick View | 112980 | Wed | January 6, 2021 to March 17, 2021 | 5pm - 9pm | Powderhorn Park | | Check details for fees + Wish List |
Age 18 and up Quick View | 112982 | Thu | January 7, 2021 to March 18, 2021 | 5:30pm - 9:30pm | Powderhorn Park | | Check details for fees + Wish List |
Age 18 and up Quick View | 116507 | Wed | January 13, 2021 to February 10, 2021 | 10am - 12pm | ML King Park | 12 | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 116506 | Wed | February 17, 2021 to March 31, 2021 | 10am - 12pm | ML King Park | | Check details for fees Add to Cart |
Ceramics: Private Studio Use Age 15 and up
| 116757 | Mon, Tue, Wed, Thu, Fri | | | Fuller Park | | Free More (2) |
Ceramics: Private Studio Use Age 15 and up
| 116843 | Mon, Tue, Wed, Thu, Fri | | | Armatage Park | | Free More (2) |
Ceramics: Private Studio Use Age 15 and up
| 116806 | Mon, Tue, Wed, Thu, Fri | | | Whittier Park | 17 | Free More (2) |
Age 18 and up Quick View | 116524 | Sat | March 13, 2021 to March 20, 2021 | 9am - 5pm | ML King Park | | Check details for fees Add to Cart |
Age 50 and up Quick View | 112929 | Tue, Thu | January 5, 2021 to March 25, 2021 | 3:15pm - 4:15pm | Lake Nokomis | | Free This activity has been cancelled. |
Age 50 and up Quick View | 112930 | Tue, Thu | April 6, 2021 to June 3, 2021 | 3:15pm - 4:15pm | Lake Nokomis | | Free This activity has been cancelled. |
Age 18 and up Quick View | 112732 | Tue | February 16, 2021 to February 16, 2021 | 1pm - 2:30pm | N. Mississippi Regional Park | | Free Add to Cart |
Age 18 and up Quick View | 116810 | Thu | January 7, 2021 to March 25, 2021 | 1pm - 3pm | Bottineau Field Park | | Free Add to Cart In progress. Get involved now! |
Age 13 and up Quick View | 112386 | Wed | December 9, 2020 to February 24, 2021 | 7:30pm - 8:30pm | Pershing Park | | Check details for fees This activity is closed to further registration. |
Age 13 and up Quick View | 112387 | Wed | February 24, 2021 to April 28, 2021 | 7:30pm - 8:30pm | Pershing Park | | Check details for fees This activity is closed to further registration. |
Age Any Quick View | 117010 | Thu | January 7, 2021 to March 25, 2021 | 10:30am - 12:30pm | Northeast Park | | $40.00 This activity has been cancelled. |
Age 55 and up Quick View | 112612 | Fri | January 22, 2021 to February 26, 2021 | 10:30am - 11:30am | Van Cleve Park | | Check details for fees |
Age 50 and up Quick View | 112613 | Fri | January 22, 2021 to February 26, 2021 | 9am - 10:15am | Van Cleve Park | | See Details |
Age 55 and up Quick View | 112960 | Wed | February 10, 2021 to February 10, 2021 | 12:30pm - 3pm | Lake Nokomis | | Check details for fees This activity has been cancelled. |
Age 18 and up Quick View | 112860 | Mon, Wed | January 4, 2021 to March 29, 2021 | 7pm - 9pm | Central Gym | | Free This activity is closed to further registration. |
Age 55 and up Quick View | 117001 | Mon | January 4, 2021 to February 8, 2021 | 9:15am - 10:15am | Northeast Park | | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 117002 | Mon | February 22, 2021 to March 29, 2021 | 9:15am - 10:15am | Northeast Park | | Check details for fees Add to Cart |
Age 55 and up Quick View | 117003 | Wed | January 6, 2021 to February 10, 2021 | 9:15am - 10:15am | Northeast Park | | Check details for fees Add to Cart In progress. Get involved now! |
Age 55 and up Quick View | 117004 | Wed | February 24, 2021 to March 31, 2021 | 9:15am - 10:15am | Northeast Park | | Check details for fees Add to Cart |
Age 18 and up Quick View | 112963 | Wed | January 6, 2021 to February 24, 2021 | 6pm - 7pm | Lake Nokomis | 0 | Check details for fees This activity has been cancelled. |
Age 18 and up Quick View | 112964 | Wed | March 3, 2021 to May 5, 2021 | 6pm - 7pm | Lake Nokomis | | Check details for fees This activity has been cancelled. |
Age 18 and up Quick View | 116949 | Thu | January 14, 2021 to March 25, 2021 | 7pm - 9pm | Kenwood Park | | Free This activity has been cancelled. |
Age 18 and up Quick View | 112757 | Sun | February 14, 2021 to February 14, 2021 | 6:30pm - 8pm | N. Mississippi Regional Park | | $7.00 Add to Cart |
Age 18 and up Quick View | 116753 | Mon | January 25, 2021 to March 8, 2021 | 7pm - 8pm | VIRTUAL | | Check details for fees Add to Cart Starting soon. Register now! |
Age 18 and up Quick View | 112863 | Mon, Tue, Wed, Thu, Fri | January 4, 2021 to April 2, 2021 | 2:30pm - 3:30pm | Central Gym | Unlimited | See Details |
Age 18 and up Quick View | 112966 | Mon | January 4, 2021 to March 15, 2021 | 5:30pm - 6:45pm | Lake Nokomis | | Check details for fees This activity has been cancelled. |
Age 18 and up Quick View | 112967 | Mon | April 5, 2021 to May 17, 2021 | 5:30pm - 6:45pm | Lake Nokomis | | Check details for fees This activity has been cancelled. |
Age 18 and up
| 117109 | Wed | | | Lake Hiawatha Park | 15 | Check details for fees |
Age 18 and up Quick View | 117250 | Tue | January 5, 2021 to May 25, 2021 | 7pm - 8pm | Windom NE Park | | Free Add to Cart In progress. Get involved now! |