Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age At least 3 but less than 6 Quick View | 143799 | Mon, Tue, Wed, Thu | July 31, 2023 to August 3, 2023 | 9am - 12pm | Northeast Park | 10 | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 141089 | Mon, Tue, Wed, Thu, Fri | June 21, 2023 to July 3, 2023 | 10am - 4pm | Painter Park | 10 | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 141099 | Mon, Tue, Wed, Thu, Fri | July 5, 2023 to July 14, 2023 | 10am - 4pm | Painter Park | 10 | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 141100 | Mon, Tue, Wed, Thu, Fri | July 17, 2023 to July 28, 2023 | 10am - 4pm | Painter Park | 11 | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 141102 | Mon, Tue, Wed, Thu, Fri | July 31, 2023 to August 11, 2023 | 10am - 4pm | Painter Park | 10 | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 141107 | Mon, Tue, Wed, Thu, Fri | August 14, 2023 to August 25, 2023 | 10am - 4pm | Painter Park | 11 | Check details for fees + Wish List |
Age At least 10 but less than 14 Quick View | 141127 | Tue | June 20, 2023 to August 29, 2023 | 7pm - 8pm | Painter Park | 8 | Check details for fees + Wish List |
Age At least 9 but less than 11 Quick View | 141061 | Mon, Wed | April 5, 2023 to June 7, 2023 | 6pm - 8pm | Folwell Park | 20 | Check details for fees + Wish List |
Age At least 9 but less than 11 Quick View | 141133 | Sun, Wed | April 30, 2023 to June 7, 2023 | 4pm - 8pm | North Commons Park | Unlimited | Free + Wish List |
Age At least 9 but less than 11 Quick View | 143781 | Sun, Wed | April 16, 2023 to June 7, 2023 | 4pm - 8pm | Armatage Park | 100 | Check details for fees + Wish List |
Age At least 9 but less than 11 Quick View | 138059 | Sun, Wed | April 16, 2023 to June 7, 2023 | 4pm - 8pm | Bryant Square Park | 12 | Check details for fees + Wish List |
Age At least 10 but less than 13 Quick View | 141136 | Sun, Wed | April 30, 2023 to June 7, 2023 | 4pm - 8pm | North Commons Park | Unlimited | Free + Wish List |
Age At least 10 but less than 13 Quick View | 140934 | Tue, Thu | April 4, 2023 to June 8, 2023 | 6pm - 7:30pm | Folwell Park | Unlimited | Check details for fees + Wish List |
Age At least 10 but less than 13 Quick View | 138060 | Sun, Wed | April 16, 2023 to June 7, 2023 | 4pm - 8pm | Bryant Square Park | 12 | Check details for fees + Wish List |
Age At least 10 but less than 13 Quick View | 143782 | Sun, Wed | April 16, 2023 to June 7, 2023 | 4pm - 8pm | Armatage Park | 100 | Check details for fees + Wish List |
Age At least 13 but less than 16 Quick View | 141137 | Sun, Wed | April 30, 2023 to June 7, 2023 | 4pm - 8pm | North Commons Park | Unlimited | Free + Wish List |
Age At least 13 but less than 16 Quick View | 140935 | Sun, Wed | April 2, 2023 to June 7, 2023 | 4pm - 8pm | Folwell Park | Unlimited | Check details for fees + Wish List |
Age At least 13 but less than 16 Quick View | 143784 | Sun, Wed | April 16, 2023 to June 7, 2023 | 4pm - 8pm | Armatage Park | 100 | Check details for fees + Wish List |
Age At least 13 but less than 16 Quick View | 138061 | Sun, Wed | April 16, 2023 to June 7, 2023 | 4pm - 8pm | Bryant Square Park | 12 | Check details for fees + Wish List |
Age At least 8 but less than 12 Quick View | 138853 | Mon | July 17, 2023 to August 28, 2023 | 6:30pm - 8pm | Stewart Park | 0 | Free This activity has been cancelled. |
Age Any Quick View | 135296 | Tue | December 13, 2022 to March 28, 2023 | 3:30pm - 5:30pm | Bottineau Field Park | Unlimited | Free Add to Cart In progress. Get involved now! |
Age At least 10 but less than 16 Quick View | 141083 | Tue | June 20, 2023 to August 15, 2023 | 4pm - 5:30pm | Pearl Park | 20 | Free + Wish List |
Age At least 7 but less than 10 Quick View | 135610 | Wed | February 8, 2023 to May 17, 2023 | 6:30pm - 8pm | Bryant Square Park | 0 | Free + Wish List |
Age At least 6 but less than 18 Quick View | 139023 | Tue, Wed, Thu | June 20, 2023 to June 22, 2023 | 1pm - 4pm | Armatage Park | 20 | Check details for fees + Wish List |
Age At least 6 but less than 18 Quick View | 139022 | Mon, Tue, Wed | July 10, 2023 to July 12, 2023 | 1pm - 4pm | Armatage Park | 22 | Check details for fees + Wish List |
Age At least 6 but less than 18 Quick View | 140100 | Tue, Wed, Thu | July 11, 2023 to July 13, 2023 | 1pm - 4pm | Creekview Park | 16 | Check details for fees + Wish List |
Age At least 6 but less than 18 Quick View | 140099 | Tue, Wed, Thu | August 15, 2023 to August 17, 2023 | 1pm - 4pm | Creekview Park | 24 | Check details for fees + Wish List |
Age At least 6 but less than 18 Quick View | 139020 | Mon, Tue, Wed | August 21, 2023 to August 23, 2023 | 1pm - 4pm | Armatage Park | 22 | Check details for fees + Wish List |
Age At least 6 but less than 18 Quick View | 139021 | Mon, Tue, Wed | July 31, 2023 to August 2, 2023 | 1pm - 4pm | Armatage Park | 22 | Check details for fees + Wish List |
Age At least 6 but less than 18 Quick View | 140098 | Tue, Wed, Thu | July 25, 2023 to July 27, 2023 | 1pm - 4pm | Creekview Park | 20 | Check details for fees + Wish List |
Age At least 12 but less than 17 Quick View | 138854 | Fri | June 16, 2023 to September 8, 2023 | 3pm - 5pm | Stewart Park | Unlimited | See Details |
Age At least 5 but less than 7 Quick View | 135611 | Fri | January 13, 2023 to March 3, 2023 | 6:15pm - 8pm | Armatage Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 5 but less than 7 Quick View | 138000 | Fri | January 13, 2023 to March 3, 2023 | 6:15pm - 8pm | Armatage Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 5 but less than 7 Quick View | 137957 | Fri | January 13, 2023 to March 3, 2023 | 6:15pm - 8pm | Armatage Park | 0 | Check details for fees + Wish List |
Age At least 5 but less than 7 Quick View | 138279 | Mon | May 15, 2023 to July 3, 2023 | 5pm - 6pm | Painter Park | 12 | Check details for fees + Wish List |
Age At least 5 but less than 7 Quick View | 140857 | Mon | May 15, 2023 to July 3, 2023 | 6pm - 7pm | Windom South Park | 12 | Check details for fees + Wish List |
Age At least 11 but less than 17 Quick View | 138449 | Tue | June 13, 2023 to August 29, 2023 | 4pm - 6pm | Peavey Park | Unlimited | See Details |
Age At least 6 but less than 9 Quick View | 136058 | Sat | January 7, 2023 to February 25, 2023 | 10am - 12pm | Windom NE Park | 18 | Free The last day for Internet Registration was Dec 20, 2022 9:00 PM. |
Age At least 7 but less than 10 Quick View | 138006 | Sat | January 14, 2023 to March 4, 2023 | 9am - 1:50pm | Lynnhurst Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 140531 | Sat | January 14, 2023 to March 4, 2023 | 9am - 1:50pm | Lynnhurst Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 137958 | Sat | January 14, 2023 to March 4, 2023 | 9am - 1:50pm | Windom South Park | 0 | Check details for fees + Wish List |
Age At least 7 but less than 9 Quick View | 138280 | Mon | May 15, 2023 to July 3, 2023 | 6:15pm - 7:15pm | Painter Park | 12 | Check details for fees + Wish List |
Age At least 9 but less than 16
| 137671 | Fri | | | McRae Park | 19 | Check details for fees More (4) |
Age At least 3 but less than 6 Quick View | 138683 | Tue, Wed, Thu | June 20, 2023 to June 22, 2023 | 9am - 12pm | Lake Nokomis | 12 | Check details for fees + Wish List |
Age At least 4 but less than 7 Quick View | 138684 | Tue, Wed, Thu | June 20, 2023 to June 22, 2023 | 1pm - 4pm | Lake Nokomis | 12 | Check details for fees + Wish List |
Age At least 8 but less than 15 Quick View | 137728 | Fri | January 13, 2023 to May 26, 2023 | 4pm - 6pm | Whittier Park | 15 | See Details |
Age At least 12 but less than 17 Quick View | 141298 | Wed | June 14, 2023 to August 16, 2023 | 4pm - 7pm | Peavey Park | 8 | Check details for fees + Wish List |
Age At least 12 but less than 16 Quick View | 138210 | Wed | July 5, 2023 to August 30, 2023 | 1pm - 4pm | Elliot Park | 10 | Free + Wish List |
Age At least 6 but less than 17 Quick View | 139207 | Fri | June 23, 2023 to August 25, 2023 | 2pm - 4pm | E Phillips Park | 20 | See Details |
Age At least 6 but less than 12 Quick View | 141082 | Tue, Thu | June 27, 2023 to August 24, 2023 | 4pm - 6pm | Morris Park | 20 | See Details |