Name | Number | Day(s) | Date | Time | Location | Open | Fee and Action |
---|
| | | | | n/a | | |
Age At least 6 but less than 15 Quick View | 116996 | Wed | January 13, 2021 to March 10, 2021 | 4pm - 5pm | Northeast Park | 2 | Free Add to Cart In progress. Get involved now! |
Age Any
| 118077 | -- | Mon, Feb 8 | | Windom NE Park | Yes | Check details for fees Add to Cart |
Age At least 12 but less than 17 Quick View | 113642 | Fri | January 1, 2021 to March 26, 2021 | 3pm - 5pm | Stewart Park | Unlimited | See Details |
Age At least 5 but less than 7 Quick View | 117036 | Wed | January 20, 2021 to February 17, 2021 | 6pm - 7pm | Northeast Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 5 but less than 8 Quick View | 112399 | Fri | January 8, 2021 to March 5, 2021 | 6:15pm - 7:15pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 112400 | Sat | January 9, 2021 to February 27, 2021 | 9:30am - 10:30am | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 7 but less than 10 Quick View | 112401 | Fri | January 8, 2021 to March 5, 2021 | 7:30pm - 8:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 8 but less than 15 Quick View | 116450 | Tue | March 23, 2021 to May 11, 2021 | 6pm - 7pm | Folwell Park | 4 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116496 | Mon | January 11, 2021 to February 15, 2021 | 6:15pm - 7:30pm | ML King Park | 4 | Check details for fees The last day for Internet Registration was Jan 18, 2021 9:00 PM. |
Age At least 8 but less than 15 Quick View | 116910 | Mon | March 1, 2021 to April 5, 2021 | 6:15pm - 7:30pm | ML King Park | 6 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116912 | Tue | January 12, 2021 to February 16, 2021 | 6:15pm - 7:30pm | ML King Park | 2 | Check details for fees The last day for Internet Registration was Jan 18, 2021 9:00 PM. |
Age At least 8 but less than 15 Quick View | 116913 | Tue | March 2, 2021 to April 6, 2021 | 6:15pm - 7:30pm | ML King Park | 6 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116915 | Thu | January 14, 2021 to February 18, 2021 | 5pm - 6pm | ML King Park | 6 | See Details |
Age At least 8 but less than 15 Quick View | 116495 | Mon | January 11, 2021 to February 15, 2021 | 5pm - 6pm | ML King Park | 2 | Check details for fees The last day for Internet Registration was Jan 18, 2021 9:00 PM. |
Age At least 8 but less than 15 Quick View | 116905 | Mon | March 1, 2021 to April 5, 2021 | 5pm - 6pm | ML King Park | 6 | Check details for fees Add to Cart |
Age At least 8 but less than 15 Quick View | 116907 | Tue | January 12, 2021 to February 16, 2021 | 5pm - 6pm | ML King Park | 5 | Check details for fees The last day for Internet Registration was Jan 18, 2021 9:00 PM. |
Age At least 8 but less than 15 Quick View | 116908 | Tue | March 2, 2021 to April 6, 2021 | 5pm - 6pm | ML King Park | 5 | Check details for fees Add to Cart |
Age At least 13 but less than 18 Quick View | 112843 | Wed | January 6, 2021 to March 10, 2021 | 6pm - 8pm | Central Gym | 0 | Free This activity is closed to further registration. |
Age At least 3 but less than 6 Quick View | 116941 | Fri | February 19, 2021 to March 12, 2021 | 1:30pm - 3pm | Kenwood Park | 12 | Check details for fees Add to Cart |
Age At least 6 but less than 13 Quick View | 116942 | Fri | February 19, 2021 to March 12, 2021 | 3:15pm - 4:45pm | Kenwood Park | 12 | Check details for fees Add to Cart |
Age At least 3 but less than 5 Quick View | 112357 | Mon | January 11, 2021 to March 29, 2021 | 5pm - 5:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 3 but less than 5 Quick View | 112358 | Mon | May 3, 2021 to June 7, 2021 | 5pm - 5:30pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 3 but less than 9 Quick View | 117150 | Tue | January 19, 2021 to March 23, 2021 | 5pm - 5:45pm | Lake Nokomis | 5 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 3 but less than 5 Quick View | 112902 | Tue | April 13, 2021 to May 18, 2021 | 5:30pm - 6pm | Lake Nokomis | 8 | Check details for fees Add to Cart |
Age At least 5 but less than 9 Quick View | 112905 | Tue | April 13, 2021 to May 18, 2021 | 6pm - 6:45pm | Lake Nokomis | 10 | Check details for fees Add to Cart |
Age At least 5 but less than 9 Quick View | 112359 | Mon | January 11, 2021 to March 29, 2021 | 5:30pm - 6:15pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 5 but less than 10 Quick View | 112360 | Mon | May 3, 2021 to June 7, 2021 | 5:30pm - 6:15pm | Pershing Park | 0 | Check details for fees This activity is closed to further registration. |
Age At least 11 but less than 18 Quick View | 116249 | Thu | January 14, 2021 to March 18, 2021 | 6pm - 7:30pm | Creekview Park | 9 | Free Add to Cart In progress. Get involved now! |
Age At least 13 but less than 17 Quick View | 116967 | Tue | February 9, 2021 to April 6, 2021 | 4pm - 6pm | North Commons Park | 10 | Free Add to Cart |
Age At least 5 but less than 7 Quick View | 117042 | Thu | February 4, 2021 to March 25, 2021 | 4:30pm - 5:15pm | Sibley Park | 1 | Check details for fees Add to Cart Only 1 space left. Register now! |
Age At least 8 but less than 18
| 116170 | Tue | | | Lyndale Farmstead Park | Unlimited | Free More (8) |
Age At least 4 but less than 10 Quick View | 117043 | Thu | February 4, 2021 to March 25, 2021 | 5:15pm - 6pm | Sibley Park | 0 | Check details for fees + Wish List |
Age At least 5 but less than 8 Quick View | 113422 | Mon | April 5, 2021 to May 10, 2021 | 6pm - 6:45pm | Longfellow Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 6 but less than 13 Quick View | 117433 | Fri | January 29, 2021 to January 29, 2021 | 4pm - 5pm | Powderhorn Park | 3 | Free Add to Cart Starting soon. Register now! |
Age At least 7 but less than 18 Quick View | 113425 | Mon, Wed, Fri | January 4, 2021 to March 29, 2021 | 3:30pm - 5:30pm | Longfellow Park | Unlimited | See Details |
Age At least 5 but less than 11 Quick View | 113661 | Wed | January 6, 2021 to February 24, 2021 | 5pm - 6:30pm | Stewart Park | Unlimited | See Details |
Age At least 6 but less than 13 Quick View | 113644 | Mon, Thu | January 4, 2021 to March 22, 2021 | 5pm - 6:30pm | Stewart Park | Unlimited | See Details |
Age At least 6 but less than 13 Quick View | 116775 | Sat | January 9, 2021 to February 13, 2021 | 12:45pm - 1:15pm | Bohanon Park, John C | 0 | Check details for fees This activity is closed to further registration. |
Age At least 4 but less than 6 Quick View | 116774 | Sat | January 9, 2021 to February 13, 2021 | 12pm - 12:30pm | Bohanon Park, John C | 0 | Check details for fees This activity is closed to further registration. |
Age At least 12 but less than 18 Quick View | 112846 | Thu | January 7, 2021 to April 8, 2021 | 3pm - 5pm | Central Gym | 0 | Free This activity is closed to further registration. |
Age At least 6 but less than 13 Quick View | 117122 | Mon | January 11, 2021 to March 22, 2021 | 3:30pm - 6pm | Lake Nokomis | 0 | Check details for fees This activity has been cancelled. |
Age At least 6 but less than 13 Quick View | 117123 | Tue | January 12, 2021 to March 23, 2021 | 3:30pm - 6pm | Lake Nokomis | 12 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 11 but less than 14 Quick View | 110929 | Wed | January 6, 2021 to May 19, 2021 | 6pm - 7pm | Folwell Park | 10 | Free Add to Cart In progress. Get involved now! |
Age At least 11 but less than 18 Quick View | 112847 | Tue | January 5, 2021 to March 30, 2021 | 6:30pm - 7:30pm | Central Gym | 10 | See Details |
Age At least 12 but less than 18 Quick View | 116993 | Tue, Wed, Thu | January 12, 2021 to March 31, 2021 | 4pm - 6pm | Longfellow Park | 8 | Free Add to Cart In progress. Get involved now! |
Age At least 3 but less than 6 Quick View | 117045 | Mon, Tue, Wed, Thu | January 5, 2021 to January 28, 2021 | 9am - 12pm | Sibley Park | 6 | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 3 but less than 6 Quick View | 117046 | Mon, Tue, Wed, Thu | February 1, 2021 to February 25, 2021 | 9am - 12pm | Sibley Park | 9 | Check details for fees Add to Cart |
Age At least 3 but less than 6 Quick View | 117047 | Mon, Tue, Wed, Thu | March 1, 2021 to March 31, 2021 | 9am - 12pm | Sibley Park | 9 | Check details for fees Add to Cart |
Age At least 3 but less than 5 Quick View | 117292 | Wed | January 20, 2021 to March 24, 2021 | 4:30pm - 5pm | Lyndale Farmstead Park | 0 | Check details for fees This activity has been cancelled. |
Age At least 5 but less than 9 Quick View | 117293 | Wed | January 20, 2021 to March 24, 2021 | 5:15pm - 6pm | Lyndale Farmstead Park | 0 | Check details for fees This activity has been cancelled. |