Name | First Meeting or Date Description | Duration | Day(s) | Openings | Location | Season | Action |
---|
| | | | | n/a | | |
Age At least 3 but less than 99 Quick View | From May 1, 2022 to June 12, 2022 | 1 hour | Sun | Unlimited | n/a | Winter/Spring 2022 | Add to Cart In progress. Get involved now! |
Age At least 3 but less than 99 Quick View | From June 19, 2022 to August 13, 2022 | 1 hour | Sun | Unlimited | n/a | Summer 2022 | Add to Cart |
Adult Art Classes- Summer 2022 Age At least 18 but less than 99
| -- | | | 27 | n/a | Summer 2022 | More (3) |
Afterschool Picassos Art Class-Spring 2022 Session Age At least 5 but less than 12y 11m
| -- | | | 0 | n/a | Winter/Spring 2022 | More (4) |
Age At least 55 but less than 99 Quick View | May 25, 2022 Wednesday from 8am to 6:30pm | 10 hours 30 mins | Wed | 0 | n/a | Winter/Spring 2022 | |
Age At least 7 but less than 10 Quick View | From July 25, 2022 to July 28, 2022 Each Monday from 1pm to 3pm Each Tuesday from 1pm to 3pm Each Wednesday from 1pm to 3pm Each Thursday from 1pm to 3pm | 2 hours | Mon, Tue, Wed, Thu | 6 | n/a | Summer 2022 | Add to Cart |
Age At least 7 but less than 10 Quick View | June 29, 2022 Wednesday from 1pm to 3pm | 2 hours | Wed | 2 | n/a | Summer 2022 | Add to Cart Only 2 spaces left. Register now! |
Age At least 10 but less than 18 Quick View | June 20, 2022 Monday from 4pm to 5:15pm | 1 hour 15 mins | Mon, Tue, Wed, Thu | Waiting List | n/a | Summer 2022 | + Wish List |
Age At least 10 but less than 18 Quick View | From July 11, 2022 to July 14, 2022 Each Monday from 4pm to 5:15pm Each Tuesday from 4pm to 5:15pm Each Wednesday from 4pm to 5:15pm Each Thursday from 4pm to 5:15pm | 1 hour 15 mins | Mon, Tue, Wed, Thu | 8 | n/a | Summer 2022 | Add to Cart |
Age At least 55 but less than 99 Quick View | June 23, 2022 Thursday from 9:15am to 5:30pm | 8 hours 15 mins | Thu | 0 | n/a | Winter/Spring 2022 | |
Age At least 5 but less than 12y 11m
| -- | | | 3 | n/a | Summer 2022 | More (3) |
Age At least 16 but less than 99 Quick View | From May 16, 2022 to August 1, 2022 Each Monday from 6pm to 9pm Except the following dates: Monday,May 30, 2022 Monday,July 4, 2022 | 3 hours | Mon | 0 | n/a | Summer 2022 | |
Age At least 1½ but less than 3 Quick View | From June 27, 2022 to August 8, 2022 Each Monday from 4:30pm to 5pm | 30 mins | Mon | 8 | n/a | Summer 2022 | Add to Cart |
Age At least 11 but less than 18 Quick View | From June 30, 2022 to August 4, 2022 Each Thursday from 6:30pm to 7pm | 30 mins | Thu | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 6 but less than 8 Quick View | From June 30, 2022 to August 4, 2022 Each Thursday from 5:30pm to 6pm | 30 mins | Thu | 8 | n/a | Summer 2022 | Add to Cart |
Age At least 9 but less than 11 Quick View | From June 30, 2022 to August 4, 2022 Each Thursday from 6pm to 6:30pm | 30 mins | Thu | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 10 but less than 18 Quick View | From June 30, 2022 to August 4, 2022 Each Thursday from 7pm to 7:30pm | 30 mins | Thu | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 3 but less than 5 Quick View | From June 27, 2022 to August 8, 2022 Each Monday from 5pm to 6pm | 1 hour | Mon | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 3 but less than 5 Quick View | From June 27, 2022 to August 8, 2022 Each Monday from 6pm to 7pm | 1 hour | Mon | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 6 but less than 8 Quick View | From June 27, 2022 to August 8, 2022 Each Monday from 7pm to 8pm | 1 hour | Mon | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 6 but less than 8 Quick View | From June 30, 2022 to August 4, 2022 Each Thursday from 4:30pm to 5:30pm | 1 hour | Thu | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 10 but less than 99 Quick View | From June 21, 2022 to July 26, 2022 Each Tuesday from 6pm to 7pm | 1 hour | Tue | 5 | n/a | Summer 2022 | Add to Cart |
Age At least 10 but less than 99 Quick View | From August 2, 2022 to September 6, 2022 Each Tuesday from 6pm to 7pm | 1 hour | Tue | 9 | n/a | Summer 2022 | Add to Cart |
Age At least 7 but less than 10 Quick View | From July 13, 2022 to July 14, 2022 Each Wednesday from 1pm to 3pm Each Thursday from 1pm to 3pm | 2 hours | Wed, Thu | 3 | n/a | Summer 2022 | Add to Cart |
Age At least 4 but less than 6 Quick View | July 6, 2022 Wednesday from 1pm to 3pm | 2 hours | Wed | Waiting List | n/a | Summer 2022 | + Wish List |
Figure Drawing/Painting (Jan-May) Age 12 and up
| -- | | | 5 | n/a | Winter/Spring 2022 | More (1) |
Figure Drawing/Painting - Summer 2022 Age At least 12 but less than 99
| -- | | | 27 | n/a | Summer 2022 | More (3) |
Age At least 10 but less than 14 Quick View | June 26, 2022 Sunday from 8am to 3:45pm | 7 hours 45 mins | Sun | 24 | n/a | Summer 2022 | Add to Cart |
Home School Young Artists Art Class-Spring 2022 Session Age At least 5 but less than 12y 11m
| -- | | | 0 | n/a | Winter/Spring 2022 | More (4) |
Age Less than 99 Quick View | July 23, 2022 Saturday from 11am to 4pm | 5 hours | Sat | 19 | n/a | Summer 2022 | Add to Cart |
Age At least 7 but less than 10 Quick View | August 3, 2022 Wednesday from 1pm to 3pm | 2 hours | Wed | 4 | n/a | Summer 2022 | Add to Cart |
Age At least 16 but less than 99 Quick View | From June 20, 2022 to August 29, 2022 Each Monday from 6:30pm to 7:30pm Except the following dates: Monday,July 4, 2022 | 1 hour | Mon | Unlimited | n/a | Summer 2022 | Add to Cart |
Summer Riflery Competition Age At least 8 but less than 99
| -- | 2 hours | Tue | 24 | n/a | Summer 2022 | More (4) |
Age At least 5 but less than 18
| -- | 5 hours | Mon, Wed, Thu | Waiting List | n/a | Summer 2022 | More (6) |
Age At least 5 but less than 18
| -- | 4 hours 50 mins | Mon, Wed, Thu | Waiting List | n/a | Summer 2022 | More (4) |
Age At least 5 but less than 18
| -- | 4 hours 50 mins | Mon, Wed, Thu | 1 | n/a | Summer 2022 | More (4) |
Age At least 5 but less than 18
| -- | 5 hours 50 mins | Mon, Wed, Thu | 21 | n/a | Summer 2022 | More (4) |
Age At least 5 but less than 18
| -- | 3 hours 50 mins | Mon, Wed, Thu | 31 | n/a | Summer 2022 | More (4) |
Age At least 5 but less than 18
| -- | 3 hours 50 mins | Mon, Wed, Thu | 36 | n/a | Summer 2022 | More (4) |
Swim Lessons- Parent Child Age At least 6m but less than 2
| -- | 6 hours | Mon, Wed, Thu | 29 | n/a | Summer 2022 | More (7) |
Age At least 2 but less than 5
| -- | 5 hours 30 mins | Mon, Wed, Thu | Waiting List | n/a | Summer 2022 | More (7) |
Age At least 7 but less than 12 Quick View | From June 22, 2022 to July 13, 2022 Each Wednesday from 1pm to 1:30pm | 30 mins | Wed | 5 | n/a | Summer 2022 | Add to Cart |
Teen Art Classes - Summer 2022 Age At least 12y 10m but less than 18y 11m
| -- | | | 40 | n/a | Summer 2022 | More (4) |
Teen Art Classes-Spring 2022 Session Age At least 12y 9m but less than 17y 11m
| -- | | | 0 | n/a | Winter/Spring 2022 | More (4) |
Age At least 6 but less than 99 Quick View | From June 20, 2022 to July 13, 2022 Each Monday from 9am to 10am Each Wednesday from 9am to 10am | 1 hour | Mon, Wed | Unlimited | n/a | Summer 2022 | Add to Cart |
Age At least 6 but less than 99 Quick View | From July 18, 2022 to August 10, 2022 Each Monday from 9am to 10am Each Wednesday from 9am to 10am | 1 hour | Mon, Wed | Unlimited | n/a | Summer 2022 | Add to Cart |
Age At least 6 but less than 99 Quick View | From July 18, 2022 to August 10, 2022 Each Monday from 10am to 11am Each Wednesday from 10am to 11am | 1 hour | Mon, Wed | Unlimited | n/a | Summer 2022 | Add to Cart |
Age At least 6 but less than 99 Quick View | From June 20, 2022 to July 13, 2022 Each Monday from 10am to 11am Each Wednesday from 10am to 11am | 1 hour | Mon, Wed | Unlimited | n/a | Summer 2022 | Add to Cart |
Age At least 16 but less than 99 Quick View | From May 19, 2022 to August 4, 2022 Each Thursday from 6pm to 9pm | 3 hours | Thu | 0 | n/a | Summer 2022 | |
Age At least 16 but less than 99 Quick View | From May 18, 2022 to August 3, 2022 Each Wednesday from 6pm to 9pm | 3 hours | Wed | 0 | n/a | Summer 2022 | |