Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 4 but less than 6y 11m Quick View | 2131.317 | 10 | July 5, 2022 to August 16, 2022 | Greenwood Children's Ctr | Check details for fees Add to Cart |
Age At least 4 but less than 6y 11m Quick View | 2131.316 | 2 | May 4, 2022 to June 15, 2022 | Greenwood Children's Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 5 but less than 13y 11m Quick View | 4101.121 | 3 | July 5, 2022 to August 16, 2022 | Greenwood Children's Ctr | Check details for fees Add to Cart |
Age At least 5 but less than 13y 11m Quick View | 4100.203 | Waiting List | May 3, 2022 to June 16, 2022 | Greenwood Children's Ctr | Check details for fees We're sorry, but this Activity is full. |
Age At least 6y 11m but less than 12y 11m 4w Quick View | 2142.214 | 6 | May 15, 2022 to June 26, 2022 | Greenwood Children's Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 1y 11m but less than 2y 11m 4w Quick View | 2142.211 | Waiting List | May 8, 2022 to June 19, 2022 | Greenwood Children's Ctr | Check details for fees We're sorry, but this Activity is full. |
Age At least 2y 11m but less than 3y 11m 4w Quick View | 2142.212 | Waiting List | May 8, 2022 to June 19, 2022 | Greenwood Children's Ctr | Check details for fees We're sorry, but this Activity is full. |
Age At least 3y 11m but less than 5y 11m 4w Quick View | 2142.213 | 2 | May 8, 2022 to June 19, 2022 | Greenwood Children's Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 7 but less than 14y 11m Quick View | 2150.102 | 92 | August 29, 2022 to November 12, 2022 | Bliss Park | Check details for fees Add to Cart |
Youth Track Program for Ages 7-14 Age At least 7 but less than 14y 11m
| 2120.301 | 0 | | Bliss Park
Cmty House
Longmeadow High School | Check details for fees |