Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 18 and up Quick View | 20236 | 4 | January 7, 2020 to February 27, 2020 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 20237 | 6 | March 3, 2020 to April 30, 2020 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 19648 | Waiting List | October 29, 2019 to December 19, 2019 | Adult Cmty Ctr | Check details for fees + Wish List |
Age 18 and up Quick View | 20215 | 8 | January 6, 2020 to March 9, 2020 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 20216 | 17 | March 16, 2020 to April 27, 2020 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 20578 | 13 | January 9, 2020 to March 12, 2020 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 20579 | 19 | March 19, 2020 to April 30, 2020 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 20602 | 10 | February 25, 2020 to March 19, 2020 | LO Golf Course | Check details for fees Add to Cart |
Age 18 and up Quick View | 20603 | 9 | April 14, 2020 to May 7, 2020 | LO Golf Course | Check details for fees Add to Cart |
Age 18 and up Quick View | 20791 | 0 | January 10, 2020 to January 10, 2020 | Adult Cmty Ctr | No charge |
Age 18 and up Quick View | 20792 | 0 | February 14, 2020 to February 14, 2020 | Adult Cmty Ctr | No charge |
Age 18 and up Quick View | 20793 | 0 | March 13, 2020 to March 13, 2020 | Adult Cmty Ctr | No charge |
Age 18 and up Quick View | 20794 | 0 | April 10, 2020 to April 10, 2020 | Adult Cmty Ctr | No charge |
Age 21 and up Quick View | 20758 | 8 | March 14, 2020 to March 14, 2020 | Christ Church Parish | Check details for fees Add to Cart |
Age 13 and up Quick View | 20582 | 27 | March 7, 2020 to October 22, 2020 | Luscher Farm | Check details for fees Add to Cart |
Age 18 and up Quick View | 20834 | Unlimited | March 29, 2020 to June 14, 2020 | Athletic Fields
Lake Oswego High School
Lakeridge High School | Check details for fees Add to Cart |
Age 30 and up Quick View | 20833 | Unlimited | March 29, 2020 to June 14, 2020 | Athletic Fields
Lake Oswego High School
Lakeridge High School | Check details for fees Add to Cart |
Age 10 and up Quick View | 20643 | 11 | January 25, 2020 to January 25, 2020 | Christ Church Parish | Check details for fees Add to Cart |
Age 10 and up Quick View | 20644 | 12 | February 29, 2020 to February 29, 2020 | Christ Church Parish | Check details for fees Add to Cart |
Age 10 and up Quick View | 20645 | 12 | May 2, 2020 to May 2, 2020 | Christ Church Parish | Check details for fees Add to Cart |