Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 18 and up Quick View | 18921 | 16 | March 4, 2019 to March 4, 2019 | Adult Cmty Ctr | Free Add to Cart |
Age 18 and up Quick View | 18929 | 0 | January 1, 2019 to November 15, 2019 | n/a | Check details for fees In progress. Get involved now! |
Age 50 and up Quick View | 18511 | Waiting List | January 8, 2019 to February 28, 2019 | Adult Cmty Ctr | Check details for fees + Wish List |
Age 50 and up Quick View | 18512 | 1 | March 5, 2019 to April 25, 2019 | Adult Cmty Ctr | Check details for fees Add to Cart Only 1 space left. Register now! |
Age 18 and up Quick View | 18617 | 5 | January 14, 2019 to March 11, 2019 | Adult Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 18618 | 14 | March 18, 2019 to April 29, 2019 | Adult Cmty Ctr | Check details for fees Add to Cart |
Age 18 and up Quick View | 19066 | 11 | March 7, 2019 to March 28, 2019 | Adult Cmty Ctr | Free Add to Cart |
Age 18 and up Quick View | 18937 | 0 | June 14, 2019 to June 14, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18938 | 0 | July 12, 2019 to July 12, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18939 | 0 | August 9, 2019 to August 9, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18940 | 0 | September 13, 2019 to September 13, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18941 | 0 | October 11, 2019 to October 11, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18904 | Waiting List | March 8, 2019 to March 8, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18905 | 4 | April 12, 2019 to April 12, 2019 | Adult Cmty Ctr | Free Add to Cart |
Age 18 and up Quick View | 18906 | 0 | May 10, 2019 to May 10, 2019 | Adult Cmty Ctr | Free + Wish List |
Age 18 and up Quick View | 18719 | 8 | April 13, 2019 to April 13, 2019 | Christ Church Parish | Check details for fees Add to Cart |
Age 13 and up Quick View | 18747 | 24 | March 16, 2019 to October 31, 2019 | Luscher Farm | Check details for fees Add to Cart |
Age 18 and up Quick View | 18960 | Unlimited | March 31, 2019 to June 9, 2019 | Athletic Fields
Lake Oswego High School
Lakeridge High School | Add to Cart |
Age 30 and up Quick View | 18959 | Unlimited | March 31, 2019 to June 9, 2019 | Athletic Fields
Lake Oswego High School
Lakeridge High School | Add to Cart |
Age 18 and up Quick View | 18832 | 1 | January 17, 2019 to March 7, 2019 | Indoor Tennis Ctr | Check details for fees Add to Cart In progress. Get involved now! |