Name | Date | Day(s) | Time | Site | Fee and Action |
---|
| | | | | |
Age 18 and up Quick View | | Mon, Tue, Wed, Thu, Fri | 9am - 5pm | Mayor's Garden | Check details for fees |
Age 18 and up Quick View | | Mon, Tue, Wed, Thu, Fri | 9am - 5pm | Mayor's Garden | Check details for fees |
Age 2 and up Quick View | June 18, 2022 | Sat | 2pm - 2:30pm | Garfield Conservatory | Check details for fees |
Age 2 and up Quick View | July 16, 2022 | Sat | 2pm - 2:30pm | Garfield Conservatory | Check details for fees |
Age 2 and up Quick View | August 20, 2022 | Sat | 2pm - 2:30pm | Garfield Conservatory | Check details for fees |
Age At least 5 but less than 11 Quick View | June 28, 2022 | Tue | 2pm - 3pm | Garfield Conservatory | Check details for fees Add to Cart |
Age 2 and up Quick View | July 7, 2022 | Thu | 6:30pm - 7:30pm | Garfield Conservatory | Check details for fees Add to Cart |
Age 2 and up Quick View | August 11, 2022 | Thu | 6:30pm - 7:30pm | Garfield Conservatory | Check details for fees Add to Cart |
Age 2 and up Quick View | June 25, 2022 | Sat | 2pm - 2:30pm | Garfield Conservatory | Check details for fees |
Age 2 and up Quick View | July 23, 2022 | Sat | 2pm - 2:30pm | Garfield Conservatory | Check details for fees |
Age 2 and up Quick View | August 27, 2022 | Sat | 2pm - 2:30pm | Garfield Conservatory | Check details for fees |
Age At least 5 but less than 11 Quick View | August 3, 2022 | Wed | 2pm - 3pm | Garfield Conservatory | Check details for fees Add to Cart |
Age At least 2 but less than 6 Quick View | June 14, 2022 | Tue | 10am - 11am | Garfield Conservatory | Check details for fees Add to Cart |
Age At least 2 but less than 6 Quick View | July 12, 2022 | Tue | 10am - 11am | Garfield Conservatory | Check details for fees Add to Cart |
Age At least 2 but less than 6 Quick View | August 9, 2022 | Tue | 10am - 11am | Garfield Conservatory | Check details for fees Add to Cart |
Age At least 5 but less than 11 Quick View | July 14, 2022 | Thu | 2pm - 3pm | Garfield Conservatory | Check details for fees Add to Cart |
Age At least 6 but less than 80 Quick View | June 7, 2022 to October 29, 2022 | Tue, Thu, Sat | 6pm - 2:30pm | Riverside Park | No charge |
Age Any Quick View | May 25, 2022 | Wed | 5pm - 7pm | Kuntz Soccer and Sports Complex | Free Add to Cart Starting soon. Register now! |
Age Any Quick View | June 2, 2022 | Thu | 10am - 12pm | Kuntz Soccer and Sports Complex | Free Add to Cart |
Age Any Quick View | June 7, 2022 | Tue | 3pm - 5pm | Kuntz Soccer and Sports Complex | Free Add to Cart |
Age Any Quick View | June 4, 2022 | Sat | 12pm - 2pm | Kuntz Soccer and Sports Complex | Free Add to Cart |
Age Any Quick View | June 9, 2022 | Thu | 10am - 12pm | Kuntz Soccer and Sports Complex | Free Add to Cart |
Age Any Quick View | June 13, 2022 | Mon | 10am - 12pm | Kuntz Soccer and Sports Complex | Free Add to Cart |
Age Any Quick View | June 16, 2022 | Thu | 5pm - 7pm | Kuntz Soccer and Sports Complex | Free Add to Cart |
Age At least 6 but less than 19 Quick View | June 3, 2022 to June 4, 2022 | Fri, Sat | 12pm - 6pm | Eagle Creek Golf Club | $50.00 Add to Cart |
Age At least 8 but less than 10 Quick View | July 18, 2022 to July 22, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 3pm | Southeastway Park | Check details for fees + Wish List |
Age At least 8 but less than 10 Quick View | June 13, 2022 to June 17, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 3pm | Southeastway Park | Check details for fees + Wish List |
Age At least 13 but less than 15y 11m Quick View | June 27, 2022 to July 1, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 12pm | Southeastway Park | Check details for fees Add to Cart |
Age At least 10 but less than 13 Quick View | June 21, 2022 to June 24, 2022 | Tue, Wed, Thu, Fri | 9am - 3pm | Southeastway Park | Check details for fees + Wish List |
Age At least 10 but less than 13 Quick View | July 11, 2022 to July 15, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 3pm | Southeastway Park | Check details for fees + Wish List |
Age At least 6 but less than 8 Quick View | June 6, 2022 to June 10, 2022 | Mon, Tue, Wed, Thu, Fri | 10am - 2pm | Southeastway Park | $120.00 + Wish List |
Age At least 6 but less than 8 Quick View | July 25, 2022 to July 29, 2022 | Mon, Tue, Wed, Thu, Fri | 10am - 2pm | Southeastway Park | $120.00 + Wish List |
Age At least 4 but less than 6 Quick View | May 31, 2022 to June 3, 2022 | Tue, Wed, Thu, Fri | 10am - 12pm | Southeastway Park | Check details for fees + Wish List |
Age At least 4 but less than 6 Quick View | May 31, 2022 to June 3, 2022 | Tue, Wed, Thu, Fri | 2pm - 4pm | Southeastway Park | Check details for fees + Wish List |
Age At least 4 but less than 9 Quick View | June 10, 2022 to July 15, 2022 | Fri | 6pm - 7:30pm | Christian Park | Free Add to Cart |
Age At least 9 but less than 16 Quick View | August 15, 2022 to September 14, 2022 | Mon, Wed | 5pm - 6:30pm | Christian Park | Check details for fees Add to Cart |
Age Any Quick View | May 7, 2022 to May 28, 2022 | Sat | 10am - 5pm | Garfield Park Arts Center | Check details for fees |
Age At least 6 but less than 9 Quick View | June 13, 2022 to June 17, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Garfield Park Arts Center | Check details for fees + Wish List |
Age At least 6 but less than 9 Quick View | June 21, 2022 to June 24, 2022 | Tue, Wed, Thu, Fri | 9am - 4pm | Garfield Park Arts Center | Check details for fees + Wish List |
Age At least 9 but less than 14 Quick View | July 11, 2022 to July 15, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Garfield Park Arts Center | Check details for fees + Wish List |
Age At least 9 but less than 14 Quick View | June 27, 2022 to July 1, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Garfield Park Arts Center | Check details for fees + Wish List |
Age 16 and up Quick View | August 23, 2022 | Tue | 6pm - 8pm | Garfield Park Arts Center | Check details for fees Add to Cart |
Age 16 and up Quick View | May 31, 2022 | Tue | 6pm - 8pm | Garfield Park Arts Center | Check details for fees Add to Cart |
Age 16 and up Quick View | August 9, 2022 | Tue | 6pm - 8pm | Garfield Park Arts Center | Check details for fees Add to Cart |
Age 18 and up Quick View | June 18, 2022 to July 16, 2022 | Sat | 1pm - 3pm | Garfield Park Arts Center | Check details for fees |
Age 15 and up Quick View | August 25, 2022 | Thu | 6:30pm - 8:30pm | Garfield Park Arts Center | Check details for fees Add to Cart |
Age At least 9 but less than 14 Quick View | June 6, 2022 to June 10, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Garfield Park Arts Center | Check details for fees + Wish List |
Age 18 and up Quick View | May 18, 2022 to June 29, 2022 | Wed | 6pm - 9pm | Garfield Park Arts Center | Check details for fees + Wish List |
Age 18 and up Quick View | July 6, 2022 to August 17, 2022 | Wed | 6pm - 9pm | Garfield Park Arts Center | Check details for fees Add to Cart |
Age 18 and up Quick View | August 24, 2022 to September 28, 2022 | Wed | 6pm - 9pm | Garfield Park Arts Center | Check details for fees Add to Cart |
Age Any Quick View | June 9, 2022 | Thu | 6:30pm - 8:30pm | Garfield Park Arts Center | $1.00 |
Age Any Quick View | July 14, 2022 | Thu | 6:30pm - 8:30pm | Garfield Park Arts Center | $1.00 |
Age Any Quick View | August 11, 2022 | Thu | 6:30pm - 8:30pm | Garfield Park Arts Center | $1.00 |
Age Any Quick View | September 17, 2022 | Sat | 8pm - 10pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | August 6, 2022 | Sat | 8pm - 10pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | June 18, 2022 | Sat | 8pm - 10pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | August 5, 2022 | Fri | 6pm - 9pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | July 8, 2022 | Fri | 6pm - 9pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | June 3, 2022 | Fri | 6pm - 9pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | September 2, 2022 | Fri | 6pm - 9pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | July 2, 2022 | Sat | 8pm - 10pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | January 5, 2022 to May 25, 2022 | Wed | 7pm - 9pm | Garfield Park Arts Center | Check details for fees |
Age Any Quick View | June 1, 2022 to August 31, 2022 | Wed | 7pm - 9pm | Garfield Park Arts Center | Check details for fees |
Age At least 12 but less than 15 Quick View | June 6, 2022 to June 10, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Eagle Creek Park | $200.00 + Wish List |
Age At least 10 but less than 16 Quick View | June 27, 2022 to July 1, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Eagle Creek Park | $150.00 + Wish List |
Age At least 6 but less than 9 Quick View | July 18, 2022 to July 22, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 1pm | Eagle Creek Park | $120.00 + Wish List |
Age At least 9 but less than 13 Quick View | July 25, 2022 to July 29, 2022 | Mon, Tue, Wed, Thu, Fri | 9am - 4pm | Eagle Creek Park | $150.00 + Wish List |
Age At least 10 but less than 13 Quick View | June 21, 2022 to June 24, 2022 | Tue, Wed, Thu, Fri | 9am - 4pm | Eagle Creek Park | $150.00 + Wish List |
Age At least 55 but less than 120 Quick View | January 3, 2022 to May 25, 2022 | Mon, Wed | 1pm - 2:30pm | Riverside Park | Free Add to Cart In progress. Get involved now! |
Age At least 55 but less than 99 Quick View | June 28, 2022 | Tue | 11:30am - 12:30pm | Riverside Park | Free Add to Cart |
Age At least 55 but less than 99 Quick View | August 16, 2022 | Tue | 11:30am - 12:30pm | Riverside Park | Free Add to Cart |
Age At least 55 but less than 99 Quick View | July 21, 2022 | Thu | 12:30pm - 1:30pm | Municipal Gardens | Free Add to Cart |
Age At least 55 but less than 99 Quick View | July 19, 2022 | Tue | 11:30am - 12:30pm | Riverside Park | Free Add to Cart |
Age At least 62 but less than 99 Quick View | July 15, 2022 | Fri | 12pm - 1pm | Riverside Park | Free Add to Cart |
Age At least 45 but less than 99 Quick View | June 17, 2022 | Fri | 12pm - 1pm | Riverside Park | Free Add to Cart |
Age At least 45 but less than 99 Quick View | August 19, 2022 | Fri | 12pm - 1pm | Riverside Park | Free Add to Cart |
Age At least 55 but less than 99 Quick View | June 23, 2022 | Thu | 12:30pm - 1:30pm | Municipal Gardens | Free Add to Cart |
Age Less than 99 Quick View | January 4, 2022 to May 31, 2022 | Tue | 3:15pm - 4:15pm | Indianapolis World Sports Park | Free Add to Cart In progress. Get involved now! |
Age Less than 99 Quick View | June 7, 2022 to August 30, 2022 | Tue | 3:15pm - 4:15pm | Indianapolis World Sports Park | Free Add to Cart |
Age 62 and up Quick View | January 4, 2022 to May 31, 2022 | Tue, Thu | 10am - 10:45am | Municipal Gardens | Free Add to Cart In progress. Get involved now! |
Age 62 and up Quick View | June 2, 2022 to September 1, 2022 | Tue, Thu | 10am - 10:45am | Municipal Gardens | Free Add to Cart |
Age At least 55 but less than 99 Quick View | August 18, 2022 | Thu | 12:30pm - 1:30pm | Municipal Gardens | Free Add to Cart |
Age At least 45 but less than 99 Quick View | July 12, 2022 | Tue | 12:30pm - 1:30pm | Municipal Gardens | Free Add to Cart |
Age At least 45 but less than 99 Quick View | June 14, 2022 | Tue | 12:30pm - 1:30pm | Municipal Gardens | Free Add to Cart |
Age At least 45 but less than 99 Quick View | August 9, 2022 | Tue | 12:30pm - 1:30pm | Municipal Gardens | Free Add to Cart |
Age At least 6 but less than 9
| Mon, Jun 6 | -- | | Krannert Park | Check details for fees Add to Cart |
Age At least 9 but less than 14
| Mon, Jun 6 | -- | | Krannert Park | Check details for fees Add to Cart |
Age At least 9 but less than 17 Quick View | June 6, 2022 to September 8, 2022 | Mon, Tue, Wed, Thu, Fri | 10am - 4pm | Bethel Park | Free Add to Cart |
Age At least 9 but less than 18 Quick View | May 31, 2022 to September 24, 2022 | Mon, Tue, Wed, Thu, Fri, Sat | 12pm - 4pm | Bethel Park | No charge |
Age 18 and up Quick View | May 31, 2022 to September 24, 2022 | Mon, Tue, Wed, Thu, Fri, Sat | 1pm - 4pm | Bethel Park | No charge |
Age 16 and up Quick View | June 4, 2022 to September 10, 2022 | Sat | 2pm - 4pm | Bethel Park | $3.00 |
Age At least 11 but less than 14
| Tue, May 31 | -- | | Broad Ripple Park | Check details for fees Add to Cart |
Age At least 6 but less than 8
| Tue, May 31 | -- | | Broad Ripple Park | Check details for fees Add to Cart |
Age At least 8 but less than 11
| Tue, May 31 | -- | | Broad Ripple Park | Check details for fees Add to Cart |
Age 18 and up Quick View | January 1, 2022 to December 31, 2022 | Sun, Mon, Tue, Wed, Thu, Fri, Sat | 9am - 9:01am | Broad Ripple Park | No charge |
Age At least 8 but less than 17 Quick View | June 4, 2022 | Sat | 10am - 12pm | Broad Ripple Park | $25.00 Add to Cart |
Age At least 8 but less than 17 Quick View | June 18, 2022 | Sat | 10am - 12pm | Broad Ripple Park | $25.00 Add to Cart |
Age At least 8 but less than 17 Quick View | July 2, 2022 | Sat | 10am - 12pm | Broad Ripple Park | $25.00 Add to Cart |
Age At least 8 but less than 17 Quick View | July 30, 2022 | Sat | 10am - 12pm | Broad Ripple Park | $25.00 Add to Cart |
Age At least 8 but less than 17 Quick View | August 13, 2022 | Sat | 10am - 12pm | Broad Ripple Park | $25.00 Add to Cart |