Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 6 but less than 13y 11m Quick View | 7597 | 25 | September 8, 2020 to May 14, 2021 | Burnett Bayland Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7598 | 39 | September 8, 2020 to May 14, 2021 | Candlelight Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7605 | 58 | September 8, 2020 to May 14, 2021 | Denver Harbor | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 2571 | 45 | September 8, 2020 to May 14, 2021 | Emancipation Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7611 | 44 | September 8, 2020 to May 14, 2021 | Freed Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7614 | 38 | September 8, 2020 to May 14, 2021 | Hartman Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7623 | 10 | September 8, 2020 to May 14, 2021 | Love Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7624 | 45 | September 8, 2020 to May 14, 2021 | n/a | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7625 | 7 | September 8, 2020 to May 14, 2021 | Mason Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7627 | 48 | September 8, 2020 to May 14, 2021 | Melrose Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7629 | 51 | September 8, 2020 to May 14, 2021 | Moody Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7633 | 100 | September 8, 2020 to May 14, 2021 | Judson Robinson Jr. Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7634 | 29 | September 8, 2020 to May 14, 2021 | Judson Robinson Sr. Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7635 | 49 | September 8, 2020 to May 14, 2021 | Sagemont Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 5886 | 47 | September 8, 2020 to May 14, 2021 | Sharpstown Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7638 | 34 | September 8, 2020 to May 14, 2021 | Stude Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7639 | 61 | September 8, 2020 to May 14, 2021 | Sunnyside Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7641 | 48 | September 8, 2020 to May 14, 2021 | Tidwell Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7642 | 49 | September 8, 2020 to May 14, 2021 | Townwood Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age At least 6 but less than 13y 11m Quick View | 7645 | 37 | September 8, 2020 to May 14, 2021 | Woodland Cmty Ctr | Free Add to Cart In progress. Get involved now! |
Age 18 and up Quick View | 7059 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7060 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7061 | Unlimited | | Emancipation Cmty Ctr | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7062 | Unlimited | | Emancipation Cmty Ctr | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7063 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7064 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7065 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7066 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7067 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age Any Quick View | 7068 | Unlimited | | Judson Robinson Jr. Cmty Ctr | Free The last day for Internet Registration has passed. |
Age Any Quick View | 7069 | Unlimited | | Judson Robinson Jr. Cmty Ctr | The last day for Internet Registration has passed. |
Age Any Quick View | 7070 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7071 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7072 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7073 | Unlimited | | Emancipation Cmty Ctr | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7074 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 7075 | Unlimited | | Mason Cmty Ctr | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 5978 | 0 | | n/a | Free This activity is closed to further registration. |
Age 18 and up Quick View | 7076 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age 18 and up Quick View | 6856 | Unlimited | | North Wayside Sports & Rec Ctr | Free Add to Cart |
Age 18 and up Quick View | 7077 | Unlimited | | n/a | Free The last day for Internet Registration has passed. |
Age At least 6 but less than 13y 11m 4w
| 7132 | 0 | Sat, Jul 27 | Beverly Hills Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7133 | 25 | Mon, Jun 1 | Bessie Swindle Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7134 | 0 | Mon, Jun 1 | Candlelight Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7135 | 0 | Mon, Jun 1 | Carverdale Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7136 | 0 | Mon, Jun 1 | Charlton Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7137 | 0 | Mon, Jun 1 | Cherryhurst Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7138 | 0 | Mon, Jun 1 | Clark Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7139 | 0 | Mon, Jun 1 | Clinton Cmty Ctr | Check details for fees Add to Cart |
Age At least 6 but less than 13y 11m 4w
| 7140 | 0 | Mon, Jun 1 | Crestmont Cmty Ctr | Check details for fees Add to Cart |