Name | Day(s) | Openings | First Meeting or Date Description | Fee and Action |
---|
| | | | |
Grades: 1st Grade - 2nd Grade Quick View | Sat | 79 | September 8, 2018 to October 20, 2018 | Add to Cart |
Grades: 3rd Grade - 4th Grade Quick View | Sat | 38 | September 8, 2018 to October 20, 2018 | Check details for fees Add to Cart |
18 and up Quick View | Sun | 0 | January 7, 2018 to May 6, 2018 | $150.00 In progress. Get involved now! |
18 and up Quick View | Sun | Unlimited | January 7, 2018 to May 6, 2018 | $150.00 Add to Cart |
18 and up Quick View | Sun | 0 | January 7, 2018 to May 6, 2018 | Please Call for Fee Information In progress. Get involved now! |
18 and up Quick View | Sun | 0 | January 7, 2018 to May 6, 2018 | Please Call for Fee Information |
Adult Coed Volleyball Leagues*New 18 and up
| Sun | 24 | September 16, 2018 to November 4, 2018 | $150.00 More (2) |
18 and up Quick View | Sat | 0 | September 15, 2018 to November 17, 2018 | $475.00 |
Adult Softball Leagues*New 18 and up
| Tue, Wed, Thu, Fri | Unlimited | May 15, 2018 to July 27, 2018 | $450.00 More (3) |
At least 6 but less than 14y 11m Quick View | Fri | 0 | July 27, 2018 to July 27, 2018 | Please Call for Fee Information |
Grades: 7th Grade - 12th Grade Quick View | Mon, Wed | 0 | March 12, 2018 to April 25, 2018 | Check details for fees This activity is closed to further registration. |
Any Quick View | Sun, Sat | 0 | May 5, 2018 to May 6, 2018 | Please Call for Fee Information |
Grades: 1st Grade - 6th Grade Quick View | Mon, Tue, Wed, Thu, Fri | 19 | June 18, 2018 to June 21, 2018 | Check details for fees Add to Cart |
Grades: 1st Grade - 6th Grade Quick View | Mon, Tue, Wed, Thu | 20 | July 23, 2018 to July 26, 2018 | Check details for fees Add to Cart |
Grades: 1st Grade - 6th Grade Quick View | Mon, Tue, Wed, Thu | 20 | August 13, 2018 to August 16, 2018 | Check details for fees Add to Cart |
14 and up Quick View | Wed | 0 | April 4, 2018 to April 25, 2018 | Check details for fees This activity is closed to further registration. |
14 and up Quick View | Wed | 0 | April 4, 2018 to April 25, 2018 | Check details for fees This activity is closed to further registration. |
At least 3 but less than 4y 11m 4w Quick View | Mon, Tue, Wed, Thu | 2 | June 25, 2018 to June 28, 2018 | Check details for fees Add to Cart |
At least 5 but less than 6y 11m 4w Quick View | Mon, Tue, Wed, Thu | 4 | June 25, 2018 to June 28, 2018 | Check details for fees Add to Cart |
6 and up Quick View | Fri | 34 | August 3, 2018 to August 3, 2018 | Check details for fees Add to Cart |
10 and up Quick View | Sat | 8 | May 5, 2018 to May 5, 2018 | Check details for fees Add to Cart |
At least 7 but less than 14y 11m Quick View | Mon, Tue, Wed, Thu | 15 | July 23, 2018 to July 26, 2018 | Check details for fees Add to Cart |
At least 7 but less than 14y 11m Quick View | Mon, Tue, Wed, Thu | 14 | July 23, 2018 to July 26, 2018 | Check details for fees Add to Cart |
7 and up Quick View | Mon, Tue, Wed, Thu, Fri | 10 | June 25, 2018 to June 29, 2018 | Check details for fees Add to Cart |
10 and up
| Sat | 38 | April 7, 2018 to October 6, 2018 | Check details for fees More (8) |
Any Quick View | Sat | Waiting List | July 14, 2018 to July 14, 2018 | Free + Wish List |
Less than 18 Quick View | | 0 | June 13, 2018 to August 3, 2018 | Please Call for Fee Information |
At least 5 but less than 10y 11m 4w Quick View | Mon, Tue, Wed, Thu | 3 | July 9, 2018 to July 12, 2018 | Check details for fees Add to Cart |
At least 6 but less than 13y 11m 4w Quick View | Mon, Tue, Wed, Thu | 8 | July 9, 2018 to July 12, 2018 | Check details for fees Add to Cart |
14 and up Quick View | Fri | 12 | September 7, 2018 to September 7, 2018 | Check details for fees Add to Cart |
Hermiston Kids Triathlon*New At least 4 but less than 12y 11m 4w
| Sat | 0 | June 23, 2018 to June 23, 2018 | Check details for fees |
At least 6 but less than 14y 11m Quick View | Mon, Tue, Wed, Thu, Fri | 24 | July 23, 2018 to July 27, 2018 | $55.00 Add to Cart |
18 and up Quick View | Sat | 8 | July 14, 2018 to July 14, 2018 | Check details for fees Add to Cart |
Any Quick View | Fri | 0 | July 20, 2018 to August 17, 2018 | Please Call for Fee Information |
10 and up Quick View | Fri | 0 | April 27, 2018 to April 27, 2018 | Check details for fees |
Any Quick View | Tue | 0 | June 19, 2018 to August 14, 2018 | Please Call for Fee Information |
At least 6 but less than 14y 11m 4w Quick View | Mon, Tue, Wed, Thu, Fri | 0 | June 18, 2018 to August 17, 2018 | Please Call for Fee Information |
Any Quick View | Sat | 0 | May 19, 2018 to May 19, 2018 | Please Call for Fee Information |
Any Quick View | Wed | 0 | July 4, 2018 to July 4, 2018 | Please Call for Fee Information |
At least 7 but less than 14y 11m Quick View | Mon, Tue, Wed, Thu | 15 | July 9, 2018 to July 12, 2018 | Check details for fees Add to Cart |
At least 7 but less than 14y 11m Quick View | Mon, Tue, Wed, Thu | 14 | July 9, 2018 to July 12, 2018 | Check details for fees Add to Cart |
14 and up Quick View | Mon, Wed | Unlimited | July 16, 2018 to August 1, 2018 | Check details for fees Add to Cart |
At least 6 but less than 11y 11m 4w Quick View | Mon, Tue, Wed, Thu, Fri | Unlimited | June 13, 2018 to August 3, 2018 | Check details for fees Add to Cart |
Summer Fun Day Camp - Weekly*New At least 6 but less than 11y 11m 4w
| Mon, Tue, Wed, Thu, Fri | Unlimited | June 13, 2018 to August 3, 2018 | Check details for fees More (8) |
14 and up Quick View | Wed | 10 | June 27, 2018 to June 27, 2018 | Check details for fees Add to Cart |
Any Quick View | Tue | 0 | April 24, 2018 to April 24, 2018 | Please Call for Fee Information |
At least 13 but less than 16y 11m Quick View | Tue | Waiting List | July 10, 2018 to July 10, 2018 | Check details for fees + Wish List |
At least 13 but less than 16y 11m Quick View | Tue | Waiting List | July 24, 2018 to July 24, 2018 | Check details for fees + Wish List |
At least 13 but less than 16y 11m Quick View | Tue | Waiting List | July 31, 2018 to July 31, 2018 | Check details for fees + Wish List |
At least 13 but less than 17 Quick View | Tue | Unlimited | July 10, 2018 to July 31, 2018 | $5.00 Add to Cart |