Name | Number | Meeting Dates | Day(s) | Time | Location | Openings | Action |
---|
| | | | | n/a | | |
Boys Hoop Camp Age Any
| 12470 | | Mon, Tue, Wed, Thu | | n/a | 212 | More (5) |
Age Any Quick View | 12474 | July 25, 2022 to July 27, 2022 | Mon, Tue, Wed | 9am - 11am | Haslett High School | 48 | Add to Cart |
Age Any Quick View | 12475 | July 25, 2022 to July 27, 2022 | Mon, Tue, Wed | 12pm - 2pm | Haslett High School | 46 | Add to Cart |
Age Any Quick View | 12476 | July 25, 2022 to July 27, 2022 | Mon, Tue, Wed | 3:30pm - 6pm | Haslett High School | 59 | Add to Cart |
Girls Hoop Camp Age Any
| 12477 | | Mon, Tue, Wed, Thu | | n/a | 218 | More (4) |
Age Any Quick View | 12557 | June 27, 2022 to June 29, 2022 | Mon, Tue, Wed | 9am - 10:30am | Haslett High School | 57 | Add to Cart |
Age Any Quick View | 12556 | June 27, 2022 to June 29, 2022 | Mon, Tue, Wed | 10:45am - 12:15pm | Haslett High School | 56 | Add to Cart |
Age Any Quick View | 12555 | June 27, 2022 to June 29, 2022 | Mon, Tue, Wed | 6pm - 8pm | Haslett High School | 57 | Add to Cart |
Age Any Quick View | 12553 | June 16, 2022 to August 4, 2022 | Thu | 10am - 12pm | Haslett High School | 10 | Add to Cart |
Age Any Quick View | 12484 | June 14, 2022 to August 2, 2022 | Tue | 4:30pm - 6:30pm | Haslett High School | 10 | Add to Cart |
Age Any Quick View | 12485 | June 14, 2022 to August 4, 2022 | Tue, Thu | 4:30pm - 12pm | Haslett High School | 12 | Add to Cart |
Age Any Quick View | 12492 | July 25, 2022 to July 27, 2022 | Mon, Tue, Wed | 6:30pm - 8:30pm | Haslett High School | 54 | Add to Cart |
Age Any Quick View | 12493 | June 20, 2022 to June 22, 2022 | Mon, Tue, Wed | 6:30pm - 8:30pm | Haslett High School | 27 | Add to Cart |
Age Any Quick View | 12494 | July 25, 2022 to July 27, 2022 | Mon, Tue, Wed | 6:30pm - 7:30pm | Haslett High School | 32 | Add to Cart |
Tennis (Grades 2nd-3rd) Age Any
| 12495 | | Mon | | HHS Tennis Courts | 164 | More (4) |
Tennis (Grades 4th-5th) Age Any
| 12500 | | Mon | | HHS Tennis Courts | 158 | More (4) |
Tennis (Grades 6th-8th) Age Any
| 12505 | | Mon | | HHS Tennis Courts | 175 | More (4) |
Tennis (Grades 9th-12th) Age Any
| 12510 | | Mon | | HHS Tennis Courts | 178 | More (4) |
Age Any Quick View | 12458 | April 12, 2022 to May 21, 2022 | | | HHS Tennis Courts | 4 | Add to Cart In progress. Get involved now! |
Age Any Quick View | 12515 | June 20, 2022 to June 23, 2022 | Mon, Tue, Wed, Thu | 2:30pm - 3:30pm | Haslett High School | 18 | Add to Cart |
Age Any Quick View | 12516 | June 20, 2022 to June 23, 2022 | Mon, Tue, Wed, Thu | 3:30pm - 5pm | Haslett High School | 44 | Add to Cart |
Age Any Quick View | 12517 | June 20, 2022 to June 23, 2022 | Mon, Tue, Wed, Thu | 3:30pm - 5:30pm | Haslett High School | 27 | Add to Cart |
Volleyball-3rd-8th Grades Age Any
| 12375 | | | | Haslett Middle School | 0 | More (6) |
Age Any Quick View | 12554 | June 15, 2022 to August 3, 2022 | Wed | 5pm - 6:30pm | Haslett High School | 9 | Add to Cart |