Number | Name | Scheduling Details | Location | Action |
---|
| | | n/a | |
125400 | Age At least 6 but less than 9 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | We're sorry, but this Activity is full. Please select another option or add yourself to the Waiting List.
|
125401 | Age At least 7 but less than 10 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart Only 19 spaces left. Register now! |
125402 | Age At least 8 but less than 12 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart |
125403 | Age At least 8 but less than 12 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart |
125404 | Age At least 10 but less than 14 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart |
125405 | Age At least 9 but less than 14 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart |
125406 | Age At least 12 but less than 15 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart |
125407 | Age At least 14 but less than 17 Quick View | From August 27, 2022 to October 22, 2022 Each Saturday from 8am to 3pm Except the following dates: Saturday,September 24, 2022 | Ackerman Park | Add to Cart |
126412 | Age At least 5 but less than 13 Quick View | August 8, 2022 Monday from 6:45pm to 7:40pm | Spring Avenue Rec Ctr | Add to Cart |
126413 | Age At least 5 but less than 13 Quick View | September 12, 2022 Monday from 4pm to 4:55pm | Spring Avenue Rec Ctr | Add to Cart |
126502 | Age At least 3 but less than 100 Quick View | September 10, 2022 Saturday from 9am to 11am | n/a | Add to Cart |
126503 | Age At least 10 but less than 15 Quick View | From June 29, 2022 to July 13, 2022 Each Wednesday from 4:30pm to 5:30pm | Ackerman Sports & Fitness Ctr | Add to Cart In progress. Get involved now! |
126504 | Age At least 10 but less than 15 Quick View | From July 20, 2022 to August 3, 2022 Each Wednesday from 4:30pm to 5:30pm Except the following dates: Wednesday,July 20, 2022 Wednesday,July 20, 2022 Plus the following dates: Wednesday, July 20, 2022 from 4:30pm to 5:30pm Wednesday, July 20, 2022 from 4:30pm to 5:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
126505 | Age At least 10 but less than 15 Quick View | From August 10, 2022 to August 31, 2022 Each Wednesday from 4:30pm to 5:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
125245 | Age At least 10 but less than 15 Quick View | From June 27, 2022 to July 1, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am Except the following dates: Tuesday,June 28, 2022 Tuesday,June 28, 2022 Tuesday,June 28, 2022 Plus the following dates: Tuesday, June 28, 2022 from 9am to 10am Tuesday, June 28, 2022 from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart In progress. Get involved now! |
125246 | Age At least 10 but less than 15 Quick View | From July 11, 2022 to July 15, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart |
125247 | Age At least 10 but less than 15 Quick View | From July 18, 2022 to July 22, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart |
125248 | Age At least 10 but less than 15 Quick View | From July 25, 2022 to July 29, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart |
125249 | Age At least 10 but less than 15 Quick View | From August 1, 2022 to August 5, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart |
125250 | Age At least 10 but less than 15 Quick View | From August 8, 2022 to August 12, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart |
125251 | Age At least 10 but less than 15 Quick View | From August 15, 2022 to August 19, 2022 Each Monday from 9am to 10am Each Tuesday from 9am to 10am Each Wednesday from 9am to 10am Each Thursday from 9am to 10am Each Friday from 9am to 10am | Ackerman Sports & Fitness Ctr | Add to Cart |
125298 | Age At least 12 but less than 15 Quick View | From July 25, 2022 to July 29, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
125300 | Age At least 12 but less than 15 Quick View | From August 15, 2022 to August 19, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
125235 | Age At least 8 but less than 12 Quick View | From June 27, 2022 to July 1, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart In progress. Get involved now! |
125236 | Age At least 8 but less than 12 Quick View | From July 11, 2022 to July 15, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
125237 | Age At least 8 but less than 12 Quick View | From July 25, 2022 to July 29, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart Only 5 spaces left. Register now! |
125238 | Age At least 8 but less than 12 Quick View | From August 8, 2022 to August 12, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart Only 8 spaces left. Register now! |
125292 | Age At least 7 but less than 11 Quick View | From July 11, 2022 to July 15, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
125294 | Age At least 7 but less than 11 Quick View | From August 8, 2022 to August 12, 2022 Each Monday from 12:30pm to 1:30pm Each Tuesday from 12:30pm to 1:30pm Each Wednesday from 12:30pm to 1:30pm Each Thursday from 12:30pm to 1:30pm Each Friday from 12:30pm to 1:30pm | Ackerman Sports & Fitness Ctr | Add to Cart |
125265 | Age At least 9 but less than 12 Quick View | From June 27, 2022 to July 1, 2022 Each Monday from 10:30am to 11:30am Each Tuesday from 10:30am to 11:30am Each Wednesday from 10:30am to 11:30am Each Thursday from 10:30am to 11:30am Each Friday from 10:30am to 11:30am | Ackerman Sports & Fitness Ctr | Add to Cart In progress. Get involved now! |
125272 | Age At least 12 but less than 16 Quick View | From July 11, 2022 to July 15, 2022 Each Monday from 11am to Noon Each Tuesday from 11am to Noon Each Wednesday from 11am to Noon Each Thursday from 11am to Noon Each Friday from 11am to Noon | n/a | This activity has been cancelled. |
125273 | Age At least 12 but less than 16 Quick View | From July 25, 2022 to July 29, 2022 Each Monday from 11am to Noon Each Tuesday from 11am to Noon Each Wednesday from 11am to Noon Each Thursday from 11am to Noon Each Friday from 11am to Noon Except the following dates: Tuesday,July 26, 2022 | Ackerman Sports & Fitness Ctr | Add to Cart |
125276 | Age At least 9 but less than 12 Quick View | From July 25, 2022 to July 29, 2022 Each Monday from 10am to 11am Each Tuesday from 10am to 11am Each Wednesday from 10am to 11am Each Thursday from 10am to 11am Each Friday from 10am to 11am Except the following dates: Tuesday,July 26, 2022 | Ackerman Sports & Fitness Ctr | Add to Cart |
125557 | Age At least 18 but less than 99 Quick View | July 10, 2022 Sunday from 2pm to 5pm | ASFC | Add to Cart |
125739 | Age 18 and up Quick View | From July 2, 2022 to August 6, 2022 Each Saturday from 9am to 10am Except the following dates: Saturday,July 23, 2022 | Sunset Park | Add to Cart Starting soon. Register now! |
125980 | Age At least 18 but less than 100 Quick View | From June 20, 2022 to July 25, 2022 Each Monday from 7pm to 8pm | Spring Avenue Rec Ctr | This activity has been cancelled. |
126242 | Age At least 7 but less than 65 Quick View | From June 25, 2022 to September 10, 2022 Each Saturday from 12:25pm to 1:20pm | Spring Avenue Rec Ctr | Add to Cart In progress. Get involved now! |
125699 | Age At least 1½ but less than 4 Quick View | From June 21, 2022 to July 26, 2022 Each Tuesday from 4:10pm to 4:40pm Except the following dates: Tuesday,July 5, 2022 | Spring Avenue Rec Ctr | Add to Cart In progress. Get involved now! |
125705 | Age At least 1½ but less than 4 Quick View | From June 22, 2022 to July 27, 2022 Each Wednesday from 9:15am to 9:45am Except the following dates: Wednesday,July 6, 2022 | Spring Avenue Rec Ctr | Add to Cart In progress. Get involved now! |
126164 | Age At least 7 but less than 15 Quick View | From September 8, 2022 to December 8, 2022 Each Thursday from 6:15pm to 7pm | Main Street Rec Ctr | Add to Cart |
126165 | Age 7 and up Quick View | From July 14, 2022 to August 4, 2022 Each Thursday from 6:15pm to 7pm | Main Street Rec Ctr | Add to Cart |
126166 | Age 7 and up Quick View | From August 11, 2022 to September 1, 2022 Each Thursday from 6:15pm to 7pm | Main Street Rec Ctr | Add to Cart |
126560 | Age At least 5 but less than 12 Quick View | Adventure Time Hours:
Monday-Friday
7:00-8:30am
3:30-6:00pm | Churchill Elementary School | Add to Cart |
126561 | Age At least 5 but less than 12 Quick View | Adventure Time Hours:
Monday-Friday
7:00-8:30am
3:30-6:00pm | Forest Glen Elementary School | Add to Cart |
126343 | Age At least 7 but less than 19 Quick View | August 10, 2022 Wednesday from 6pm to 8pm | Main Street Rec Ctr | Add to Cart |
126344 | Age At least 7 but less than 19 Quick View | August 18, 2022 Thursday from 5pm to 7pm | Main Street Rec Ctr | Add to Cart |
126281 | Age At least 7 but less than 19 Quick View | August 24, 2022 Wednesday from 4pm to 4:20pm | Main Street Rec Ctr | Add to Cart |
126282 | Age At least 7 but less than 19 Quick View | August 24, 2022 Wednesday from 4:20pm to 4:40pm | Main Street Rec Ctr | Add to Cart |
126283 | Age At least 7 but less than 19 Quick View | August 24, 2022 Wednesday from 4:40pm to 5pm | Main Street Rec Ctr | Add to Cart |
126284 | Age At least 7 but less than 19 Quick View | August 24, 2022 Wednesday from 5pm to 5:20pm | Main Street Rec Ctr | Add to Cart |