Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 18 but less than 99 Quick View | 14960 | 10 | March 8, 2021 to April 29, 2021 | n/a | $192.00 Add to Cart |
Age At least 18 but less than 99 Quick View | 14961 | 10 | March 8, 2021 to April 29, 2021 | n/a | $192.00 Add to Cart |
Age At least 18 but less than 99 Quick View | 14993 | 8 | April 5, 2021 to April 28, 2021 | n/a | $40.00 Add to Cart |
Age At least 8½ but less than 14y 11m
| 14965 | 79 | May 3, 2021 to July 16, 2021 | Pearson Park | $65.00 More (3) |
Child Care: M. W. (March) Age At least 6m but less than 7y 11m
| 14976 | 35 | March 1, 2021 to March 31, 2021 | Fort Lupton Cmty / Rec Ctr | $6.00 More (5) |
Child Care: T . Th (March) Age At least 6m but less than 7y 11m
| 14984 | 29 | March 2, 2021 to April 1, 2021 | Fort Lupton Cmty / Rec Ctr | $6.00 More (5) |
Age Less than 99 Quick View | 14964 | 97 | May 1, 2021 to May 1, 2021 | n/a | Check details for fees Add to Cart |
Age At least 8½ but less than 14y 11m
| 14956 | 42 | April 12, 2021 to June 25, 2021 | Pearson Park | $85.00 More (3) |
Legacy School of Dance SPRING 2020-2021 Age At least 3 but less than 10y 11m
| 14848 | 0 | September 14, 2020 to May 17, 2021 | Fort Lupton Cmty / Rec Ctr | $450.00 |
Age At least 15 but less than 99 Quick View | 14969 | 2 | February 28, 2021 to March 14, 2021 | n/a | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 15 but less than 99 Quick View | 14991 | 1 | March 21, 2021 to March 21, 2021 | n/a | Check details for fees Add to Cart Only 1 space left. Register now! |
Age At least 6y 5m but less than 8y 11m Quick View | 14963 | 30 | April 27, 2021 to May 20, 2021 | Pearson Park | Check details for fees Add to Cart |
Age At least 18 but less than 99 Quick View | 14990 | 3 | March 1, 2021 to March 24, 2021 | n/a | $40.00 Add to Cart Starting soon. Register now! |
Age 18 and up Quick View | 14940 | 0 | January 31, 2021 to March 14, 2021 | n/a | Free This activity is closed to further registration. |
Age 18 and up Quick View | 14997 | 8 | April 11, 2021 to May 23, 2021 | n/a | $450.00 Add to Cart |
Age 18 and up Quick View | 14947 | 8 | March 15, 2021 to April 26, 2021 | n/a | $350.00 Add to Cart |
Age 18 and up Quick View | 14948 | 8 | March 15, 2021 to April 26, 2021 | n/a | $350.00 Add to Cart |
NVAA Co-Ed Soccer: 3rd-6th Grade Age Grades: 3-4 - 5-6
| 14951 | 0 | March 27, 2021 to April 24, 2021 | n/a | Free More (2) |
NVAA Youth Basketball: BOYS 3rd - 6th Age Grades: 3-4 - 5-6
| 14889 | 0 | February 6, 2021 to March 13, 2021 | n/a | Free More (4) |
Age At least 4 but less than 5y 11m Quick View | 14949 | 0 | March 9, 2021 to April 13, 2021 | n/a | Check details for fees Activity is full - you will automatically be placed on a waitlist. Thank you. |