Name | Number | First Meeting Date | Time | Location | Fee and Action |
---|
| | | | n/a | |
Age 55+ Quick View | 24178 | September 2, 2021 to August 25, 2022 | 12:30pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24184 | September 2, 2021 to August 25, 2022 | 1pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24182 | September 2, 2021 to August 18, 2022 | 1:15pm - 2:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24185 | September 3, 2021 to August 26, 2022 | 12pm - 3pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24172 | September 3, 2021 to August 26, 2022 | 1pm - 3pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24189 | September 7, 2021 to August 30, 2022 | 9:30am - 11am | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24173 | September 7, 2021 to August 30, 2022 | 1pm - 3pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24177 | September 7, 2021 to August 30, 2022 | 1pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 18+ Quick View | 24344 | September 7, 2021 to August 30, 2022 | 1:30pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 40+ Quick View | 24181 | September 8, 2021 to August 10, 2022 | 12pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 18+ Quick View | 24171 | September 8, 2021 to July 27, 2022 | 1pm - 2:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 18+ Quick View | 26160 | September 8, 2021 to July 27, 2022 | 1pm - 2:30pm | Cmty Ctr | Check details for fees Internet Registration has not begun yet. Check registration dates below for details. |
Age 55+ Quick View | 24175 | September 13, 2021 to August 29, 2022 | 9:30am - 12pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24183 | September 13, 2021 to August 29, 2022 | 12pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24186 | September 13, 2021 to August 29, 2022 | 12pm - 3pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24180 | September 13, 2021 to August 29, 2022 | 12:30pm - 3pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 30+ Quick View | 24190 | September 16, 2021 to August 18, 2022 | 10am - 11am | Cmty Ctr | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 55+ Quick View | 24170 | September 20, 2021 to August 15, 2022 | 11am - 12pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24174 | September 22, 2021 to August 24, 2022 | 9:30am - 11:30am | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 40+ Quick View | 24188 | September 22, 2021 to August 24, 2022 | 12pm - 3:30pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 25044 | October 1, 2021 to August 26, 2022 | 10am - 12pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 55+ Quick View | 24689 | January 5, 2022 to December 7, 2022 | 11am - 1pm | Cmty Ctr | Check details for fees Add to Cart In progress. Get involved now! |
Age 18+ Quick View | 25980 | May 3, 2022 to August 23, 2022 | 6:30pm - 9:30pm | n/a | Check details for fees The last day for Internet Registration was May 24, 2022 11:59 PM. |
Age 18+ Quick View | 25979 | May 4, 2022 to August 24, 2022 | 6:30pm - 9:30pm | MF Parks System | Check details for fees The last day for Internet Registration was May 18, 2022 11:59 PM. |
Age 18+ Quick View | 25981 | May 5, 2022 to August 25, 2022 | 6:30pm - 9:30pm | MF Parks System | Check details for fees The last day for Internet Registration was May 19, 2022 11:59 PM. |
Age 16+ Quick View | 25400 | May 25, 2022 to June 29, 2022 | 6:30pm - 7:30pm | Off Site Locations | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 18+ Quick View | 25402 | May 31, 2022 to July 12, 2022 | 9:30am - 11:30am | Cmty Ctr | Check details for fees The last day for Internet Registration was May 31, 2022 8:00 AM. |
Age 18+ Quick View | 26406 | June 1, 2022 to August 13, 2022 | | North Middle School Pool | Check details for fees |
Age 55 - 99 Quick View | 26405 | June 1, 2022 to August 13, 2022 | | North Middle School Pool | Check details for fees |
Age 18+ Quick View | 25982 | June 1, 2022 to August 24, 2022 | 7pm - 10pm | North Middle School | Check details for fees The last day for Internet Registration was Jun 15, 2022 11:59 PM. |
Age 18+ Quick View | 25403 | June 2, 2022 to July 14, 2022 | 9:30am - 11:30am | Cmty Ctr | Check details for fees The last day for Internet Registration was Jun 2, 2022 8:00 AM. |
Age 18+ Quick View | 25401 | June 3, 2022 to August 12, 2022 | 9:30am - 11:30am | Cmty Ctr | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 4 - 6
| 26221 | Mon, Jun 6 | | Ben Franklin Elementary School | Check details for fees Add to Cart |
Age 4 - 12
| 26197 | Mon, Jun 6 | | Ben Franklin Elementary School | Check details for fees Add to Cart |
Age 7 - 13
| 26203 | Mon, Jun 6 | | Riverside Elementary School | Check details for fees Add to Cart |
Age 4 - 6
| 26227 | Mon, Jun 6 | | Shady Lane Elementary School | Check details for fees Add to Cart |
Age 4 - 9
| 26209 | Mon, Jun 6 | | Shady Lane Elementary School | Check details for fees Add to Cart |
Age 7 - 13
| 26215 | Mon, Jun 6 | | Valley View Elementary School | Check details for fees Add to Cart |
Age 18+ Quick View | 25302 | June 6, 2022 to July 25, 2022 | 9:30am - 10:15am | Cmty Ctr | Check details for fees The last day for Internet Registration was Jun 6, 2022 8:00 AM. |
Age 18+ Quick View | 25299 | June 6, 2022 to July 25, 2022 | 10:30am - 11:15am | Cmty Ctr | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 18+ Quick View | 25300 | June 6, 2022 to July 25, 2022 | 11:30am - 12:15pm | Cmty Ctr | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 4 - 7 Quick View | 25372 | June 6, 2022 to July 11, 2022 | 4pm - 4:30pm | Eble Ice Arena | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 7 - 13 Quick View | 25374 | June 6, 2022 to July 11, 2022 | 4pm - 4:30pm | Eble Ice Arena | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 7 - 14 Quick View | 25394 | June 6, 2022 to July 6, 2022 | 4:45pm - 5:55pm | Off Site Locations | Check details for fees The last day for Internet Registration was Jun 6, 2022 8:00 AM. |
Age 18+ Quick View | 26190 | June 6, 2022 to July 25, 2022 | 5pm - 6pm | Cmty Ctr | Check details for fees The last day for Internet Registration was Jun 6, 2022 8:00 AM. |
Age 18+ Quick View | 25416 | June 6, 2022 to June 29, 2022 | 6:15pm - 7:15pm | Cmty Ctr | Check details for fees The last day for Internet Registration was Jun 6, 2022 8:00 AM. |
Age 7 - 12 Quick View | 25535 | June 6, 2022 to June 27, 2022 | 6:30pm - 7:15pm | Riverside Elementary School | Check details for fees We're sorry, but this activity is full. If this activity has not yet started, please add yourself to the waiting list by clicking on the name of the activity, scroll down and select Add to Waitlist. You will be contacted if space becomes available. |
Age 18+ Quick View | 25983 | June 6, 2022 to August 22, 2022 | 7pm - 10pm | North Middle School | Check details for fees The last day for Internet Registration was Jun 20, 2022 11:59 PM. |
Age 1 - 6 Quick View | 25437 | June 7, 2022 to June 28, 2022 | 10am - 10:45am | Off Site Locations | Check details for fees The last day for Internet Registration was Jun 7, 2022 8:00 AM. |
Age 18+ Quick View | 26187 | June 7, 2022 to June 28, 2022 | 10:15am - 11:15am | Cmty Ctr | Check details for fees The last day for Internet Registration was Jun 7, 2022 8:00 AM. |