Name | Number | First Meeting or Date Description | Time | Location | Open? | Action |
---|
| | | | n/a | No | |
Age At least 6 but less than 13
| 12858 | | | Encinitas Cmty Ctr | Yes | More (6) |
Age At least 11 but less than 17 Quick View | 12812 | June 25, 2022 | 9:30am - 1:30pm | Encinitas Cmty Ctr | Yes | We're sorry, but this Activity is full. |
Age At least 11 but less than 17 Quick View | 12815 | August 13, 2022 | 9:30am - 1:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 11 but less than 17 Quick View | 12983 | July 16, 2022 | 9:30am - 1:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 14
| 12806 | | | Encinitas Cmty Ctr | Yes | More (9) |
Age At least 6 but less than 9
| 12664 | | | Moonlight Beach | Yes | More (4) |
Encinitas Junior Lifeguards Age At least 9 but less than 18
| 12669 | | | Moonlight Beach | Yes | More (9) |
Age At least 5 but less than 10 Quick View | 12793 | July 18, 2022 to July 22, 2022 | 9am - 12pm | Encinitas Cmty Ctr | Yes | We're sorry, but this Activity is full. |
Age At least 8 but less than 18 Quick View | 12938 | June 12, 2022 | 3:30pm - 4:30pm | Solana Beach Boys & Girls Club | No | We're sorry, but this Activity is full. |
Age At least 8 but less than 18 Quick View | 12934 | May 22, 2022 | 3:30pm - 4:30pm | Solana Beach Boys & Girls Club | No | We're sorry, but this Activity is full. |
Age At least 8 but less than 18 Quick View | 12939 | June 12, 2022 | 4:30pm - 5:30pm | Solana Beach Boys & Girls Club | Yes | Add to Cart |
Age At least 8 but less than 18 Quick View | 12935 | May 22, 2022 | 4:30pm - 5:30pm | Solana Beach Boys & Girls Club | Yes | Add to Cart |
Age At least 8 but less than 18 Quick View | 12940 | June 12, 2022 | 5:30pm - 6:30pm | Solana Beach Boys & Girls Club | Yes | Add to Cart |
Age At least 8 but less than 18 Quick View | 12936 | May 22, 2022 | 5:30pm - 6:30pm | Solana Beach Boys & Girls Club | Yes | Add to Cart |
Age At least 8 but less than 18 Quick View | 12941 | June 12, 2022 | 6:30pm - 7:30pm | Solana Beach Boys & Girls Club | Yes | Add to Cart |
Age At least 8 but less than 18 Quick View | 12937 | May 22, 2022 | 6:30pm - 7:30pm | Solana Beach Boys & Girls Club | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12842 | May 22, 2022 to June 26, 2022 | 1pm - 2pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12844 | July 10, 2022 to August 21, 2022 | 1pm - 2pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12845 | August 28, 2022 to September 25, 2022 | 1pm - 2pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12823 | April 13, 2022 to May 18, 2022 | 5pm - 6pm | Encinitas Cmty Ctr | Yes | Add to Cart In progress. Get involved now! |
Age At least 6 but less than 18 Quick View | 12824 | May 25, 2022 to June 29, 2022 | 5pm - 6pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12825 | July 6, 2022 to August 17, 2022 | 5pm - 6pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12826 | August 24, 2022 to September 28, 2022 | 5pm - 6pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12834 | May 22, 2022 to June 26, 2022 | 2pm - 3:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12835 | July 10, 2022 to August 21, 2022 | 2pm - 3:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12836 | August 28, 2022 to September 25, 2022 | 2pm - 3:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 18 Quick View | 12837 | April 13, 2022 to May 18, 2022 | 6pm - 7:30pm | Encinitas Cmty Ctr | Yes | Add to Cart In progress. Get involved now! |
Age At least 6 but less than 18 Quick View | 12838 | May 25, 2022 to June 29, 2022 | 6pm - 7:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 17 Quick View | 12839 | July 6, 2022 to August 17, 2022 | 6pm - 7:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 6 but less than 17 Quick View | 12840 | August 24, 2022 to September 28, 2022 | 6pm - 7:30pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age 13 and up Quick View | 12829 | April 13, 2022 to May 18, 2022 | 7:30pm - 8:45pm | Encinitas Cmty Ctr | Yes | Add to Cart In progress. Get involved now! |
Age 13 and up Quick View | 12830 | May 25, 2022 to June 29, 2022 | 7:30pm - 8:45pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age 13 and up Quick View | 12831 | July 6, 2022 to August 17, 2022 | 7:30pm - 8:45pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age 13 and up Quick View | 12832 | August 24, 2022 to September 28, 2022 | 7:30pm - 8:45pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Age At least 5 but less than 14
| 12797 | | | Encinitas Cmty Ctr | Yes | More (6) |
Age At least 5 but less than 13
| 12891 | | | Scout House - Glen Park | Yes | More (24) |
Age At least 5 but less than 10 Quick View | 12791 | July 5, 2022 to July 8, 2022 | 9am - 12pm | Encinitas Cmty Ctr | Yes | Add to Cart Only 1 space left. Register now! |
Age At least 5 but less than 10 Quick View | 12792 | August 1, 2022 to August 5, 2022 | 9am - 12pm | Encinitas Cmty Ctr | Yes | Add to Cart |
Youth Tech Computer Camps Age At least 6 but less than 18
| 12779 | | | Encinitas Library | Yes | More (10) |