Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Llamas - Mystics of Andes 8 and up
| 20525 | 0 | -- | Redwood: Wayside Staging Area | Check details for fees More (7) |
1m and up
| 20198 | 0 | -- | Various Parks | Free More (4) |
1m and up
| 19926 | 0 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Free More (18) |
1m and up
| 20447 | 0 | -- | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any
| 19893 | 0 | -- | Coyote Hills: Visitors Center | Free More (18) |
1m and up
| 19963 | 0 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Free More (18) |
Any
| 19992 | 0 | -- | Tilden: Environmental Education Center | Free More (9) |
At least 4 but less than 9
| 19922 | 0 | -- | Sunol: Old Green Barn Visitor Center | Free More (4) |
At least 3 but less than 6
| 20027 | Waiting List | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (4) |
Vasco Caves Regional Preserve Tour 10 and up
| 20245 | 0 | -- | Various | Check details for fees More (8) |
At least 3 but less than 5
| 20036 | 0 | -- | Coyote Hills: Visitors Center | Please read the description for registration information. |
Any
| 19873 | 0 | -- | Ardenwood | Please read the description for registration information. |
Any
| 20135 | 0 | -- | Tilden: Nature Area | Free More (4) |
Any Quick View | 20016 | 0 | 04/21/2018 (Sat) from 09:30am to 4:00pm | Coyote Hills: Visitors Center | Please read the description for registration information. |
Any Quick View | 20546 | 0 | 04/21/2018 (Sat) from 11:00am to 12:00pm | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Any Quick View | 20523 | 0 | 04/21/2018 (Sat) from 8:15pm to 10:00pm. | Arroyo Road Staging Area | Please read the description for registration information. |
Any Quick View | 21405 | 0 | 04/22/2018 (Sun) from 10:30am to 11:30am | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Any Quick View | 20165 | 0 | 04/22/2018 (Sun) from 10:30am to 1:00pm. | Tilden: Nature Area | Please read the description for registration information. |
1w and up
| 20379 | 0 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |
1m and up Quick View | 20052 | 0 | 04/22/2018 (Sun) from 12:30pm to 2:00pm. | Crown Memorial State Beach: Crab Cove Visitors Center | Please read the description for registration information. |
Any Quick View | 20171 | 0 | 04/22/2018 (Sun) from 1:30pm to 2:30pm. | Tilden: Nature Area | Please read the description for registration information. |
1m and up Quick View | 20524 | 0 | 04/28/2018 (Sat) from 10:00am to 11:00am | Del Valle: Rocky Ridge Visitor Center | Please read the description for registration information. |
1w and up
| 20361 | Waiting List | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |
Any Quick View | 20547 | 0 | 04/28/2018 (Sat) from 11:00am to 12:00pm | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Any Quick View | 20174 | 0 | 04/28/2018 (Sat) from 1:00pm to 2:00pm. | Tilden: Nature Area | Please read the description for registration information. |
12 and up Quick View | 20323 | 0 | 04/29/2018 (Sun) from 08:30am to 11:00am | Garin: Garin Avenue Staging Area and Visitor Center | Please read the description for registration information. |
1m and up Quick View | 20339 | 0 | 04/29/2018 (Sun) from 10:00am to 12:00pm | Huckleberry: Skyline Blvd Staging Area | Please read the description for registration information. |
Any Quick View | 21406 | 0 | 04/29/2018 (Sun) from 10:30am to 11:30am | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Llamas - Mystics of Andes 8 and up
| 20975 | 24 | -- | Redwood: Wayside Staging Area | Check details for fees More (9) |
1m and up
| 21178 | 0 | -- | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
1m and up Quick View | 21146 | 0 | 05/01/2018 (Tue) from 09:00am to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
1m and up
| 20930 | 0 | -- | Various Parks | Free More (5) |
At least 3 but less than 6
| 20763 | 7 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (4) |
1m and up
| 20669 | 0 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Free More (17) |
1m and up
| 20736 | 0 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Free More (17) |
14 and up Quick View | 21296 | 0 | 05/02/2018 (Wed) from 08:30am to 09:00am | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any
| 20901 | 0 | -- | Del Valle: Rocky Ridge Visitor Center | Free More (9) |
1m and up Quick View | 20665 | 0 | 05/05/2018 (Sat) from 10:00am to 4:00pm | Del Valle: Rocky Ridge Visitor Center | Please read the description for registration information. |
Discovery Days: 50th Anniversary Edition Any
| 20797 | 0 | -- | Coyote Hills: Visitors Center | Free More (8) |
1w and up
| 20999 | Waiting List | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |
At least 4 but less than 9
| 20800 | 0 | -- | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Any
| 20839 | 0 | -- | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Any Quick View | 20654 | 0 | 05/05/2018 (Sat) from 1:00pm to 2:30pm | Coyote Hills: Visitors Center | Please read the description for registration information. |
1m and up Quick View | 21300 | 0 | 05/05/2018 (Sat) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any
| 20936 | 0 | -- | Del Valle: Rocky Ridge Visitor Center | Free More (17) |
10 and up Quick View | 20396 | Waiting List | 05/06/2018 (Sun) from 09:00am to 2:00pm. | Round Valley Staging Area | Check details for fees + Wish List |
Any
| 20922 | 0 | -- | Del Valle: Rocky Ridge Visitor Center | Free More (8) |
Any
| 20691 | 0 | -- | Tilden: Little Farm | Free More (8) |
Any Quick View | 20671 | 0 | 05/06/2018 (Sun) from 1:00pm to 2:30pm | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
At least 1m but less than 6 Quick View | 21147 | 0 | 05/07/2018 (Mon) from 10:00am to 11:00am | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
At least 1m but less than 6 Quick View | 21148 | 0 | 05/08/2018 (Tue) from 10:00am to 11:00am | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
At least 5 but less than 15 Quick View | 21151 | 21 | 05/08/2018 (Tue) from 3:30pm to 5:00pm. | Big Break: Big Break Visitor Center at the Delta | Free Add to Cart |
1w and up
| 21003 | Waiting List | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |
Any
| 21065 | 0 | -- | Ardenwood | Please read the description for registration information. |
18 and up Quick View | 21196 | 24 | 05/12/2018 (Sat) from 7:00pm to 8:30pm. | Crown Memorial State Beach: Crab Cove Visitors Center | Free Add to Cart |
15 and up Quick View | 20658 | 0 | 05/13/2018 (Sun) from 09:00am to 11:00am | Coyote Hills: Visitors Center | Please read the description for registration information. |
Any Quick View | 20686 | 0 | 05/13/2018 (Sun) from 10:00am to 12:00pm | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
1m and up Quick View | 20789 | 0 | 05/13/2018 (Sun) from 11:00am to 12:00pm. | Crown Memorial State Beach: Crab Cove Visitors Center | Please read the description for registration information. |
5 and up Quick View | 20659 | 0 | 05/13/2018 (Sun) from 1:00pm to 2:00pm. | Coyote Hills: Visitors Center | Please read the description for registration information. |
1m and up Quick View | 21134 | 0 | 05/13/2018 (Sat) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any Quick View | 20792 | 0 | 05/13/2018 (Sun) from 4:30pm to 5:30pm. | Crown Memorial State Beach: Crab Cove Visitors Center | Please read the description for registration information. |
At least 4 but less than 9
| 20694 | 34 | -- | Sunol: Old Green Barn Visitor Center | Free More (3) |
EARLY-EARLY GRUNION SEARCH 14 and up
| 20875 | 78 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Free More (2) |
Any Quick View | 20660 | 0 | 05/19/2018 (Sat) from 09:00am to 11:00am | Coyote Hills: Visitors Center | Please read the description for registration information. |
Any Quick View | 20766 | 0 | 05/19/2018 (Sat) from 2:00pm to 3:00pm. | Tilden: Nature Area | Please read the description for registration information. |
1m and up Quick View | 21135 | 0 | 05/19/2018 (Sat) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
1m and up Quick View | 20716 | 0 | 05/20/2018 (Sun) from 1:00pm to 3:00pm | Del Valle: Campground Amphitheater | Please read the description for registration information. |
Any Quick View | 21075 | 0 | 05/20/2018 (Sun) from 2:00pm to 3:00pm | Ardenwood | Please read the description for registration information. |
At least 1 but less than 6
| 20726 | 0 | -- | Shadow Cliffs: Main Entrance | Free More (2) |
Any
| 21314 | 0 | -- | Del Valle: Rocky Ridge Visitor Center | Free More (11) |
Lake Del Valle Scenic Boat Tour Any
| 21301 | 0 | -- | Del Valle: Public Boat Launch | Free More (12) |
Any Quick View | 20771 | 0 | 05/26/2018 (Sat) from 2:00pm to 3:00pm. | Tilden: Nature Area | Please read the description for registration information. |
1m and up Quick View | 21136 | 0 | 05/27/2108 (Sun) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any
| 20877 | 0 | -- | Coyote Hills: Visitors Center | Please read the description for registration information. |
1m and up Quick View | 21138 | 0 | 06/02/2018 (Sat) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any Quick View | 20780 | 0 | 06/02/2018 (Sat) from 2:00pm to 3:30pm | Tilden: Nature Area | Please read the description for registration information. |
Any Quick View | 20781 | 0 | 06/03/2018 (Sun) from 10:00am to 12:00pm. | Black Diamond Mines: Upper Parking Lot | Please read the description for registration information. |
1w and up
| 21009 | 2 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |
Any
| 20902 | 0 | -- | Various Parks | Free More (4) |
At least 1m but less than 6 Quick View | 21149 | 0 | 06/04/2018 (Mon) from 10:00am to 11:00am | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
At least 1m but less than 6 Quick View | 21156 | 0 | 06/04/2018 (Mon) from 11:00am to 12:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
14 and up Quick View | 21297 | 0 | 06/06/2018 (Wed) from 08:30am to 09:00am | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any Quick View | 20790 | 0 | 06/09/2018 (Sat) from 1:00pm to 2:00pm. | Tilden: Nature Area | Please read the description for registration information. |
Any Quick View | 20698 | 0 | 06/09/2018 (Sat) from 1:00pm to 3:00pm | Coyote Hills: Visitors Center | Please read the description for registration information. |
1m and up Quick View | 20775 | 0 | 06/10/2018 (Sun) from 10:00am to 12:00pm | Del Valle: Campground Amphitheater | Please read the description for registration information. |
1w and up
| 21012 | Waiting List | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |
Any
| 20824 | 0 | -- | Tilden: Nature Area | Free More (2) |
1m and up Quick View | 21137 | 0 | 06/10/2018 (Sun) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
At least 1m but less than 6 Quick View | 21150 | 0 | 06/12/2018 (Tue) from 10:00am to 11:00am | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
At least 1m but less than 6 Quick View | 21157 | 0 | 06/12/2018 (Tue) from 11:00am to 12:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any
| 20799 | 0 | -- | Tilden: Nature Area | Free More (2) |
Any Quick View | 20818 | 0 | 06/16/2018 (Sat) from 2:00pm to 3:30pm | Tilden: Nature Area | Please read the description for registration information. |
Any Quick View | 20899 | 0 | 06/17/2018 (Sun) from 10:00am to 11:30am. | Crown Memorial State Beach: Crab Cove Visitors Center | Please read the description for registration information. |
Any Quick View | 20779 | 0 | 06/17/2018 (Sun) from 10:00am to 1:00pm | Sunol: Old Green Barn Visitor Center | Please read the description for registration information. |
Any Quick View | 20787 | 0 | 06/17/2018 (Sun) from 11:00am to 12:30pm. | Black Diamond Mines: Upper Parking Lot | Please read the description for registration information. |
1m and up Quick View | 21139 | 0 | 06/17/2018 (Sun) from 2:00pm to 3:00pm | Big Break: Big Break Visitor Center at the Delta | Please read the description for registration information. |
Any Quick View | 20957 | 0 | 06/17/2018 (Sun) from 3:00pm to 4:30pm. | Redwood: Canyon Meadow Staging Area | Please read the description for registration information. |
Any Quick View | 20794 | 0 | 06/23/2018 (Sat) from 09:00am to 11:00am. | Black Diamond Mines: Upper Parking Lot | Please read the description for registration information. |
Any Quick View | 20846 | 0 | 06/23/2018 (Sat) from 10:00am to 12:00pm | Tilden: Nature Area | Please read the description for registration information. |
1w and up
| 21006 | 2 | -- | Crown Memorial State Beach: Crab Cove Visitors Center | Check details for fees More (2) |