Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 7 but less than 17y 11m 4w Quick View | 12107 | 0 | January 2, 2021 to March 13, 2021 | Veterans Memorial Building | Check details for fees We're sorry, but this Activity is full. |
Age At least 7 but less than 17y 11m 4w Quick View | 12106 | 3 | January 2, 2021 to March 13, 2021 | Veterans Memorial Building | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 2½ but less than 6y 11m 4w Quick View | 12191 | 10 | Monday - Friday: 1/4-1/29,
No School: 1/18,
Mini Week(MWF): 9-1pm,
Full week (M-F): 9am-1pm,
Morning Care: 8-9am,
After Care: 1-3pm | Syd Kronenthal Park Building | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 3½ but less than 4y 11m 4w Quick View | 12108 | 0 | January 4, 2021 to January 28, 2021 | Culver-West Alexander Park Building | Check details for fees This activity is closed to further registration. |
Age At least 5 but less than 6y 11m 4w Quick View | 12110 | 0 | January 4, 2021 to January 28, 2021 | Culver-West Alexander Park Building | Check details for fees This activity is closed to further registration. |
Age At least 5 but less than 18 Quick View | 12036 | 10 | January 5, 2021 to February 25, 2021 | Lindberg Park | Check details for fees Add to Cart In progress. Get involved now! |
Age At least 2½ but less than 6y 11m 4w Quick View | 12192 | 12 | Monday - Friday: 2/1-2/26,
No School: 2/12 & 2/15,
Mini Week(MWF): 9-1pm,
Full week (M-F): 9am-1pm,
Morning Care: 8-9am,
After Care: 1-3pm | Syd Kronenthal Park Building | Check details for fees Add to Cart |