Name | Number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 9 but less than 10y 11m 4w Quick View | 3337 | 0 | May 23, 2022 to August 1, 2022 | Northlawn Park Diamonds | Check details for fees We're sorry, but this Program is full. |
Age At least 11 but less than 13 Quick View | 3338 | 0 | May 24, 2022 to August 2, 2022 | Northlawn Park Diamonds | Check details for fees We're sorry, but this Program is full. |
Age At least 13 but less than 14y 11m 4w Quick View | 3339 | 0 | May 26, 2022 to August 4, 2022 | Northlawn Park Diamonds | Check details for fees We're sorry, but this Program is full. |
2021-22 Revolution Rec Competitive Cheer Team Age At least 3 but less than 14y 11m 4w
| 3120 | Unlimited | | Municipal Services Building (230 Progress Dr.) | Check details for fees More (6) |
2022 CG Revolution Spring/Summer Cheer & Tumbling Age Any
| 3340 | 0 | | 230 Progress Dr. | Check details for fees More (2) |
Age At least 12 but less than 14 Quick View | 3364 | 0 | May 23, 2022 to July 21, 2022 | varies and Community Park | Check details for fees This program is closed to further registration. |
Age At least 13 but less than 15 Quick View | 3365 | 0 | May 16, 2022 to July 21, 2022 | Fireman's Park - Cottage Grove | Check details for fees This program is closed to further registration. |
Age At least 6 but less than 8y 11m 4w Quick View | 3366 | 1 | May 25, 2022 to August 3, 2022 | Northlawn Park Diamonds | Check details for fees The last day for Internet Registration was Mar 23, 2022 11:00 AM. |
Age At least 6 but less than 8y 11m 4w Quick View | 3432 | 3 | June 2, 2022 to July 14, 2022 | Glacial Drumlin School Diamonds | Check details for fees The last day for Internet Registration was May 2, 2022 11:59 PM. |
Age At least 10 but less than 13 Quick View | 3439 | 0 | May 31, 2022 to July 28, 2022 | Varies | Check details for fees We're sorry, but this Program is full. |
Age At least 5 but less than 6y 11m 4w Quick View | 3456 | 5 | June 7, 2022 to July 26, 2022 | Glacial Drumlin School Diamonds | Check details for fees The last day for Internet Registration was May 2, 2022 11:59 PM. |
Age At least 4 but less than 19y 11m 3w Quick View | 3507 | 0 | June 7, 2022 to July 28, 2022 | Bakken Park - Miracle League Field | Check details for fees This program is closed to further registration. |
Age At least 13 but less than 90 Quick View | 3508 | 0 | June 7, 2022 to July 28, 2022 | Bakken Park - Miracle League Field | Check details for fees This program is closed to further registration. |
Age Grades: Kindergarten - 8th
| 3459 | Unlimited | | Northlawn Park | Check details for fees More (6) |
Age At least 8 but less than 11 Quick View | 3470 | 2 | June 7, 2022 to July 21, 2022 | Varies | Check details for fees The last day for Internet Registration was Apr 15, 2022 11:59 PM. |
Start Smart Programs Spring/Summer Age At least 3 but less than 7
| 3472 | Unlimited | | n/a | Free More (6) |
Age At least 8 but less than 14y 11m 3w Quick View | 3481 | 40 | August 8, 2022 to August 12, 2022 | Bakken East Soccer Field | Check details for fees Add to Cart |
Age Grades: 2nd - 9th Quick View | 3490 | Unlimited | June 13, 2022 to July 27, 2022 | Wisconsin Rugby Sports Complex at Bakken Park | Check details for fees Add to Cart |
Age At least 5 but less than 15
| 3491 | Unlimited | | Northlawn Park Tennis Courts | Check details for fees More (2) |