Name | Category | Day(s) | Location | Open | Dates | Time | Action |
---|
| | | n/a | | | | |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 25 | July 12, 2021 to July 16, 2021 | 8:30am - 2:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 25 | July 19, 2021 to July 23, 2021 | 8:30am - 2:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 25 | July 26, 2021 to July 30, 2021 | 8:30am - 2:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 25 | August 2, 2021 to August 6, 2021 | 8:30am - 2:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 6 but less than 13 Quick View | Camps (Beach & Bay) | Mon, Tue, Wed, Thu, Fri | City Beaches | 25 | August 9, 2021 to August 13, 2021 | 8:30am - 2:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age 50 and up Quick View | Health & Fitness | Sun, Mon, Tue, Wed, Thu, Fri, Sat | n/a | Unlimited | February 27, 2021 to March 5, 2021 | 10am - 11am | |
Age At least 5 but less than 11 Quick View | Camps (Special Interests) | Fri | Non-City Class Sites | 4 | June 18, 2021 to June 18, 2021 | 9am - 12pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 5 but less than 11 Quick View | Camps (Special Interests) | Fri | Non-City Class Sites | 4 | June 25, 2021 to June 25, 2021 | 9am - 12pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 5 but less than 11 Quick View | Camps (Special Interests) | Fri | Non-City Class Sites | 4 | July 9, 2021 to July 9, 2021 | 9am - 12pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 5 but less than 11 Quick View | Camps (Special Interests) | Fri | Non-City Class Sites | 4 | July 16, 2021 to July 16, 2021 | 9am - 12pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 5 but less than 11 Quick View | Camps (Special Interests) | Fri | Non-City Class Sites | 4 | August 6, 2021 to August 6, 2021 | 9am - 12pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age 18 and up Quick View | Enrichment | Wed | OASIS Senior Ctr | 0 | November 4, 2020 to December 1, 2021 | 10:30am - 12pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age 18 and up Quick View | Enrichment | Wed | OASIS Senior Ctr | 1 | July 28, 2021 to July 28, 2021 | 10:30am - 12:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age 18 and up Quick View | Enrichment | Tue | OASIS Senior Ctr | 1 | August 3, 2021 to August 3, 2021 | 10:30am - 12:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 7 but less than 12 Quick View | Arts & Theatre | Mon | Live Online via ZOOM | 10 | March 22, 2021 to April 26, 2021 | 3:30pm - 4:30pm | Internet Registration has not begun yet. Check registration dates below for details. |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Cmty Youth Ctr (CYC) | 3 | M-F | Apr. 19th - June 11th
After school 1 - 6pm
No Active Kids 5/31 | 1pm - 6pm | Add to Cart Only 3 spaces left. Register now! |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Cmty Youth Ctr (CYC) | 0 | M-F | Jan. 4th - Apr. 9th
After school 1 - 6pm
No Active Kids 1/18, 2/15-19 | 1pm - 6pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Mariners Vincent Jorgensen Cmty Ctr | 9 | M-F | Apr. 19th - Jun. 11th
Afterschool 1 - 6pm
No Active Kids 5/31 | 1pm - 6pm | Add to Cart |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Mariners Vincent Jorgensen Cmty Ctr | 0 | M-F | Jan. 4 - Apr. 9th
Afterschool 1 - 6pm
No Active Kids 1/18, 2/15-19 | 1pm - 6pm | Activity is full. Please continue with the enrollment process (your credit card will not be charged) and you will be placed on a waitlist and notified if a space becomes available. |
Age At least 5 but less than 13 Quick View | After School Care | Mon, Tue, Wed, Thu, Fri | Marina Park | 10 | M-F | Apr. 19th - Jun. 11th
Afterschool 1 - 6pm
No Active Kids 5/31 | 1pm - 6pm | Add to Cart |