Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age 16 and up Quick View | 6410 | 0 | Practice and play dates will vary according to schedule. | Games will be played at the Rocky Mount Sports Complex | Check details for fees |
Age At least 49 but less than 120 Quick View | 6418 | 0 | March 2, 2021 to June 16, 2021 | n/a | Check details for fees |
2021 Spring Hot Shot Soccer Age At least 3 but less than 15y 11m 4w
| 6388 | 0 | Games-Saturdays with possible weeknights; Practices-varies, coach determined. | Practices at local Rocky Mount fields. Games at the Rocky Mount Sports Complex | Check details for fees More (6) |
Age At least 3 but less than 12y 11m 4w
| 6373 | 0 | Practice at local Rocky Mount fields and games at the Rocky Mount Sports Complex. | n/a | Check details for fees More (9) |
2021 Youth Fast Pitch Softball Age At least 6 but less than 12y 11m 4w
| 6383 | 52 | Practice and play dates will vary. Schedules will be made after registration and/or skills evaluation. | Rocky Mount Sports Complex | Check details for fees More (4) |
Age At least 7 but less than 12y 11m 3w
| 6395 | 0 | Games & practices at the Rocky Mount Sports Complex. | Game locations will vary according to schedules. | Check details for fees More (2) |
Age Any
| 6335 | 138 | February 5, 2021 to March 26, 2021 | Online | More (7) |
Age 16 and up Quick View | 6371 | 28 | March 11, 2021 to March 11, 2021 | Online | Add to Cart |
Age At least 16 but less than 18 Quick View | 6372 | 14 | March 17, 2021 to March 31, 2021 | Online | Add to Cart |
Age 15 and up Quick View | 6340 | 13 | March 3, 2021 to March 10, 2021 | Online | Check details for fees Add to Cart Starting soon. Register now! |
Age 13 and up Quick View | 6337 | 6 | March 23, 2021 to March 23, 2021 | Online | Check details for fees Add to Cart |
Age Any Quick View | 6339 | Waiting List | February 20, 2021 to March 13, 2021 | Online | + Wish List |
Virtual Mommy+Me Arts*New Age Any
| 6334 | 75 | January 20, 2021 to March 31, 2021 | Online | More (11) |
Age At least 14 but less than 100
| 6333 | 164 | January 11, 2021 to March 29, 2021 | Online | Check details for fees More (10) |