Name | Number | Location | Date | Day(s) | Time | Action |
---|
| | n/a | | | | |
Age 16 and up Quick View | 3101022-01 | Monon Cmty Ctr East Building | March 3, 2021 to March 3, 2021 | Wed | 5:30pm - 6:30pm | Add to Cart Starting soon. Register now! |
Age 18 and up Quick View | 3101016-01 | West Park | March 23, 2021 to April 6, 2021 | Tue | 6pm - 7pm | Add to Cart |
Age At least 6 but less than 17 Quick View | 3101011-01 | Monon Cmty Ctr East Building | May 8, 2021 to May 8, 2021 | Sat | 10am - 11:30am | Add to Cart |
Girl Scout Badge: Brownie Home Scientist Age At least 6 but less than 11
| 3101009-00 | n/a | March 27, 2021 to March 27, 2021 | Sat | 10am - 11:30am | More (2) |
Age At least 6 but less than 11 Quick View | 3101007-01 | Monon Cmty Ctr East Building | March 16, 2021 to March 16, 2021 | Tue | 5:30pm - 6:30pm | Add to Cart |
Age At least 6 but less than 17 Quick View | 3101013-01 | Monon Cmty Ctr East Building | May 8, 2021 to May 8, 2021 | Sat | 3pm - 4:30pm | Add to Cart |
Age At least 6 but less than 17 Quick View | 3101012-01 | Monon Cmty Ctr East Building | May 8, 2021 to May 8, 2021 | Sat | 1pm - 2:30pm | Add to Cart |
Age At least 11 but less than 17 Quick View | 3101008-01 | Monon Cmty Ctr East Building | March 16, 2021 to March 16, 2021 | Tue | 7pm - 8pm | Add to Cart |
Age 16 and up Quick View | 3101017-01 | West Park | March 11, 2021 to May 6, 2021 | Thu | 6:30pm - 9:30pm | + Wish List |
Age At least 1 but less than 6
| 3101001-00 | Locations Vary | Dates/locations vary. | Thu | 10am - 11am | More (4) |
Age At least 8 but less than 13 Quick View | 3101004-01 | West Park | March 2, 2021 to April 27, 2021 | Tue | 5:30pm - 6:30pm | This activity is closed to further registration. |
Age 16 and up Quick View | 3101019-01 | West Park | March 2, 2021 to April 27, 2021 | Tue | 6:45pm - 7:45pm | This activity is closed to further registration. |
Age At least 12 but less than 15 Quick View | 3101014-01 | West Park | March 2, 2021 to April 27, 2021 | Tue | 8pm - 9pm | This activity is closed to further registration. |
Age At least 5 but less than 8 Quick View | 3101002-01 | Central Park | April 17, 2021 to April 17, 2021 | Sat | 10am - 11:30am | Add to Cart |
Preschool Half-Day Nature Camp Age At least 4 but less than 7
| 1101016-00 | Monon Cmty Ctr West Building | Dates/Times vary | Mon, Tue, Wed, Thu, Fri | 9am - 12pm | More (9) |
Age 5 and up Quick View | 3101015-01 | n/a | March 20, 2021 to March 20, 2021 | Sat | 5pm - 6:30pm | Add to Cart |
Age At least 8 but less than 13 Quick View | 3101003-01 | Central Park | April 17, 2021 to April 17, 2021 | Sat | 12pm - 1:30pm | Add to Cart |
Age 16 and up Quick View | 3101018-01 | Monon Cmty Ctr East Building | April 13, 2021 to April 13, 2021 | Tue | 5pm - 6pm | Add to Cart |
Age 16 and up
| 3101023-00 | n/a | Dates/times Vary | Thu | 10am - 11am | More (3) |
Youth Half-Day Nature Camp Age At least 6 but less than 11
| 1101017-00 | Monon Cmty Ctr West Building | Dates/Times vary | Mon, Tue, Wed, Thu, Fri | 1pm - 4pm | More (9) |