Activity name | Activity number | Open | First Meeting or Date Description | Location | Fee and Action |
---|
| | | | n/a | |
Age At least 8 but less than 12y 11m 4w Quick View | 21431 | 3 | January 25, 2021 to March 8, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 14 but less than 99 Quick View | 21432 | 4 | February 23, 2021 to March 18, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 17 but less than 99 Quick View | 20072 | 3 | April 16, 2021 to April 18, 2021 | BSC Aquatic and Wellness Center | $300.00 Add to Cart |
Archery, Indoor - Beginners Age At least 8 but less than 99
| 20073 | Waiting List | | Nishu Bowmen Indoor Archery Range, 1409 Riverwood Drive | $44.00 More (4) |
Archery, Indoor - Intermediate Age At least 8 but less than 99
| 20078 | Waiting List | | Nishu Bowmen Indoor Archery Range, 1409 Riverwood Drive | $44.00 More (3) |
Baseball - (Ages 13-15) Babe Ruth Age At least 13 but less than 16
| 20082 | 1494 | | Tatley Park or Haaland Field | $160.00 More (3) |
Blacklight Tennis Glow in the Dark Event! Age At least 5 but less than 11
| 20360 | 48 | | Capital Racquet and Fitness Center | $10.00 More (3) |
Blacklight Tennis Glow in the Dark Event! Age At least 5 but less than 11
| 20356 | 48 | | Capital Racquet and Fitness Center | $10.00 More (3) |
Age At least 3 but less than 100 Quick View | 21600 | Unlimited | February 13, 2021 to February 13, 2021 | Administrative Office at 400 East Front Avenue | $6.00 Add to Cart |
Age At least 15 but less than 19y 11m 4w Quick View | 21553 | 0 | January 11, 2021 to February 17, 2021 | BSC Aquatic and Wellness Center | Check details for fees This activity is closed to further registration. |
Age At least 12 but less than 99
| 18841 | 0 | | World War Memorial Building | Check details for fees More (4) |
Age At least 12 but less than 99
| 19753 | 3 | | World War Memorial Building | Check details for fees More (2) |
Age Any Quick View | 20364 | 0 | January 15, 2021 to February 12, 2021 | Capital Racquet & Fitness Center | $35.00 |
Age At least 50 but less than 99 Quick View | 21565 | 0 | January 12, 2021 to February 2, 2021 | BSC Aquatic and Wellness Center | Check details for fees This activity is closed to further registration. |
Age At least 50 but less than 99 Quick View | 21566 | 10 | February 23, 2021 to March 16, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 17 but less than 99 Quick View | 20366 | 40 | January 23, 2021 to January 23, 2021 | n/a | $20.00 Add to Cart Starting soon. Register now! |
Age At least 14 but less than 99 Quick View | 21563 | 8 | January 25, 2021 to February 17, 2021 | Capital Racquet and Fitness Center | Check details for fees Add to Cart |
Age At least 14 but less than 99 Quick View | 21564 | 8 | February 22, 2021 to March 17, 2021 | Capital Racquet and Fitness Center | Check details for fees Add to Cart |
Age At least 5 but less than 12y 11m 4w Quick View | 20088 | 15 | January 29, 2021 to January 29, 2021 | Capital Racquet and Fitness Center | $7.00 Add to Cart |
Age At least 5 but less than 12y 11m Quick View | 21556 | 16 | March 19, 2021 to March 19, 2021 | Capital Racquet and Fitness Center | $7.00 Add to Cart |
Karate - Ages 10 and Older Age At least 10 but less than 99
| 21547 | 30 | | World War Memorial Building | Check details for fees More (5) |
Age At least 17 but less than 99 Quick View | 20089 | 10 | May 2, 2021 to May 2, 2021 | BSC Aquatic and Wellness Center | $60.00 Add to Cart |
Lifeguarding Recertification Class Age At least 15 but less than 99
| 20090 | 12 | | BSC Aquatic and Wellness Center | Check details for fees More (3) |
Age At least 18 but less than 99 Quick View | 20092 | 0 | January 13, 2021 to February 10, 2021 | Capital Racquet and Fitness Center | $40.00 We're sorry, but this Activity is full. |
Age At least 18 but less than 99 Quick View | 20093 | 0 | January 13, 2021 to February 10, 2021 | Capital Racquet and Fitness Center | $40.00 We're sorry, but this Activity is full. |
Age At least 18 but less than 99 Quick View | 21557 | 0 | January 11, 2021 to February 8, 2021 | Capital Racquet and Fitness Center | $40.00 This activity has been cancelled. |
Age Any Quick View | 20094 | 8 | March 3, 2021 to March 31, 2021 | Capital Racquet and Fitness Center | $40.00 Add to Cart |
Age At least 18 but less than 99 Quick View | 20095 | 7 | March 3, 2021 to March 31, 2021 | Capital Racquet and Fitness Center | $40.00 Add to Cart |
Age Any Quick View | 21558 | 7 | March 1, 2021 to March 29, 2021 | Capital Racquet and Fitness Center | $40.00 Add to Cart |
Age At least 18 but less than 99 Quick View | 21561 | 0 | January 13, 2021 to February 10, 2021 | Capital Racquet and Fitness Center | $60.00 This activity is closed to further registration. |
Age At least 18 but less than 99 Quick View | 21562 | 8 | March 3, 2021 to March 31, 2021 | Capital Racquet and Fitness Center | $40.00 Add to Cart |
Age At least 18 but less than 99 Quick View | 21559 | 0 | January 12, 2021 to February 9, 2021 | Capital Racquet and Fitness Center | $60.00 The last day for Internet Registration was Jan 7, 2021 5:00 PM but registrations are still being accepted in-person. Please contact our office. |
Age At least 18 but less than 99 Quick View | 20096 | 0 | January 13, 2021 to February 10, 2021 | Capital Racquet and Fitness Center | $60.00 This activity is closed to further registration. |
Age At least 18 but less than 99 Quick View | 21560 | 8 | March 9, 2021 to March 30, 2021 | Capital Racquet and Fitness Center | $60.00 Add to Cart |
Age At least 18 but less than 99 Quick View | 20097 | 0 | March 3, 2021 to March 31, 2021 | Capital Racquet and Fitness Center | $60.00 This activity has been cancelled. |
Age At least 3 but less than 99
| 21583 | 0 | January 4, 2021 to February 18, 2021 | BSC Aquatic and Wellness Center | $75.00 Add to Cart |
Age At least 3 but less than 99
| 21581 | 0 | January 5, 2021 to January 28, 2021 | BSC Aquatic and Wellness Center | $75.00 Add to Cart |
Age At least 18 but less than 99
| 20098 | 16 | | Capital Racquet and Fitness Center | Check details for fees More (2) |
Age At least 7 but less than 99
| 20105 | 8 | | Capital Racquet & Fitness Center | Free More (2) |
Age At least 15 but less than 99 Quick View | 21434 | 8 | April 15, 2021 to April 18, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 15 but less than 99 Quick View | 20113 | 11 | March 25, 2021 to March 28, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 15 but less than 99 Quick View | 20112 | 12 | May 13, 2021 to May 16, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 16 but less than 99 Quick View | 20114 | 6 | February 26, 2021 to March 1, 2021 | BSC Aquatic and Wellness Center | Check details for fees Add to Cart |
Age At least 9y 11m but less than 14y 11m 4w Quick View | 21435 | 0 | January 12, 2021 to February 18, 2021 | BSC Aquatic and Wellness Center | Check details for fees The last day for Internet Registration was Jan 12, 2021 12:00 PM. |
Spring Adult Wallyball League Age At least 18 but less than 99
| 20117 | 48 | | Capital Racquet & Fitness Center | Check details for fees More (3) |
Swim Lessons: Indoor - Learn to Swim Level 1 Age At least 6 but less than 19
| 20121 | 12 | | BSC Aquatic & Wellness Ctr | $50.00 More (3) |
Swim Lessons: Indoor - Learn to Swim Level 2 Age At least 6 but less than 19
| 20148 | 19 | | BSC Aquatic & Wellness Ctr | $50.00 More (3) |
Swim Lessons: Indoor - Learn to Swim Level 3 Age At least 6 but less than 19
| 20171 | 11 | | BSC Aquatic & Wellness Ctr | $50.00 More (3) |
Swim Lessons: Indoor - Learn to Swim Level 4/5 Age At least 6 but less than 19
| 20190 | 5 | | BSC Aquatic & Wellness Ctr | $50.00 More (3) |
Swim Lessons: Indoor - Preschool Level A Age At least 3 but less than 7
| 20204 | Waiting List | | BSC Aquatic & Wellness Ctr | $50.00 More (3) |